OYRA SeriesRace 1
YRA · Apr 16, 2016 · 56 boats · 8 divisions
01 - PHRO 1A PHRF 21 or Less Ratings < 24
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Bright Hour | 50092 | Farr 40 | James Bradford | | 1527 | +10 |
| 2 | SECRET SQUIRREL | 51507 | Schock 40 | Zachery Anderson | | 1121 | +67 |
| 3 | Oaxaca | 8927 | Santa Cruz 50 | Michael Moradzadeh | | 889 | +32 |
| 4 | Lucky Duck | 28729 | Santa Cruz 52 | Dave Macewen | | 1048 | -8 |
| 5 | ALBION | usa14 | J124 | Graham Ellis | | 788 | -6 |
| — | ADRENALIN | 7008 | Santa Cruz 50 C | Shana And Mark Howe | DNF | 939 | -34 |
02 - PHRO 1B PHRF 24 to 63 Ratings > or = 24 but < 66
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Tiburon | 11 | C&C 30 | Steve Stroub | | 1677 | +18 |
| 2 | Encore | usa3632 | Sydney 36 Cr | Wayne Koide | | 1154 | +13 |
| 3 | Blue | 53522 | Swan 53-2 | Ray Paul | | 1096 | +7 |
| 4 | Divine Wind | 69069 | Olson 40 | Andrew Zimmerman | | 870 | +13 |
| 5 | Ohana | 38023 | Beneteau 45 F5 | Steve Hocking | | 941 | -5 |
| 6 | VOID STAR | 59995 | Santa Cruz 40 | James Murphy | | 844 | -8 |
| 7 | Argo | 46933 | Beneteau 40.7 | Gregory Demetrulias | | 772 | 0 |
03 - PHRO 1C PHRF 66 to 99 Ratings > or = 66 but < 102
11 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | WINDSWEPT LADY | 50980 | X-yachts X-362 | Kerry Sheehan | | 1178 | +44 |
| 2 | Eclipse | 18495 | Express 37 | Mark Dowdy | | 1473 | +13 |
| 3 | BULLET | 40311 | Express 37 | Laurence Baskin | | 1108 | +23 |
| 4 | ELAN | 87700 | Express 37 | Jack Peurach | | 1235 | +5 |
| 5 | ABRACADABRA | 28927 | Antrim 27 | Ian Chamberlain | | 1151 | +7 |
| 6 | Akula | 16 | J/105 | Douglas Bailey | | 1114 | -2 |
| 7 | Allegro | 56657 | First 36.7 | Ron Burtnett | | 926 | +9 |
| 8 | KARN DOG | 87150 | Olson 30 Ob | Mike Little | | 926 | -18 |
| 9 | CruzSea Baby | 52878 | Beneteau 10r | Brian Turner | | 923 | -14 |
| 10 | Junkyard Dog | 168 | J/109 | James Goldberg | | 949 | -52 |
| — | Alchimiste | 38973 | Archambault 27 | Steve Kleha / Amanda Kleha | DNF | 1045 | -44 |
04 - PHRO 2A PHRF 102 to 126 Ratings > or = 102 but < 129
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | INISCAW | 49143 | Martin 32 | Max Crittenden | | 1013 | +29 |
| 2 | REDHEAD | 7817 | Cal 40/lapworth | Walter Smith | | 1115 | +24 |
| 3 | Ahi | 30980 | Santana 35 | Andy Newell | | 1052 | +9 |
| 4 | REDSKY | 28340 | Olson 34 | Brian Boschma | | 906 | +8 |
| — | MAGIC | 80 | Express 27 | Reed Phillips | DNF | 1160 | -21 |
| — | GREEN BUFFALO | 8538 | Cal 40 | Jim Quanci | DNF | 1101 | -19 |
| — | SEA STAR | 38022 | Cal 39 | Bob Walden | DNF | 897 | -11 |
05 - PHRO 2B PHRF 129 & up Ratings > or = 129 but < 274
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Salty Hotel | 60 | Express 27 | John Kearney | | 1235 | +27 |
| 2 | WHIRLWIND | 38068 | Wyliecat 30 | Dan Benjamin | | 1229 | +9 |
| 3 | YETI | 38 | Express 27 | Adam Mazurkiewicz | | 1193 | +2 |
| 4 | ELISE | 101 | Express 27 | Nathalie Criou | | 1022 | +2 |
| 5 | SHADOWSIDE | 57779 | Allied Mistress | Lad Burgin | | 829 | +14 |
| — | ARDEA | 285 | Tartan 37cb | Glen Margolis | DNF | 772 | 0 |
| — | SERENITY | 82659 | Islander 36 | Eric Mueller | DNF | 772 | 0 |
| — | ERGO | 97050 | Ericson 35 Mkll | Scott Cyphers | DNF | 892 | -11 |
06 - SHS 1 Doublehanded - All PHRF
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Hang 20 | 48 | Express 27 | Lori Tewksbury / Moni Blum | | 1075 | +32 |
| 2 | RACER X | usa375 | J/105 | Richard Pipkin / Mary Mcgrath | | 1076 | +11 |
| 3 | ZSA ZSA | 35017 | Nelson Merak 1d | Stanley Glaros / Steve Mccarthy | | 893 | +14 |
| 4 | NANCY | 28890 | Wyliecat 30 | Pat Broderick / Ross Bliven | | 941 | +2 |
| — | White Shadow | usa23 | J/88 | Jim Hopp / Tom Houweling | DNF | 772 | 0 |
| — | SLIGHT DISORDER | 98 | Moore 24 | Carmen Maio / Mark Pickett | DNF | 782 | -20 |
| — | AVION | 30345 | Bianca 414 | Tom Abbott / Megan Laney | DNF | 884 | -12 |
| — | PLUS SIXTEEN | 97707 | Olson 911 | Paul Disario / Kevin Mills | DNF | 843 | -12 |
| — | NOZOMI | 164 | Cal 40 | Robb Walker Rowena Carlso / Rowena Carlson | DNC | — | — |
| — | BLUZZZ | 1133 | 42 Swan | Stephen Coleman / Ray Bonneau | DNC | — | — |
07 - SHS 2 Singlehanded - All PHRF
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | JOUJOU | 87324 | Capo 30 | Tom Boussie | | 941 | +46 |
| — | Ragtime! | 18 | Mellow Fun | Bob Johnston | DNF | 965 | -5 |
| — | NIGHTMARE | 305 | Wilderness 30 S | Gregory Ashby | DNF | 851 | -4 |
| — | LIBRA | 839 | Pogo 2 | Grégory Saramite | DNF | 1004 | -19 |
| — | DOMINO | 38081 | Wilderness 30 | David Herrigel | DNF | 938 | -6 |
08 - Multihulls
2 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| — | TRIDENT | 201 | Corsair 31r | Damien Campbell | DNF | — | — |
| — | RAVEN | 69768 | F27 | Truls Myklebust | DNS | — | — |