| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Jun 28, 2025 | Offshore Series · R12 | 8 / 7 | 976 | -7 |
| Jun 28, 2025 | Offshore Series · R4 | 7 / 7 | 983 | -5 |
| Jun 14, 2025 | Offshore Series · R11 | 2 / 6 | 988 | +13 |
| Jun 14, 2025 | Offshore Series · R3 | 4 / 9 | 975 | +11 |
| Apr 19, 2025 | Offshore Series · R1 | 6 / 9 | 964 | -9 |
| Apr 19, 2025 | Offshore Series · R10 | 4 / 9 | 973 | +4 |
| Mar 9, 2025 | Big Daddy Sunday 2025 | 64 / 101 | 969 | +4 |
| Mar 8, 2025 | Big Daddy Saturday 2025 · R2 | 15 / 16 | 965 | -46 |
| Mar 8, 2025 | Big Daddy Saturday 2025 · R3 | 15 / 16 | 1012 | -55 |
| Mar 8, 2025 | Big Daddy Saturday 2025 · R1 | 15 / 16 | 1067 | -65 |
| Sep 7, 2024 | Big Windward Leeward Regatta · R1 | 6 / 10 | 1132 | -11 |
| Sep 7, 2024 | Big Windward Leeward Regatta · R11 | 27 / 38 | 1143 | -36 |
| Jun 18, 2022 | 43rd Annual Doublehanded Farallones Race | 12 / 26 | 1179 | -34 |
| Apr 23, 2022 | OYRA Series | 2 / 9 | 1212 | +15 |
| Sep 25, 2021 | 42nd Annual Doublehanded Farallones Race | 19 / 36 | 1198 | -29 |
| Sep 11, 2021 | Half Moon Bay Race | 7 / 13 | 1226 | -33 |
| Aug 28, 2021 | OYRA Series · R7 | 8 / 7 | 1259 | 0 |
| Aug 14, 2021 | OYRA Series · R6 | 1 / 4 | 1259 | +7 |
| Jul 10, 2021 | OYRA Series · R5 | 2 / 4 | 1253 | -4 |
| Jun 26, 2021 | OYRA Series · R4 | 1 / 4 | 1257 | +7 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±84) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.