OYRA SeriesRace 1
YRA · Apr 23, 2022 · 50 boats · 6 divisions
01 - PHRO 1A Ratings 30 or less Ratings < 33
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ARSENAL | 51517 | J/125 | Andrew Picel | | 1206 | +34 |
| 2 | RUFLESS | 2125 | J/125 | Rufus Sjoberg | | 1179 | +21 |
| 3 | Wildcard | 37005 | Santa Cruz 37 | Nicholas Grebe | | 1021 | +22 |
| 4 | Destin | nor12343 | Landmark 43 | Romeo Uriarte | | 1283 | -13 |
| 5 | SURPRISE | usa-28098 | Schumacher 46 | Robert Hinden | | 977 | +46 |
| 6 | ADRENALIN | 7008 | Santa Cruz 50 C | Mark Howe | | 1011 | -11 |
| 7 | CITY LIGHTS | 28552 | Santa Cruz 52 | Aaron Wangenheim | | 1031 | -81 |
| 8 | Kahoots | 87477 | Andrews 43 | Greg Mitchell | | 921 | -28 |
02 - PHRO 1B Ratings 33 to 60 Ratings > or = 33 but < 63
9 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | PEGASUS | 28369 | Newland 36 | Stephen Lewis | | 1065 | +38 |
| 2 | SAPPHIRE | 38008 | Synergy 1000 | Mark Dowdy | | 1092 | +29 |
| 3 | SWIFT NESS | usa101 | J/111 | Nesrin Basoz | | 1317 | -3 |
| 4 | HOKULANI | usa43 | J/120 | Tracy Rogers | | 1075 | +7 |
| 5 | TWIST | 28442 | J/120 | Timo Bruck | | 1076 | -4 |
| 6 | FREQUENT FLYER | usa52 | Farr 30 | Stanleigh Phillips | | 1065 | -17 |
| 7 | LEADING LADY | 35043 | 1d35 | Andrew Lindstrom | | 1032 | -49 |
| 8 | FREE | 46117 | Swan 461 | Christian Doegl | | 777 | -15 |
| 9 | FOREVER YOUNG | 50 | J 112e | Jim Forster | | 772 | 0 |
03 - PHRO 2 Ratings 63 to 102 Ratings > or = 63 but < 105
12 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | WOLFPACK | 3001 | Donovan 30 | Andrew Hamilton | | 1202 | +45 |
| 2 | STORY MAKER | 7090 | Tartan 101 | Mike And Sean Mahoney | | 1156 | +35 |
| 3 | Inconceivable | 9 | J/88 | Steven Gordon | | 1057 | +38 |
| 4 | Reverie | 52423 | J109 | John Arens | | 1090 | +22 |
| 5 | Basic Instinct | 8123 | Elliott 1050 | Memo Gidley | | 1175 | -5 |
| 6 | JAVELIN | 394 | J/105 | Sergei Podshivalov | | 994 | +5 |
| 7 | ELAN | 87700 | Express 37 | Jack Peurach | | 1113 | -24 |
| 8 | CruzSea Baby | 52878 | Beneteau 10r | Brian Turner | | 1000 | -14 |
| 9 | WARPATH | 198 | Olson 30 | Karissa Peth | | 960 | -23 |
| 10 | TOTAL ECLIPSE | 30031 | Kalik 40 | Roger Wise | | 772 | 0 |
| 11 | AVION | 30345 | Bianca 414 | Thomas Abbott | | 772 | -15 |
| 12 | Typon | 59855 | Nautor Swan 47 | Peter Rostas | | 772 | 0 |
04 - PHRO 3 Ratings 105 and greater Ratings > or = 105
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | VIVA | 103 | Cal 40 | Donald Jesberg | | 1504 | +108 |
| 2 | GREEN BUFFALO | 8538 | Cal 40 | James Quanci | | 1270 | +6 |
| 3 | Duende | 7954 | Cal 40 | Philip Lavelle | | 1008 | +20 |
| 4 | Ahi | 30980 | Santana 35 | Andy Newell | | 1045 | +5 |
| 5 | SEA STAR | 38022 | Cal 39 | Bob Walden | | 1214 | -15 |
| 6 | FREYJA | 40 | Cal 35 Mk Ii | George Scott | | 778 | +6 |
| 7 | IGUANA | 61069 | Beneteau 411 | Michael Eusebio | | 772 | 0 |
| 8 | CALI | 38124 | Islander 36 | Kerry Scott | | 772 | -27 |
05 - SHS Single or Double Handed
9 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | IO | 38124 | Antrim 27 | Hill Blackett / James Antrim | | 1267 | +21 |
| 2 | YETI | 38 | Express 27 | Adam Mazurkiewicz / Lori Tewksbury | | 1212 | +15 |
| 3 | NANCY | 28890 | Wyliecat 30 | Patrick Broderick / Joseph Duri | | 1008 | +26 |
| 4 | THE PORK CHOP EXPRES | 115 | Express 27 | Chris Jordan | | 1239 | -12 |
| 5 | ESKORIñ | usa70011 | Structures (fra | Erwan Menard / Fred Bouju | | 976 | +204 |
| 6 | PLUS SIXTEEN | 97707 | Olson 911 | Paul Disario / Liam Mcnamara | | 866 | +2 |
| 7 | OSPREY | 61302 | Jeanneau 349 | Todd Arnold | | 894 | -14 |
| 8 | RIFF RIDER | 46 | Cal 40 | Charles Casey | | 772 | 0 |
| 9 | Hoochie Koo | usa53 | J100 | Mark Brewer | | 837 | -70 |
06 - Multihulls
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | BOTTLE ROCKET | 61433 | Seacart 30 Gp | David Schumann | | 1394 | +20 |
| 2 | Greyhound | 226 | Farrier F22 | Evan Mcdonald / George Kiskaddon | | 1212 | +5 |
| 3 | LOOKIN GOOD 3 | 28 | F28r | Rafi Yahalom | | 935 | +7 |
| 4 | ROUND MIDNIGHT | 1 | Explorer 44 Tri | Richard Waltonsmith | | 1147 | -22 |