| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Aug 6, 2022 | OYRA Series · R7 | 2 / 6 | 988 | +24 |
| Jun 25, 2022 | OYRA Series · R4 | 3 / 5 | 964 | +8 |
| May 14, 2022 | OYRA Series · R2 | 9 / 11 | 956 | -21 |
| Apr 23, 2022 | OYRA Series · R10 | 9 / 9 | 977 | -34 |
| Apr 23, 2022 | OYRA Series · R1 | 6 / 8 | 1011 | -11 |
| Mar 7, 2020 | Big Daddy 2020 | 50 / 74 | 1022 | -6 |
| Jan 25, 2020 | Three Bridge Fiasco | 260 / 223 | 1027 | -37 |
| Oct 27, 2018 | Great Pumpkin 2018 · R3 | 4 / 4 | 1064 | -8 |
| Oct 27, 2018 | Great Pumpkin 2018 · R2 | 4 / 4 | 1072 | -8 |
| Oct 27, 2018 | Great Pumpkin 2018 · R1 | 46 / 123 | 1080 | -28 |
| Aug 18, 2018 | OYRA Series · R7 | 1 / 3 | 1108 | +9 |
| Aug 4, 2018 | OYRA Series · R6 | 3 / 3 | 1099 | -14 |
| Jul 21, 2018 | OYRA Series · R5 | 2 / 3 | 1112 | -3 |
| May 28, 2018 | Coastal Cup | 5 / 6 | 1115 | -22 |
| May 12, 2018 | OYRA Series · R12 | 12 / 17 | 1138 | -59 |
| May 12, 2018 | OYRA Series · R2 | 7 / 8 | 1197 | -37 |
| Apr 21, 2018 | OYRA Series · R1 | 1 / 9 | 1234 | +36 |
| Apr 21, 2018 | OYRA Series · R11 | 1 / 10 | 1198 | +42 |
| Jun 11, 2016 | OYRA Series · R13 | 7 / 21 | 1156 | +28 |
| Jun 11, 2016 | OYRA Series · R3 | 4 / 9 | 1128 | +5 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±275) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.