OYRA SeriesRace 3
YRA · Jun 11, 2016 · 41 boats · 8 divisions
01 - PHRO 1A PHRF 21 or Less Ratings < 24
9 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Elusive | 4216 | Swan 42 Club | Thomas Furlong | | 1108 | +155 |
| 2 | SECRET SQUIRREL | 51507 | Schock 40 | Zachery Anderson | | 1125 | +92 |
| 3 | CAN T TOUCH THIS | 93204 | J 125 | Rich Pipkin | | 1367 | -23 |
| 4 | ADRENALIN | 7008 | Santa Cruz 50 C | Shana And Mark Howe | | 1128 | +5 |
| 5 | Bodacious+ | 48005 | 1d 48 | John Clauser | | 1060 | -1 |
| 6 | Hana Ho | 77007 | Santa Cruz 50 | Mark Dowdy | | 1146 | -21 |
| 7 | ALBION | usa14 | J124 | Graham Ellis | | 774 | +2 |
| 8 | ZAMAZAAN | 3883 | Custom Farr52 | Greg Mullins | | 1098 | -43 |
| 9 | VIAJANTE | 67 | J-44 | Bill Williams | | 772 | 0 |
02 - PHRO 1B PHRF 24 to 63 Ratings > or = 24 but < 66
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Blue | 53522 | Swan 53-2 | Ray Paul | | 1167 | +18 |
| 2 | RAGTIME | 50090 | J/90 | Trygve ( Trig) Liljestran | | 1152 | +6 |
| 3 | Encore | usa3632 | Sydney 36 Cr | Wayne Koide | | 1184 | -7 |
| 4 | Ohana | 38023 | Beneteau 45 F5 | Steve Hocking | | 947 | -5 |
| 5 | Divine Wind | 69069 | Olson 40 | Andrew Zimmerman | | 833 | -12 |
03 - PHRO 1C PHRF 66 to 99 Ratings > or = 66 but < 102
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Akula | 16 | J/105 | Douglas Bailey | | 1131 | +18 |
| 2 | JAVELIN | 394 | J/105 | Sergei Podshivalov | | 943 | +25 |
| 3 | ELAN | 87700 | Express 37 | Jack Peurach | | 1204 | -3 |
| 4 | BULLET | 40311 | Express 37 | Laurence Baskin | | 1118 | -6 |
| 5 | CruzSea Baby | 52878 | Beneteau 10r | Brian Turner | | 886 | -1 |
| 6 | Junkyard Dog | 168 | J/109 | James Goldberg | | 900 | -18 |
| 7 | NESSIE | 32564 | C&c-41 | Val Sokolsky | | 925 | -29 |
04 - PHRO 2A PHRF 102 to 126 Ratings > or = 102 but < 129
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | TESA | 642 | Catalina 42 | Steve Haas | | 950 | +17 |
| 2 | Ahi | 30980 | Santana 35 | Andy Newell | | 1134 | -1 |
| 3 | INISCAW | 49143 | Martin 32 | Max Crittenden | | 1027 | -5 |
| 4 | SEA STAR | 38022 | Cal 39 | Bob Walden | | 934 | -10 |
05 - PHRO 2B PHRF 129 & up Ratings > or = 129 but < 274
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | YETI | 38 | Express 27 | Adam Mazurkiewicz | | 1227 | +14 |
| 2 | ELISE | 101 | Express 27 | Nathaniel And Nathalie Bo | | 982 | +7 |
| 3 | ERGO | 97050 | Ericson 35 Mkll | Scott Cyphers | | 886 | +2 |
| 4 | SERENITY | 82659 | Islander 36 | Eric Mueller | | 772 | 0 |
| — | SHADOWSIDE | 57779 | Allied Mistress | Lad Burgin | DNF | 803 | -26 |
06 - SHS 1 Doublehanded - All PHRF
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | NANCY | 28890 | Wyliecat 30 | Pat Broderick / Ross Bliven | | 960 | +20 |
| 2 | Alchimiste | 38973 | Archambault 27 | Steve Kleha / Amanda Kleha | | 1068 | +3 |
| 3 | SLIGHT DISORDER | 98 | Moore 24 | Carmen Maio / Mark Pickett | | 876 | -1 |
| 4 | Hang 20 | 48 | Express 27 | Lori Tewksbury / Moni Blum | | 1035 | -19 |
07 - SHS 2 Singlehanded - All PHRF
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | KATO | 8344 | Olson 30 | Jiri Senkyrik | | 988 | +64 |
| 2 | NIGHTMARE | 305 | Wilderness 30 S | Gregory Ashby | | 839 | +7 |
| 3 | JOUJOU | 87324 | Capo 30 | Tom Boussie | | 880 | -6 |
| — | LIBRA | 839 | Pogo 2 | Grégory Saramite | DNF | 942 | -23 |
| — | Ragtime! | 18 | Mellow Fun | Bob Johnston | DNC | — | — |
08 - Multihulls
2 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ORION | 02 | Mod70 | Tom Siebel | | 1181 | +17 |
| 2 | RAVEN | 69768 | F27 | Truls Myklebust | | 836 | -2 |