| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Oct 31, 2021 | Great Pumpkin Sunday 2021 | 3 / 10 | 1497 | +3 |
| Jun 30, 2018 | The Westpoint Regatta | 1 / 5 | 1494 | +13 |
| Sep 14, 2017 | Rolex Big Boat Series · R1 | 1 / 2 | 1480 | +4 |
| Sep 14, 2017 | Rolex Big Boat Series · R2 | 1 / 2 | 1477 | +4 |
| Sep 15, 2016 | Rolex Big Boat Series · R6 | 1 / 5 | 1473 | +18 |
| Sep 15, 2016 | Rolex Big Boat Series · R7 | 2 / 6 | 1455 | +6 |
| Sep 15, 2016 | Rolex Big Boat Series · R1 | 1 / 8 | 1448 | +53 |
| Sep 15, 2016 | Rolex Big Boat Series · R2 | 1 / 8 | 1395 | +71 |
| Sep 15, 2016 | Rolex Big Boat Series · R3 | 3 / 6 | 1324 | -4 |
| Sep 15, 2016 | Rolex Big Boat Series · R4 | 1 / 6 | 1328 | +110 |
| Sep 15, 2016 | Rolex Big Boat Series · R5 | 2 / 6 | 1218 | +88 |
| Sep 10, 2016 | OYRA Series · R9 | 2 / 2 | 1130 | -66 |
| Jun 11, 2016 | OYRA Series · R13 | 1 / 2 | 1196 | +15 |
| Jun 11, 2016 | OYRA Series · R3 | 1 / 2 | 1181 | +17 |
| Jun 27, 2015 | IYC Silver Eagle | 1 / 2 | 1163 | +31 |
| May 9, 2015 | OYRA Series | 1 / 2 | 1133 | +19 |
| 2014 | IYC Silver Eagle | 4 / 4 | 1114 | -132 |
| 2014 | OYRA Series | 35 / 35 | 1246 | -50 |
| 2013 | Half Moon Bay Race | 2 / 8 | 1296 | +524 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±337) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.