| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Aug 28, 2016 | OYRA Series · R8 | 1 / 8 | 914 | +59 |
| Aug 27, 2016 | OYRA Series · R7 | 8 / 8 | 855 | -12 |
| Jul 16, 2016 | OYRA Series · R5 | 5 / 6 | 867 | -6 |
| Jun 25, 2016 | OYRA Series · R4 | 3 / 4 | 872 | 0 |
| Jun 11, 2016 | OYRA Series · R13 | 7 / 9 | 873 | -13 |
| Jun 11, 2016 | OYRA Series · R3 | 3 / 5 | 886 | +2 |
| May 21, 2016 | OYRA Series · R2 | 5 / 5 | 883 | -15 |
| May 21, 2016 | OYRA Series · R12 | 10 / 11 | 899 | -28 |
| May 1, 2016 | The Great Vallejo Race · R2 | 3 / 8 | 927 | +10 |
| Apr 30, 2016 | The Great Vallejo Race · R1 | 6 / 9 | 917 | -14 |
| Apr 23, 2016 | Round the Rocks | 21 / 65 | 932 | +39 |
| Apr 16, 2016 | OYRA Series · R1 | 8 / 8 | 892 | -11 |
| Apr 16, 2016 | OYRA Series · R10 | 15 / 15 | 903 | -16 |
| Mar 19, 2016 | Corinthian | 52 / 75 | 919 | +35 |
| Jan 30, 2016 | Three Bridge Fiasco · R4 | 186 / 268 | 884 | +61 |
| Jan 30, 2016 | Three Bridge Fiasco · R1 | 20 / 32 | 823 | +10 |
| Oct 18, 2015 | Vallejo 1-2 · R2 | 32 / 45 | 813 | +19 |
| Oct 17, 2015 | Vallejo 1-2 · R1 | 38 / 51 | 794 | +16 |
| Sep 19, 2015 | OYRA Series · R8 | 4 / 7 | 778 | +5 |
| Aug 23, 2015 | OYRA Series · R7 | 8 / 8 | 772 | 0 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±337) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.