OYRA SeriesRace 7
YRA · Aug 23, 2015 · 32 boats · 5 divisions
01 - PHRO 1 PHRF 36 or Less Ratings < 39
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | RUFLESS | 174 | Melges 32 | Rufus Sjoberg | | 1210 | +16 |
| 2 | CALIFORNIA CONDOR | usa94 | Antrim Class 40 | Hill Blackett | | 1174 | +1 |
| 3 | ALBION | usa14 | J124 | Graham Ellis | | 810 | +12 |
| 4 | ZAMAZAAN | 3883 | Custom Farr52 | Greg Mullins | | 1090 | -15 |
| — | Oaxaca | 8927 | Santa Cruz 50 | Michael Moradzadeh | DNC | — | — |
| — | Hana Ho | 77007 | Santa Cruz 50 | Mark Dowdy | DNC | — | — |
02 - PHRO 2 PHRF 39 to 99 Ratings > or = 39
12 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ELAN | 87700 | Express 37 | Jack Peurach | | 1170 | +27 |
| 2 | RACER X | usa375 | J/105 | Richard Pipkin | | 991 | +32 |
| 3 | CruzSea Baby | 52878 | Beneteau 10r | Brian Turner | | 922 | +29 |
| 4 | NESSIE | 32564 | C&c-41 | Val Sokolsky | | 854 | +66 |
| 5 | ESCAPADE | 18051 | Express 37 | Nick Schmidt | | 972 | +8 |
| 6 | MIRTHMAKER | 18250 | A 35 | Kirk Denebeim | | 987 | -8 |
| 7 | AVION | 30345 | Bianca 414 | Tom Abbott | | 908 | -5 |
| 8 | MAGGIE | 43728 | C&c 37/40r | Dave Douglas | | 952 | -19 |
| 9 | ALLEGRO NON TROPPO | 56657 | First 36.7 | Ron Burtnett | | 772 | -1 |
| 10 | SEA STIG | 18929 | Santa Cruz 40 | Shawn Price | | 772 | 0 |
| 11 | AQUAVIT | 7381 | Jeanneau 42i P | Michael Hutchison | | 772 | -17 |
| — | Ohana | 38023 | Beneteau 45 F5 | Steve Hocking | DNF | 858 | -24 |
03 - PHRO 3 PHRF 102 or higher
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | WHIRLWIND | 38068 | Wyliecat 30 | Dan Benjamin | | 1278 | +15 |
| 2 | GREEN BUFFALO | 8538 | Cal 40 | Jim Quanci | | 1142 | +13 |
| 3 | Ahi | 30980 | Santana 35 | Andy Newell | | 1036 | +11 |
| 4 | STARBUCK | 8666 | Black Soo | Stephen Buckingham | | 938 | +9 |
| 5 | TESA | 642 | Catalina 42 | Steve Haas | | 864 | +4 |
| — | SEA STAR | 38022 | Cal 39 | Bob Walden | DNF | 964 | -15 |
| — | ERGO | 97050 | Ericson 35 Mkll | Scott Cyphers | DNF | 772 | 0 |
| — | PLUS SIXTEEN | 97707 | Olson 911 | Paul Disario | DNF | 915 | -14 |
04 - SHS Short Handed
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | NANCY | 28890 | Wyliecat 30 | Pat Broderick | | 1004 | +8 |
| 2 | MESMERIZE | 18133 | C&c 35 Mkiii | Rune Storesund | | 838 | +3 |
| — | WETSU | 70 | Express 27 | Phil Krasner | DNF | 922 | -10 |
| — | BLUZZZ | 1133 | 42 Swan | Stephen Coleman | DNC | — | — |
| — | ZSA ZSA | 35017 | Nelson Merak 1d | Stanley Glaros | DNC | — | — |
05 - Multihulls
1 boat| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | RAVEN | 69768 | F27 | Truls Myklebust | | — | — |