| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| May 21, 2016 | OYRA Series · R2 | 2 / 5 | 1182 | +1 |
| May 21, 2016 | OYRA Series · R12 | 6 / 11 | 1181 | -18 |
| May 14, 2016 | Singlehanded Farallones Race | 8 / 31 | 1200 | -18 |
| Apr 23, 2016 | Round the Rocks | 7 / 20 | 1218 | -11 |
| Apr 16, 2016 | OYRA Series · R1 | 2 / 8 | 1229 | +9 |
| Apr 16, 2016 | OYRA Series · R10 | 2 / 15 | 1220 | +33 |
| Apr 2, 2016 | Doublehanded Lightship Race | 5 / 9 | 1187 | -12 |
| Mar 26, 2016 | Doublehanded Farallones Race | 12 / 57 | 1199 | -13 |
| Mar 19, 2016 | Corinthian | 2 / 21 | 1212 | +50 |
| Feb 27, 2016 | 16 Jack Frost Series · R5 | 1 / 3 | 1162 | +11 |
| Feb 27, 2016 | 16 Jack Frost Series · R6 | 2 / 3 | 1151 | -1 |
| Jan 23, 2016 | 16 Jack Frost Series · R3 | 3 / 3 | 1152 | -13 |
| Jan 23, 2016 | 16 Jack Frost Series · R4 | 2 / 3 | 1165 | -2 |
| Nov 21, 2015 | 16 Jack Frost Series · R2 | 2 / 3 | 1168 | -2 |
| Nov 21, 2015 | 16 Jack Frost Series · R1 | 3 / 3 | 1170 | -12 |
| Oct 18, 2015 | Vallejo 1-2 · R2 | 20 / 45 | 1181 | -33 |
| Oct 17, 2015 | Vallejo 1-2 · R1 | 27 / 51 | 1214 | -63 |
| Aug 23, 2015 | OYRA Series · R7 | 1 / 8 | 1278 | +15 |
| Aug 23, 2015 | Drakes Bay Races · R2 | 2 / 15 | 1263 | +17 |
| Aug 22, 2015 | OYRA Series · R6 | 1 / 8 | 1247 | +16 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±337) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.