| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Aug 22, 2015 | OYRA Series · R6 | 6 / 5 | 772 | 0 |
| Jul 25, 2015 | OYRA Series · R5 | 6 / 6 | 772 | 0 |
| Apr 25, 2015 | OYRA Series · R1 | 48 / 33 | 772 | 0 |
| 2014 | Doublehanded Lightship Race | 27 / 29 | 772 | 0 |
| 2013 | OYRA Series · R6 | 8 / 7 | 772 | 0 |
| 2013 | OYRA Series · R3 | 22 / 23 | 772 | 0 |
| 2012 | OYRA Series · R5 | 22 / 21 | 772 | 0 |
| 2012 | OYRA Series · R3 | 16 / 20 | 772 | 0 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±337) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.