The Great Vallejo RaceRace 1
YRA · Apr 30, 2016 · 167 boats · 19 divisions
01 - PHRF 1 Ratings < 3 ---- using dwPHRF ratings
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Bodacious+ | 48005 | 1d 48 | John Clauser | | 1049 | +35 |
| 2 | TWISTED | 40046 | Farr 40 | Tony Pohl | | 1248 | +12 |
| 3 | TYR | usa52125 | J125 | Tom Siebel | | 1482 | -78 |
| 4 | Oaxaca | 8927 | Santa Cruz 50 | Michael Moradzadeh | | 911 | +23 |
| 5 | SECRET SQUIRREL | 51507 | Schock 40 | Zachery Anderson | | 1068 | -53 |
| 6 | ADRENALIN | 7008 | Santa Cruz 50 C | Shana And Mark Howe | | 916 | -23 |
| 7 | LEGLUS | jpn2480 | Ohashi Custom 5 | Hiro Minami | | 794 | -15 |
| — | Deception | 97263 | Santa Cruz 50 | Bill Helvestine | DNC | — | — |
02 - PHRF 2 Ratings > or = 3 but < 39 ---- using dwPHRF ratings
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | CHANCE | 39528 | Farr 395 | Stan Hales | | 1070 | +37 |
| 2 | VIAJANTE | 67 | J-44 | Bill Williams | | 1234 | +461 |
| 3 | Elusive | 4216 | Swan 42 Club | Thomas Furlong | | 953 | +92 |
| 4 | Wildcard | 37005 | Santa Cruz 37 | Mark & Anne Thomas | | 981 | +16 |
| 5 | AEOLUS | usa007 | J111 | Rob Theis | | 1059 | -12 |
| 6 | ZAMAZAAN | 3883 | Custom Farr52 | Greg Mullins | | 1146 | -33 |
| 7 | ALBION | usa14 | J124 | Graham Ellis | | 772 | -16 |
| 8 | ALPHA PUPPY | 35024 | 1d35 | Alex Farell | | 805 | -33 |
03 - Sport Boat 1 Ratings < 66 ---- using dwPHRF ratings
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | JetStream | 9045 | Js 9000 | Daniel Alvarez | | 1266 | +22 |
| 2 | LEENABARCA | 174 | Melges 32 | William Erkelens | | 1492 | +720 |
| 3 | Tiburon | 11 | C&C 30 | Steve Stroub | | 1614 | -64 |
| 4 | Kuai | 211 | Melges 32 | Daniel Thielman | | 894 | +121 |
| 5 | RUFLESS | 174 | Melges 32 | Rufus Sjoberg | | 1270 | -18 |
| 6 | Intruder | usa125 | Melges 32 | Greg Dyer | | 1221 | -98 |
| 7 | WILD 1 | usa41 | Flying Tiger 10 | John Lymberg | | 933 | -14 |
| — | GENTOO | usa001 | Soto 30 | Paul Dorsey | DNC | — | — |
04 - Sport Boat 2 Ratings > or = 66 ---- using dwPHRF ratings
9 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | GO211 | 680 | Melges 24 Od | Jc Raby | | 1404 | +87 |
| 2 | INSOLENT MINX | 725 | Melges 24 | Zhenya Kirueshkin-stepano | | 1225 | +16 |
| 3 | ARCH ANGEL | 3 | Antrim 27 | Bryce Griffith | | 1035 | +102 |
| 4 | ABRACADABRA | 28927 | Antrim 27 | Ian Chamberlain | | 1151 | 0 |
| 5 | SALSA | 94 | Ultimate 20 | David/liz/craig Krausz/el | | 1043 | -3 |
| 6 | SKINNY LOVE | 92 | 11 Metre Odr | John Powell | | 841 | +69 |
| 7 | RED BOAT | 007 | Open 6.50 | Charlie Watt | | 1282 | -83 |
| 8 | FRISKY | usa281 | Open 5.70 | Dale Scoggin | | 772 | 0 |
| — | SCILLA | 327 | J/70 Odr | Fabio Maino | DNC | — | — |
05 - PHRF 3 Ratings > or = 39 but < 63 ---- using dwPHRF ratings
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Encore | usa3632 | Sydney 36 Cr | Wayne Koide | | 1174 | +20 |
| 2 | TREX | 1007 | Beneteau First | Ted Elliott | | 816 | +44 |
| 3 | VERA CRUZ | 1003 | Beneteau First | Michael Johnson | | 1119 | +346 |
| 4 | Quiver | 28669 | N/m 36 Mod | Jeff Mccord | | 1116 | -6 |
| 5 | SAETTA | 28486 | J/120 | Ludovic Milin | | 1075 | -16 |
| 6 | Audacity | 52002 | Morris Yachts M52 | Scott Kokka | | 1035 | -59 |
| 7 | Divine Wind | 69069 | Olson 40 | Andrew Zimmerman | | 841 | -29 |
| — | Q | 28901 | Schumacher 40 Custom | Glenn Isaacson | DNC | — | — |
06 - Express 37
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Golden Moon | 18488 | Express 37 | Kame Richards | | 1247 | +14 |
| 2 | ESCAPADE | 18051 | Express 37 | Nick Schmidt | | 1092 | +8 |
| 3 | Mudshark | 28052 | Express 37 | David Fullerton | | 1015 | +3 |
| 4 | Expeditious | 18478 | Express 37 | Bartz Schneider | | 981 | -9 |
| 5 | STEWBALL | 18278 | Express 37 | Bob Harford | | 996 | -18 |
| — | BULLET | 40311 | Express 37 | Laurence Baskin | DNC | — | — |
07 - J 105
9 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ADVANTAGE 3 | 84 | J 105 Odr W/ 5 | Patrick Benedict | | 1145 | +61 |
| 2 | CUCHULAINN | usa601 | J/105 | Jim Mullen | | 1358 | +586 |
| 3 | Strangelove | usa374 | J/105 | Justin Oberbauer | | 1122 | +284 |
| 4 | Blackhawk | 40 | J/105 | Kristin Simmons | | 1265 | -8 |
| 5 | AQUAVIT | 103 | J/105 | Donald Olgado | | 1013 | +2 |
| 6 | 007 | 112 | J/105 | Justin Hersh | | 917 | -1 |
| 7 | Yellowfin | 357 | J/105 | Dick Maclay | | 905 | -11 |
| 8 | BALD EAGLE | usa347 | J/105 | David Miller | | 899 | -22 |
| — | ROXANNE | 163 | J/105 | Charles James | DNF | 1119 | -195 |
08 - PHRF 4 Ratings > or = 63 but < 93 ---- using dwPHRF ratings
11 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | DARE DARE | 39 | Sun Fast 3200 | Nicolas Popp | | 1068 | +35 |
| 2 | Jarlen | 28528 | J/35 | Robert Bloom | | 1108 | +37 |
| 3 | MINTAKA 4 | 18441 | Farr 38 | Gerry Brown | | 1125 | +19 |
| 4 | Jeannette | 40646 | Custom Frers 40 | Henry King | | 1047 | +12 |
| 5 | Ohana | 38023 | Beneteau 45 F5 | Steve Hocking | | 977 | +12 |
| 6 | Courageous | 77 | J/88 | Gary Panariello | | 1248 | -124 |
| 7 | CruzSea Baby | 52878 | Beneteau 10r | Brian Turner | | 953 | -7 |
| 8 | Joker | 400 | J 35 | Elvin Valverde | | 865 | -15 |
| 9 | SUMMER AND SMOKE | 28403 | Beneteau 36.7 | Pat Patterson | | 1042 | -49 |
| 10 | AVION | 30345 | Bianca 414 | Tom Abbott | | 855 | -28 |
| — | SPLIT WATER | 78 | J/88 | David Britt | DNC | — | — |
09 - PHRF 5 Ratings > or = 93 but < 114 ---- using dwPHRF ratings
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | TRAVELER | 97089 | Express 34 | David Ross | | 897 | +50 |
| 2 | LOYA | 3246 | Olson 34 | Stephan Sonnenschein | | 983 | +31 |
| 3 | WINDSWEPT LADY | 50980 | X-yachts X-362 | Kerry Sheehan | | 1180 | +2 |
| 4 | Tiki Blue | 38423 | Beneteau 423 | Gary Troxel | | 896 | +19 |
| 5 | SPECIAL EDITION | 8258 | Wilderness 30 | Mike Devries | | 1049 | -21 |
| 6 | HOOT | 77916 | Olson 30 | Andrew Macfie | | 1025 | -23 |
| 7 | TESA | 642 | Catalina 42 | Steve Haas | | 921 | -15 |
| 8 | FARRAIGE | 336 | Catalina 42 Mki | Timothy Johnson | | 772 | 0 |
| — | CARMELITA | 131 | Catalina 42 | Christian Lewis | DNF | 996 | -15 |
| — | Sir Leansalot | 161 | Cruising | Tom Lueck | DNC | — | — |
10 - Cal 40s Ratings > or = 114 but < 120
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | AZURE | 72 | Cal 40 | Rodney Pimentel | | 1256 | +8 |
| 2 | GREEN BUFFALO | 8538 | Cal 40 | Jim Quanci | | 1105 | +4 |
| 3 | REDHEAD | 7817 | Cal 40/lapworth | Walter Smith | | 1104 | -11 |
| 4 | HIGHLANDER | 4590 | Cal 40 | Bob Horton | | 772 | 0 |
| — | SHAMAN | 5166 | Cal 40 | Tom Burden | DNC | — | — |
11 - PHRF 6 Ratings > or = 111 but < 138 ---- using dwPHRF ratings
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Ahi | 30980 | Santana 35 | Andy Newell | | 1072 | +20 |
| 2 | ARCADIA | 3113 | Mull/nash Hybri | Gordie Nash | | 1279 | -1 |
| 3 | SEA STAR | 38022 | Cal 39 | Bob Walden | | 935 | +6 |
| 4 | NEVERLAND | 106 | Tartan 3700 | Aidan Collins | | 827 | +3 |
| 5 | PUFFIN | 38144 | Alden 44 | Chris King | | 825 | -12 |
| 6 | SEVERANCE | 16557 | Palmer Johnson | Raymond Mcmurphy | | 772 | 0 |
| — | HARP | 18003 | Catalina 38 | Mike Mannix | DNC | — | — |
| — | NANCY | 28890 | Wyliecat 30 | Pat Broderick | DNC | — | — |
12 - Express 27
17 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Abigail Morgan | 18394 | Express 27 | Ron Kell | | 1242 | +39 |
| 2 | DIANNE | 0 | Express 27 | Steve Katzman | | 1170 | +37 |
| 3 | LEVITATION II | 77 | Express 27 | Larry Levit | | 977 | +95 |
| 4 | Salty Hotel | 60 | Express 27 | John Kearney | | 1234 | +23 |
| 5 | Hang 20 | 48 | Express 27 | Moni/lori Blum/tewksbury | | 1115 | +31 |
| 6 | TAKE FIVE | 28031 | Express 27 | Donald Carroll | | 1022 | +24 |
| 7 | ERGO | 40428 | Express 27 | Chris Gage | | 1035 | +14 |
| — | WILE E COYOTE | 11 | Express 27 | Dan Pruzan | RET | 1068 | -29 |
| — | EAGLE | 29 | Express 27 | Ross Groelz | RET | 907 | -38 |
| — | CURRENT AFFAIR | 56 | Express 27 | Seth Clark | RET | 1019 | -18 |
| — | Andale | 72 | Express 27 | Pat Brown | RET | 1042 | -28 |
| — | ELISE | 101 | Express 27 | Nathaniel And Nathalie Bo | RET | 1005 | -15 |
| — | TEQUILA MOCKINGBIRD | 18353 | Express 27 | Matt Krogstad | RET | 1157 | -21 |
| — | PEACHES | 18364 | Express 27 | John Rivlin | RET | 1169 | -22 |
| — | El Raton | 28050 | Express 27 | Ray Lotto | DNF | 1181 | -22 |
| — | ATHENA | 18409 | Express 27 | Peggy Lidster | DNC | — | — |
| — | Simba | 87275 | Express 27 | Karl Belgum | DNC | — | — |
13 - SF 30 ---- using dwPHRF ratings
12 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Rhapsody | 56303 | J/32 | Chris Boome | | 1073 | +42 |
| 2 | BAY LOON | 18158 | J-29, 7/8 Ob | Grant Harless | | 1008 | +86 |
| 3 | SHANTI | 326 | Ericson 911s Ol | Jeremy Harvey | | 1003 | +52 |
| 4 | WINDSPEED | 39963 | J/30 | Tony Castruccio | | 1120 | +3 |
| 5 | Heart of Gold | 41327 | Olson 911S | Joan Byrne | | 1034 | +4 |
| 6 | Double Down | 18480 | F - Spinn PHRF 100 and above | Robert Fairbank | | 967 | +195 |
| 7 | WAHOO | 87304 | Capo 30 | Walter George | | 900 | 0 |
| 8 | ELUSIVE | 42133 | Olson 911 | Charles Pick | | 942 | -19 |
| 9 | FIREBOLT | 18228 | Laser 28 | Michael Holden | | 772 | 0 |
| 10 | PLUS SIXTEEN | 97707 | Olson 911 | Paul Disario | | 820 | -23 |
| 11 | IONE | 8994 | J/30 | Peter Jermyn | | 832 | -27 |
| 12 | Tartanic | 26337 | Tartan Ten | Robert Lanzafame | | 917 | -66 |
14 - PHRF 7 Ratings > or = 138 but < 162 ---- using dwPHRF ratings
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | WINDWALKER | 57307 | Islander 36 | Richard Shoenhair | | 917 | +75 |
| 2 | SHORT BUS | 210 | Hunter Legend 3 | Dan Baker | | 1133 | +361 |
| 3 | LUNA SEA | 420 | Islander 36 | Dan Knox | | 800 | +28 |
| 4 | Mojo | 41 | Ranger 33 | Paul Weismann | | 886 | +8 |
| 5 | KELIKA | 28815 | Hunter 33.5 | Michael Weaver | | 933 | -6 |
| 6 | ERGO | 97050 | Ericson 35 Mkll | Scott Cyphers | | 917 | -14 |
| 7 | Mistress II | 11 | Farallone Clipp | Jennifer Hinkel | | 772 | -40 |
| — | VIP | fc7 | Classic Marconi 2 (under 40ft) | Don Taylor | DNF | 828 | -35 |
| — | RENAISSANCE OF TAHOE | 234 | Islander 36 | Steven Hixson | DNF | 772 | 0 |
| — | QUILA | 18723 | Santa Cruz 27 | John Dillow | DNC | — | — |
16 - PHRF 8 Ratings > or = 162 but < 192 ---- using dwPHRF ratings
12 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | DOWNTOWN UPROAR | 2394 | J/24 | Darren Cumming | | 1189 | +44 |
| 2 | EVIL OCTOPUS | 2176 | J/24 | Jasper Van Vliet | | 1135 | +25 |
| 3 | SIENTO EL VIENTO | 38311 | C&c 29-1 | Ian Matthew | | 1080 | +18 |
| 4 | NEJA | 7325 | Classic Marconi 2 (under 40ft) | Jim Borger | | 998 | +43 |
| 5 | GYPSY LADY | 7507 | Cal 34 Mk 1 | Val Clayton | | 1103 | -3 |
| 6 | ZEEHOND | 707 | Newport 30 Mkii | Donn Guay | | 998 | -1 |
| 7 | ANTARES | 6237 | Islander 30 Ii | Larry Telford | | 949 | -10 |
| 8 | BANDIDO | 28125 | Merit 25 | Marianne/julia/carol/dan | | 950 | -24 |
| 9 | DON WAN | 8191 | Santana 28 | Don Kunstler | | 829 | -22 |
| 10 | SIR LOIN | 28420 | Santana 23d | Fred Vonstieff | | 772 | 0 |
| 11 | SAILFISH | 28658 | Cape Dory 36 | Doug Gibson | | 791 | -161 |
| — | WOOF | 3316 | J24 | Wally Whittier | DNC | — | — |
17 - Non Spinnaker
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Califia | 67074 | Islander 36 | Tim Bussiek | | 977 | +25 |
| 2 | Basic Instinct | 8123 | Elliott 1050 | Memo Gidley | | 932 | +16 |
| 3 | SOBRANTE | 406 | Alerion 28 | Paul Descalso | | 938 | +5 |
| 4 | SEASCAPE | 28326 | Ericson 32-3 | Michael Bender | | 778 | +6 |
| 5 | SANDPIPER | h-36 | Hunter-vision 3 | Bill Pendola | | 772 | 0 |
| 6 | PASSAT | 57313 | Hughes, North S | Ethan Mobley | | 772 | 0 |
| 7 | TRILLIAN | s32 | 1985 Sabre 32s | Scott Gray | | 772 | 0 |
| 8 | KOI | none | Islander Freepo | Christopher Knapp | | 772 | 0 |
| — | RASCAL II | 150 | 1960 Pearson Tr | Norman Thomas | DNC | — | — |
| — | IMPETUOUS | 5716 | Cal 34-1 | Adam James | DNC | — | — |
18 - PHRF 9 Ratings > or = 192 but < 300 ---- using dwPHRF ratings
6 boats19 - Multihulls
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SMARTRECRUITERS | smartrecru | Extreme 40 | Jerome Ternynck | | 1425 | +18 |
| 2 | Wingit | 74 | F27 | Amy Wells | | 1256 | +12 |
| 3 | CENTURION S GHOST | 39 | Corsair 28r | Martin Sances Eric Hensle | | 868 | +48 |
| 4 | ADRENALINE | 44 | D Class Catamar | William Erkelens | | 1343 | -29 |
| 5 | RELENTLESS | 53 | 2011 Corsair Da | Ben Eastwood | | 833 | -16 |