| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Jul 8, 2023 | The Westpoint Regatta | 2 / 2 | 1104 | -6 |
| Nov 6, 2021 | Winter Series | 6 / 11 | 1110 | -13 |
| Jun 22, 2019 | The Westpoint Regatta | 3 / 9 | 1124 | +13 |
| May 21, 2016 | OYRA Series · R2 | 3 / 5 | 1110 | -3 |
| May 21, 2016 | OYRA Series · R12 | 12 / 19 | 1114 | -42 |
| May 1, 2016 | The Great Vallejo Race · R2 | 10 / 7 | 1156 | -24 |
| Apr 30, 2016 | The Great Vallejo Race · R1 | 3 / 9 | 1180 | +2 |
| Apr 16, 2016 | OYRA Series · R1 | 1 / 11 | 1178 | +44 |
| Apr 16, 2016 | OYRA Series · R10 | 2 / 24 | 1134 | +84 |
| Apr 13, 2016 | Wednesday Night Sunset Race Series | 2 / 16 | 1050 | +3 |
| Sep 19, 2015 | OYRA Series · R8 | 1 / 8 | 1047 | +31 |
| Jul 25, 2015 | OYRA Series · R5 | 1 / 9 | 1016 | +49 |
| 2014 | Beer Can Series · R9 | 7 / 20 | 967 | -6 |
| 2014 | Beer Can Series · R7 | 7 / 16 | 972 | +4 |
| 2014 | The Westpoint Regatta | 17 / 41 | 968 | -73 |
| Sep 13, 1401 | Single/Double-handed Series · R5 | 2 / 6 | 1042 | +36 |
| Sep 3, 1401 | Beer Can Series · R21 | 18 / 19 | 1005 | -261 |
| Jul 26, 1401 | Single/Double-handed Series · R4 | 1 / 5 | 1266 | +58 |
| Jun 21, 1401 | Single/Double-handed Series · R3 | 1 / 7 | 1208 | +118 |
| May 10, 1401 | Single/Double-handed Series · R2 | 2 / 9 | 1090 | +211 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±209) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.