The Westpoint RegattaRace 1
YRA · Jun 22, 2019 · 54 boats · 9 divisions
01 - Non-Spinnaker
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | BRAVO ZULU BAADS | 493 | Sonar 7 Meter | Walt Raineri | | 880 | +19 |
| 2 | GRINNIN BEAR | 620 | Catalina 30 | John Tennyson | | 772 | -14 |
| — | KABUNZA | 362 | Pearson 36-2 | Joe Perez | DNS | — | — |
| — | CONTEZ | 588528 | Morgan 41 Out I | Michael Nielsen | DNC | — | — |
02 - Cruising
1 boat| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SELENE | 212 | Pearson 323 | Paul Morgan-witts | | — | — |
03 - PHRF 4 Ratings > or = 144
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | NEJA | 7325 | Classic Marconi 2 (under 40ft) | Jim Borger | | 1166 | +33 |
| 2 | TCHOUPITOULIS | 5044 | Santana 22 | Steven Meyers | | 1087 | +41 |
| 3 | Goose | 1210 | F - Spinn PHRF 100 and above | Mike Kastrop | | 1199 | +7 |
| 4 | HIGHLIGHTER | 28312 | F - Spinn PHRF 100 and above | William Hackel | | 1132 | -61 |
| 5 | HIGH & DRY | 114 | Santana 22 | Igor Polevoy | | 1072 | -10 |
| 6 | TAKE 5 | 19 | Wilderness 21 | Steve Anderes | | 1054 | -21 |
| 7 | LUNA SEA | 420 | Islander 36 | Dan Knox | | 889 | -18 |
04 - PHRF 3 Ratings > or = 102 but < 144
9 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | GOTCHA | 47911 | Santa Cruz 27 | John Ross | | 1093 | +54 |
| 2 | L2O | 166 | J/29 Fr | Alex Huang | | 1206 | +20 |
| 3 | CARMELITA | 131 | Catalina 42 | Christian Lewis | | 1027 | +20 |
| 4 | SEA STAR | 38022 | Cal 39 | Bob Walden | | 1135 | -1 |
| 5 | Ahi | 30980 | Santana 35 | Andy Newell | | 1130 | -8 |
| 6 | PARADIGM | 79 | J/32 | Luther Izmirian | | 1172 | -18 |
| 7 | Duende | 7954 | Cal 40 | Philip Lavelle | | 801 | -3 |
| 8 | SKYE | 18480 | Capo 30 Mod | George Mckay | | 772 | 0 |
| — | ELAN | 46 | Beneteau 37 | Richard Atkinson | DNF | 972 | -15 |
05 - Shorthanded
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ISEULT | 13 | Wyliecat 30 | Larry Mayne | | 968 | +19 |
| 2 | KYNNTANA | 38086 | Freedom 38 | Carliane Johnson | | 827 | +12 |
| 3 | POLECAT | 5 | Wyliecat 30 Ib | Dan Doud | | 937 | -6 |
| — | WILD 1 | usa41 | Flying Tiger 10 | John Lymberg | DNF | 1047 | -12 |
06 - PHRF 2 Ratings > or = 66 but < 102
9 boats08 - PHRF Sport
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | HIJINKS | 90 | J92 | Noel Bird | | 1186 | +45 |
| 2 | Outsider | 1000 | Azzura 310 | Greg Nelsen | | 1299 | +13 |
| 3 | FEROX | 6 | Pogo 36 | Anja Bog | | 1383 | -6 |
| 4 | ALLONS-Y | 346 | J/70 Odr | Davis King | | 1264 | -7 |
| 5 | FREQUENT FLYER | usa52 | Farr 30 | Stan Phillips | | 991 | +7 |
| 6 | SPLIT WATER | 78 | J/88 | David Britt | | 997 | -7 |
| 7 | COVFEFE | 60 | Wylie Wabbit | Michael Lazzaro | | 931 | -21 |
| 8 | RULE 303 | 303 | Melges M24 | Andrew Coward | | 949 | -72 |
09 - PHRF 1 Ratings < 66
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Shenanigans | 46630 | Ultimate 20 | Michael Clarke | | 1205 | +11 |
| 2 | TWISTED | 40046 | Farr 40 | Michael Pohl | | 1342 | -6 |
| 3 | Freedom | 38333 | Beneteau 523 | Robin Driscoll | | 797 | +14 |
| 4 | Bodacious+ | 48005 | 1d 48 | John Clauser | | 860 | -13 |
| — | MAGIC | kc54500 | Tripp 40 Sloop | Michael Benz | DNC | — | — |
10 - Multihulls
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | EMMA | 1215 | Dragonfly 1200 | Bill Roberts | | 827 | +55 |
| 2 | Wings | 27062 | BAMA | William Cook | | 1029 | +14 |
| 3 | PEREGRINE FALCON | 247 | Corsair F27 | Bill Gardner | | 999 | +3 |
| 4 | LOOKINGOODII | 27030 | Corsair 31 1d | Rafi Yahalom | | 907 | -1 |
| 5 | RELENTLESS | 53 | 2011 Corsair Da | Ben Eastwood | | 774 | -2 |
| 6 | ROUND MIDNIGHT | 1 | Explorer 44 Tri | Richard Waltonsmith | | 984 | -51 |
| — | SEA BAGGING | 325 | Nacra 6.0 Na | Aaron Phillips | DNF | 772 | -32 |