| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Jan 28, 2023 | Three Bridge Fiasco | 8 / 232 | 1203 | +25 |
| Aug 6, 2022 | OYRA Series · R7 | 3 / 6 | 1179 | -1 |
| Jun 4, 2022 | OYRA Series · R3 | 1 / 11 | 1179 | +39 |
| May 14, 2022 | OYRA Series · R2 | 2 / 11 | 1140 | +34 |
| May 6, 2022 | YRA Bluewater Bash in Honor of Jocelyn Nash | 2 / 4 | 1106 | +1 |
| Apr 23, 2022 | OYRA Series · R10 | 1 / 9 | 1105 | +41 |
| Apr 23, 2022 | OYRA Series · R1 | 1 / 9 | 1065 | +38 |
| Mar 13, 2022 | Big Daddy Sunday 2022 | 39 / 91 | 1027 | -4 |
| Mar 12, 2022 | Big Daddy Saturday 2022 | 5 / 7 | 1031 | -6 |
| Jan 29, 2022 | Three Bridge Fiasco | 235 / 207 | 1037 | -43 |
| Dec 4, 2021 | The 50th Manuel Fagundes Seaweed Soup Regatta | 5 / 6 | 1080 | -10 |
| Oct 31, 2021 | Great Pumpkin Sunday 2021 | 55 / 109 | 1090 | -26 |
| Oct 30, 2021 | Great Pumpkin Saturday 2021 · R1 | 5 / 10 | 1116 | +6 |
| Oct 30, 2021 | Great Pumpkin Saturday 2021 · R2 | 5 / 8 | 1110 | -6 |
| May 22, 2021 | OYRA Series | 2 / 5 | 1116 | +8 |
| Mar 27, 2021 | Round the Rocks | 12 / 105 | 1109 | +40 |
| Mar 20, 2021 | Big Daddy 2021 | 52 / 91 | 1069 | -32 |
| Feb 27, 2021 | Corinthian | 110 / 100 | 1101 | -63 |
| Jan 30, 2021 | Three Bridge Fiasco | 37 / 98 | 1164 | +6 |
| Oct 10, 2020 | The YRA Doublehanded Encinal Regatta | 3 / 7 | 1158 | +23 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±208) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.