The 50th Manuel Fagundes Seaweed Soup RegattaRace 2
GGYC · Dec 4, 2021 · 47 boats · 6 divisions
01 - PHRF 1 Ratings < 40
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Nuckelavee | 208 | Melges 42 | Mark Kennedy | | 1130 | +25 |
| 2 | MADMEN | usa17 | J/111 | Dorian Mckelvy | | 1669 | -10 |
| 3 | SWIFT NESS | usa101 | J/111 | Nesrin Basoz | | 1385 | -11 |
| 4 | Wildcard | 37005 | Santa Cruz 37 | Nicholas Grebe | | 977 | -6 |
| — | ZAMAZAAN | 3883 | Custom Farr52 | Greg Mullins | DNS | — | — |
02 - PHRF 2 Ratings > or = 40 but < 75
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | LUCKY DUCK (J/90) | 38904 | J/90 | Dave Macewen | | 1580 | +134 |
| 2 | Jeannette | 40646 | Custom Frers 40 | Bob Novy | | 1317 | +11 |
| 3 | Mr. MaGoo | 28289 | D - Spinn PHRF 99 and below | Stephen Madeira | | 1213 | +4 |
| 4 | SAPPHIRE | 38008 | Synergy 1000 | Mark Dowdy | | 1030 | +4 |
| 5 | PEGASUS | 28369 | Newland 36 | Stephen Lewis | | 1080 | -10 |
| 6 | Ohana | 38023 | Beneteau 45 F5 | Steve Hocking | | 999 | -19 |
03 - PHRF 3 Ratings > or = 75 but < 140
9 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ARCADIA | 3113 | Mull/nash Hybri | Gordie Nash | | 1240 | +21 |
| 2 | HARP | 18003 | Catalina 38 | Mike Mannix | | 1078 | +34 |
| 3 | UNO | 28632 | Wyliecat 30 | Brendan Meyer | | 1255 | +6 |
| 4 | SALTY CAT | 28259 | Wyliecat 30 | David Rasmussen | | 1226 | -4 |
| 5 | RED CLOUD | ka99 | Farr 36 | Don Ahrens | | 1085 | -5 |
| 6 | NANCY | 28890 | Wyliecat 30 | Patrick Broderick | | 975 | -8 |
| 7 | Russian Roulette | 85 | J-105 | William Woodruff | | 1282 | -33 |
| — | ANother Girl | xx | Alerion Express 38 | Cinde Lou Delmas | DNC | — | — |
| — | SERENADE | sp1 | Sabre Spirit 36 | Hank Easom | DNC | — | — |
04 - PHRF 4 Ratings > or = 140
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | LA PALOMA | ic164 | Iod | Jim Hennefer | | 1163 | +46 |
| 2 | Youngster | 82 | A 1937 Iod | Ron Young | | 1309 | +6 |
| 3 | HUGE | 6375 | Catalina 30 | Jay Moore | | 949 | +22 |
| 4 | JAM JAM | 90 | Yankee 30 | Jon Paulsen | | 840 | +24 |
| 5 | DONA MAE | 18341 | Olson 25 | Hunter Cutting | | 974 | -8 |
| 6 | SIMPLICITY | 178 | Sabre 34 | Dennis Lee | | 817 | -8 |
| 7 | Kele | 218 | Catalina 320 | Kira Maixner | | 855 | -28 |
| — | SWAN | usa16 | Freedom 36 | Brent Crawford | DNF | 806 | -202 |
06 - Knarr Ratings < 200
9 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | NARCISSUS | 143 | Knarr | John Jenkins | | 962 | +10 |
| 2 | EOS | 107 | Knarr | Dick Swanson | | 824 | +2 |
| 3 | Pegasus | 142 | Knarr | Peter Noonan | | 852 | -11 |
| — | KNARRMAGEDDON | 115 | Knarr | Vincent Armando | DNC | — | — |
| — | FLYER | 104 | Knarr | Chris Kelly | DNC | — | — |
| — | Adelante | 130 | Knarr | Theresa Brandner | DNC | — | — |
| — | Brothers | 114 | Knarr | Robin Driscoll | DNC | — | — |
| — | Benino | 102 | Knarr | Terry Anderlini | DNC | — | — |
| — | Snaps III | 120 | Knarr | Mike Ratiani | DNC | — | — |
07 - Folkboat Ratings > or = 200
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | FAITH | 121 | Folkboat | James Vernon | | 1289 | +6 |
| 2 | NORDIC STAR | usa-107 | Folkboat | Richard Keldsen | | 1022 | +17 |
| 3 | SHANTY | 56 | Nordic Folkboat | Mark Slichter | | 913 | +16 |
| 4 | POLPERRO | us113 | Folkboat | Peter Jeal | | 1234 | -17 |
| 5 | Sabrina | usa116 | Folkboat | Chandler Grenier | | 815 | -8 |
| — | CICCIOLINA | us-105 | Folkboat | Paul Dixon | DNF | 772 | 0 |
| — | THEA | usa-108 | Folkboat | Chris Herrmann | DNC | — | — |
| — | Freja | usa111 | Folkboat | Tom Reed | DNC | — | — |
| — | JOSEPHINE | us-122 | Folkboat | Eric/kurt Kaiser/hemmings | DNC | — | — |
| — | CIRCLE SEA | usa125 | Nordic Folkboat | Tom Haverstock | DNC | — | — |