Offshore SeriesRace 1
YRA · Apr 19, 2025 · 48 boats · 6 divisions
01 - PHRO 1A Ratings 51 or less Ratings < 54
11 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | LUCKY DUCK (J/90) | 38904 | J/90 | Dave Macewen | | 1387 | +37 |
| 2 | ASTRA | 407 | Farr 400 | Simon Phillips | | 1010 | +53 |
| 3 | SWIFT NESS | usa101 | J/111 | Nesrin Basoz | | 1332 | +5 |
| 4 | Hana Ho | 77007 | Santa Cruz 50 | Mark Dowdy | | 1167 | +11 |
| 5 | Jubilant | 3958 | J112e | Ross Werner | | 1279 | -14 |
| 6 | PERGRINE | usa25487 | J/120 | Randy Smith David Halliwi | | 1070 | +298 |
| 7 | VASARA | usa85 | Custom Rp 56 | Carlos Badell | | 944 | +3 |
| 8 | Defiant | 54574 | J/133 | Shane Riehl / Irina Potekhina | | 1061 | -21 |
| 9 | SHAKE & BAKE | 38135 | Farr X2 | Jack Peurach | | 1059 | -28 |
| 10 | Wildcard | 37005 | Santa Cruz 37 | Nicholas Grebe | | 894 | -29 |
| 11 | MAZU | 50103 | J130 | Marco Muda | | 772 | 0 |
02 - PHRO 1B Ratings 54 to 75 Ratings > or = 54 but < 78
12 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Mr Chocolate | 06 | Saffier 37 Lounge | Stephen Stroub | | 1089 | +77 |
| 2 | MIRTHMAKER | 18250 | A 35 | David Ballintine | | 1091 | +27 |
| 3 | QUIVER | 18514 | Santa Cruz 40 | Adam Eliot | | 994 | +35 |
| 4 | SIR EDMUND | 52549 | Covey 49 | Andy Schwenk | | 1178 | +4 |
| 5 | LATENCY | 108 | J/99 | Camille Moussette | | 1071 | +4 |
| 6 | TALISMAN | 1003 | Beneteau First | Mark English | | 969 | +13 |
| 7 | Reverie | 52423 | J109 | John Arens | | 1283 | -43 |
| 8 | Typon | 59855 | Nautor Swan 47 | Peter Rostas | | 954 | -14 |
| 9 | FREQUENT FLYER | usa52 | Farr 30 | Stanleigh Phillips | | 881 | -23 |
| 10 | LOON | 8 | Saffier Se37 | Tom Southam | | 772 | 0 |
| 11 | TAKE FIVE | 52538 | Cape Fear 38 | Alden Cramer | | 867 | -64 |
| — | QUIXOTE | 61504 | Elan 40 | Dan Hogan | DNS | — | — |
03 - PHRO 2A Ratings 78 to 99 Ratings > or = 78 but < 102
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | CruzSea Baby | 52878 | Beneteau 10r | Brian Turner | | 1142 | +25 |
| 2 | STORY MAKER | 7090 | Tartan 101 | Mike And Sean Mahoney | | 1038 | +21 |
| 3 | TWELVE BAR BLUES | 87 | J/105 | Hugh Westermeyer | | 971 | +12 |
| 4 | Wowla | 14 | J 100 | Bob/lori Tewksbury/walden | | 939 | +6 |
| 5 | QUANTUM | 86281 | Beneteau First | Scott Smith | | 784 | +10 |
| 6 | AVION | 30345 | Bianca 414 | Thomas Abbott | | 842 | -8 |
| 7 | FLEXI FLYER | 18282 | Soverel 33-2 | Joe Wagster | | 993 | -33 |
| 8 | RUM TUM TUGGER | 39 | Beneteau 10r | Katherine King | | 772 | 0 |
04 - PHRO 2B Ratings 102 & up Ratings > or = 102
9 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | TOPPER II | 71 | Moore 24 | Conrad Holbrook | | 1181 | +22 |
| 2 | ZAFF | 56272 | J/92 | Timothy Roche | | 1165 | +13 |
| 3 | Ahi | 30980 | Santana 35 | Andy Newell | | 1076 | +10 |
| 4 | HUMBLE VANDAL | 64999 | J/92 | Rhett Smith | | 1015 | +7 |
| 5 | ZEPHYROS | 45 | Beneteau First | Grant Hayes | | 860 | +11 |
| 6 | YETI | 38 | Express 27 | Adam Mazurkiewicz | | 964 | -9 |
| 7 | Duende | 7954 | Cal 40 | Philip Lavelle | | 912 | -17 |
| 8 | WESTERLY | 4205 | Morgan 366 | William Pryor | | 772 | -26 |
| 9 | LORELEI | 278 | Catalina 400 Mk | Mark Neumann | | 772 | 0 |
05 - SHS Single or Double Handed
3 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | WHITE ROSE | 38131 | Sabre 426 | Tim Sowerby | | 882 | +20 |
| 2 | SLAINTE | 1510 | Cal 20 | Paul Sutchek | | 931 | -3 |
| 3 | KAVANCHA | 7932 | Jeanneau Sun Fa | Sait Izmit | | 772 | 0 |
06 - Multihulls
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ROUND MIDNIGHT | 1 | Explorer 44 Tri | Rick Waltonsmith | | 1354 | +20 |
| 2 | CALIENTE | 38139 | Explorer 44 | Truls Myklebust | | 1110 | +21 |
| 3 | FLUX | usa11 | Seacart 30 Gp | Jeremy Boyette | | 1163 | +1 |
| 4 | TRI JOLIE | 880 | Corsair 880 | Rafi Yahalom | | 1065 | -7 |
| — | Greyhound | 226 | Farrier F22 | Evan Mcdonald / Christopher Larose | DNF | 1210 | -23 |