| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Jan 27, 2018 | Three Bridge Fiasco | 360 / 317 | 1193 | -26 |
| Nov 18, 2017 | Redwood Cup Series | 10 / 12 | 1219 | -64 |
| Sep 23, 2017 | Single/Double-handed Series · R5 | 3 / 7 | 1283 | -6 |
| Sep 9, 2017 | Barth Memorial Regatta | 2 / 14 | 1289 | +18 |
| Aug 26, 2017 | Single/Double-handed Series · R4 | 1 / 5 | 1271 | +12 |
| Apr 22, 2017 | OYRA Series · R1 | 3 / 8 | 1259 | +1 |
| Apr 22, 2017 | OYRA Series · R10 | 3 / 14 | 1258 | +16 |
| Apr 1, 2017 | Single/Double-handed Series · R3 | 1 / 7 | 1242 | +22 |
| Mar 18, 2017 | Winter Series · R4 | 2 / 11 | 1220 | +27 |
| Mar 18, 2017 | Winter Series · R5 | 2 / 11 | 1194 | +30 |
| Mar 4, 2017 | Single/Double-handed Series · R2 | 4 / 5 | 1164 | -21 |
| Feb 25, 2017 | Redwood Cup Series · R4 | 3 / 9 | 1185 | +15 |
| Feb 11, 2017 | Single/Double-handed Series · R1 | 1 / 6 | 1170 | +26 |
| Feb 4, 2017 | Winter Series · R3 | 3 / 11 | 1144 | +18 |
| Jan 21, 2017 | Redwood Cup Series · R3 | 6 / 9 | 1126 | -18 |
| Nov 19, 2016 | Redwood Cup Series · R1 | 4 / 7 | 1144 | -6 |
| Sep 10, 2016 | Single/Double-handed Series · R4 | 4 / 6 | 1150 | -10 |
| Apr 16, 2016 | OYRA Series · R1 | 7 / 7 | 1160 | -21 |
| Apr 16, 2016 | OYRA Series · R10 | 15 / 15 | 1182 | -30 |
| Apr 13, 2016 | Wednesday Night Sunset Race Series | 1 / 16 | 1212 | -20 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±337) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.