OYRA SeriesRace 1
YRA · Apr 22, 2017 · 53 boats · 8 divisions
01 - PHRO 1A PHRF 6 Ratings < 9
7 boats02 - PHRO 1B PHRF 9 to 60 Ratings > or = 9 but < 63
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Encore | usa3632 | Sydney 36 Cr | Wayne Koide | | 1294 | +17 |
| 2 | SIX BROTHERS | 32006 | Columbia C32 | Chris Kramer | | 1303 | +7 |
| 3 | Divine Wind | 69069 | Olson 40 | Andrew Zimmerman | | 854 | +23 |
| 4 | ENVOLéE | 69 | Figaro 2 | Nathalie Criou | | 1034 | 0 |
| 5 | Blue | 61522 | Swan 53-2 | Ray Paul | | 1182 | -23 |
| 6 | AFTERBURNER | s1001 | Synergy 1000 | Russ Rieber | | 772 | 0 |
| 7 | Argo | 46933 | Beneteau 40.7 | Gregory Demetrulias | | 814 | -16 |
03 - PHRO 2 PHRF 63 to 99 Ratings > or = 63 but < 102
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | BULLET | 40311 | Express 37 | Laurence Baskin | | 1057 | +27 |
| 2 | ELAN | 87700 | Express 37 | Jack Peurach | | 1197 | +8 |
| 3 | Ohana | 38023 | Beneteau 45 F5 | Steve Hocking | | 1003 | +12 |
| 4 | ESCAPADE | 18051 | Express 37 | Nick Schmidt | | 1001 | +3 |
| 5 | CruzSea Baby | 52878 | Beneteau 10r | Brian Turner | | 949 | -5 |
| 6 | Junkyard Dog | 168 | J/109 | James Goldberg | | 999 | -20 |
| 7 | DARE DARE | 39 | Sun Fast 3200 | Nicolas Thiebaud | | 984 | -27 |
04 - PHRO 3A PHRF 102 to 120 Ratings > or = 102 but < 123
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | GREEN BUFFALO | 8538 | Cal 40 | Jim Quanci | | 1111 | +16 |
| 2 | SEA STAR | 38022 | Cal 39 | Bob Walden | | 981 | +13 |
| 3 | Ahi | 30980 | Santana 35 | Andy Newell | | 1109 | -4 |
| 4 | TESA | 642 | Catalina 42 | Steve Haas | | 937 | -5 |
| 5 | GRATITUDE | 60373 | Hylas 46 | Martin Eggenberger | | 772 | 0 |
| 6 | FARRAIGE | 336 | Catalina 42 Mki | Timothy Johnson | | 772 | 0 |
05 - PHRO 3B PHRF 123 amd up Ratings > or = 123 but < 274
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Salty Hotel | 60 | Express 27 | John Kearney | | 1215 | +21 |
| 2 | BOMBORA | 38047 | Express 27 | Rebecca Hinden | | 1210 | +19 |
| 3 | MAGIC | 80 | Express 27 | Jeff Phillips | | 1259 | +1 |
| 4 | YETI | 38 | Express 27 | Adam Mazurkiewicz | | 1239 | -12 |
| 5 | Zenith | 472 | Islander 36 | Bill Nork | | 1043 | -6 |
| 6 | PLUS SIXTEEN | 97707 | Olson 911 | Paul Disario | | 878 | -3 |
| 7 | HARIZON | 12 | Dufour 310 | Eddie Harrison | | 772 | 0 |
| 8 | NUTMEG | 87245 | Islander 36 Odr | Craig Halvorson | | 772 | 0 |
06 - SHS 1 Single or Double Handed PHRF 111 or less Ratings < 114
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Ragtime! | 18 | Mellow Fun | Bob Johnston / Dave Morris | | 1167 | +14 |
| 2 | VENTUS | 60 | J/88 | Chris Cartwright / Kira Maixner | | 1114 | +9 |
| 3 | ACEY DEUCY | 97659 | J 44 | Richard Leute / Steven Taylor | | 1051 | +2 |
| 4 | J Tripper | 135 | J/105 | Mario Wijtman / Tom Southam | | 950 | -3 |
| 5 | White Shadow | 23 | J/88 | Jim Hopp / Olivier Laparra | | 933 | -11 |
| 6 | HYLITE | h49 | Hylas 49 | Michael Jarzabkowski | | 843 | -29 |
| — | REDSKY | 28340 | Olson 34 | Brian Boschma / Kim Craig | DNC | — | — |
| — | ZSA ZSA | 35017 | Nelson Merak 1d | Stanley Glaros / Henrik Linder | DNC | — | — |
07 - SHS 2 Single or Double Handed PHRF 114 and up Ratings > or = 114
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SLIGHT DISORDER | 98 | Moore 24 | Carmen Maio / Andrew Lacenere | | 953 | +35 |
| 2 | THE PORK CHOP EXPRES | 115 | Express 27 | Chris Jordan / Charlotte Jordan | | 1054 | +81 |
| 3 | Hang 20 | 48 | Express 27 | Lori Tewksbury / Eric Ochs | | 1033 | +6 |
| 4 | NANCY | 28890 | Wyliecat 30 | Pat Broderick / Chris Zachrisson | | 998 | -1 |
| 5 | DOMINO | 38081 | Wilderness 30 | David Herrigel | | 953 | -8 |
| 6 | JOUJOU | 87324 | Capo 30 | Tom Boussie | | 869 | -11 |
| 7 | Sweet Pea | 195 | Islander 30-2 | Jan Hirsch / Danny Harris | | 789 | -17 |
| 8 | SAILOR DOG | 1798 | Catalina 34 | Ray Bonneau / Steve Coleman | | 772 | 0 |
08 - Multihulls
2 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | TRIDENT | 201 | Corsair 31r | Damien Campbell | | 1041 | +5 |
| — | RAVEN | 69768 | F27 | Truls Myklebust | DNF | 916 | -5 |