The Westpoint RegattaRace 1
YRA · Jul 15, 2017 · 73 boats · 13 divisions
01 - Non Spinnaker
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | CIRCLE SEA | usa125 | Nordic Folkboat | Tom Haverstock | | 873 | +18 |
| 2 | KABUNZA | 362 | Pearson 36-2 | Joe Perez | | 812 | +6 |
| 3 | DOUBLE EAGLE | 300 | Dehler 34 | Jon Mohn | | 772 | 0 |
| — | GRINNIN BEAR | 620 | Catalina 30 | John Tennyson | DNF | 786 | -135 |
02 - PHRF 4 Ratings > or = 132
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | NEJA | 7325 | Classic Marconi 2 (under 40ft) | Jim Borger | | 1079 | +25 |
| 2 | Serendipity | 6601 | Cal 29 | Philip Hyndman | | 1076 | +10 |
| 3 | ALCHEMY | 18252 | Olson 25 | Nick Ancel | | 907 | +10 |
| 4 | JOYICITY | 20746 | Davidson Quarte | Patrick Kohlman | | 1039 | -46 |
| 5 | LUNA SEA | 420 | Islander 36 | Dan Knox | | 794 | -9 |
| 6 | NUTMEG | 87245 | Islander 36 Odr | Craig Halvorson | | 772 | 0 |
03 - Ultralights
3 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | FIREFLY | 64 | Moore 24 | Joel Turmel | | 1099 | +21 |
| 2 | SPECIAL EDITION | 8258 | Wilderness 30 | Mike Devries | | 1073 | -2 |
| 3 | LEVITATION II | 77 | Express 27 | Larry Levit | | 968 | -9 |
05 - Short-Handed 1 Ratings < 141
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ISEULT | 13 | Wyliecat 30 | Larry Mayne | | 955 | +27 |
| 2 | HEAD RUSH | 21 | Antrim 27 | Anja Bog Peter Weigt | | 1170 | +1 |
| 3 | PUNK DOLPHIN | 18481 | Wylie 39 | Jonathan Livingston | | 1214 | -12 |
| 4 | POLECAT | 5 | Wyliecat 30 Ib | Dan Doud | | 927 | -10 |
06 - Short-Handed 2 Ratings > or = 141
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | WILDCAT OF LOCH AWE | 15199 | S2 7.9 | Alan Hebert | | 1068 | +27 |
| 2 | RHAPSODY | none | Santana 22 | David Goeke | | 956 | +184 |
| 3 | KYNNTANA | 38086 | Freedom 38 | Carliane Johnson | | 842 | -3 |
| — | CATCH 22 | 22 | Custom Zenrich | Roger Anderson | DNF | 822 | -14 |
07 - PHRF 3 Ratings > or = 102 but < 132
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | BOUDICCA | 310 | Elan 310 | Cathy Moyer | | 975 | +167 |
| 2 | HIJINKS | 90 | J92 | Tom Borgstrom | | 1059 | +32 |
| 3 | SEA STAR | 38022 | Cal 39 | Bob Walden | | 1099 | +7 |
| 4 | IMAGINATION | 40 | Bavaria 40 | Erik Jessen | | 914 | +13 |
| 5 | CARMELITA | 131 | Catalina 42 | Christian Lewis | | 986 | -5 |
| 6 | Ahi | 30980 | Santana 35 | Andy Newell | | 1105 | -33 |
| 7 | REVELRY | 703 | Catalina 42 | Rick & Petra Gilmore | | 950 | -500 |
08 - PHRF 2 Ratings > or = 72 but < 102
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SNOWY OWL | 69458 | Express 37 | Jens Jensen | | 1165 | +12 |
| 2 | MISTRAL | 28394 | Beneteau 36.7 | Mark Wommack | | 1114 | +342 |
| 3 | RED CLOUD | ka99 | Farr 36 | Don Ahrens | | 1126 | -8 |
| 4 | DROP BEER | 18277 | Beneteau First | Hans Spanjaart | | 820 | -4 |
| 5 | YELLOW BRICK ROAD | 33300 | Jeanneau 40 | John Draeger | | 863 | -15 |
09 - J 105
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Akula | 16 | J/105 | Doug Bailey | | 1217 | +17 |
| 2 | Vuja Star | 181 | J/105 | Chris Kim | | 1044 | +43 |
| 3 | Yunona | 355 | J/105 | Artem Savinov | | 975 | +19 |
| 4 | Melilani | 32 | J/105 | Richard Butts | | 989 | +9 |
| 5 | Yellowfin | 357 | J/105 | Dick Maclay | | 937 | +2 |
| 6 | Box of Rain | 46 | J/105 | Charles Pick | | 1058 | -188 |
| — | LIGHTWAVE | 319 | J/105 | John Robison | DNF | 864 | -10 |
| — | SPARTAN | 431 | J/105 | Chad Hedstrom | DNF | 1062 | -17 |
11 - PHRF 1 Ratings < 69
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | INVICTUS | 12 | Sf 3600 | Nicolas Popp | | 1427 | +44 |
| 2 | Encore | usa3632 | Sydney 36 Cr | Wayne Koide | | 1311 | +7 |
| 3 | Jeannette | 40646 | Custom Frers 40 | Bob Novy | | 1186 | +2 |
| 4 | Blue | 61522 | Swan 53-2 | Ray Paul | | 1232 | -13 |
| 5 | Bodacious+ | 48005 | 1d 48 | John Clauser | | 993 | -12 |
12 - Multihulls
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Wings | 27062 | BAMA | William Cook | | 966 | +194 |
| 2 | Wingit | 74 | F27 | Amy Wells | | 1255 | +12 |
| 3 | LOOKIN GOOD | 138 | Corsair Sprint | Rafi Yahalom | | 1067 | +20 |
| 4 | MA S ROVER | 007 | Corsair F-31 | Mark Eastham | | 1172 | -4 |
| 5 | PEREGRINE FALCON | 247 | Corsair F27 | William Gardner | | 1137 | -13 |
| 6 | RELENTLESS | 53 | 2011 Corsair Da | Ben Eastwood | | 792 | +12 |
| 7 | PHOENIX | usa21 | Dragonfly 25 | Phillip Meredith | | 999 | -45 |
| 8 | OCEALYS 3 | 2 | Diam 24 Od | Fred Bouju | | 772 | -29 |
| 9 | TRIDENT | 201 | Corsair 31r | Damien Campbell | | 952 | -53 |
| — | CUMBIA | 28557 | Corsair F-27 | Juan Tellez | DNS | — | — |