| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Jun 12, 2021 | Delta Ditch Run 2021 | 81 / 86 | 1122 | -65 |
| Mar 27, 2021 | Round the Rocks | 118 / 105 | 1187 | -55 |
| Nov 1, 2020 | Amazing Grace Cheney Regatta 2020 | 15 / 25 | 1241 | -67 |
| Oct 24, 2020 | Great Pumpkin 2020 | 87 / 113 | 1309 | -76 |
| Oct 11, 2020 | Estuary Extravaganza · R1 | 1 / 8 | 1385 | +20 |
| Oct 11, 2020 | Estuary Extravaganza · R3 | 1 / 8 | 1365 | +21 |
| Oct 11, 2020 | Estuary Extravaganza · R2 | 2 / 8 | 1343 | +9 |
| Oct 10, 2020 | The YRA Doublehanded Encinal Regatta | 2 / 5 | 1334 | -3 |
| Apr 6, 2019 | Doublehanded Lightship Race | 2 / 6 | 1337 | 0 |
| Mar 9, 2019 | Redwood Cup Series · R5 | 1 / 7 | 1337 | +18 |
| Feb 9, 2019 | Redwood Cup Series · R4 | 1 / 7 | 1319 | +16 |
| Jan 26, 2019 | Three Bridge Fiasco | 160 / 253 | 1303 | +16 |
| Jan 12, 2019 | Redwood Cup Series · R3 | 2 / 10 | 1286 | +15 |
| Dec 8, 2018 | Redwood Cup Series · R2 | 5 / 9 | 1271 | -31 |
| Nov 3, 2018 | Winter Series | 3 / 9 | 1302 | -4 |
| Oct 27, 2018 | Great Pumpkin 2018 · R3 | 3 / 7 | 1306 | -8 |
| Oct 27, 2018 | Great Pumpkin 2018 · R2 | 1 / 7 | 1314 | +20 |
| Oct 27, 2018 | Great Pumpkin 2018 · R1 | 1 / 2 | 1294 | +2 |
| Jun 30, 2018 | The Westpoint Regatta | 3 / 6 | 1293 | -11 |
| Apr 7, 2018 | Single/Double-handed Series · R3 | 2 / 5 | 1303 | 0 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±337) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.