| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Nov 9, 2019 | Winter Series | 12 / 9 | 823 | -29 |
| Sep 14, 2019 | Single/Double-handed Series | 8 / 6 | 852 | -23 |
| Jun 30, 2018 | The Westpoint Regatta | 5 / 6 | 876 | -21 |
| Jan 13, 2018 | Winter Series · R3 | 18 / 13 | 897 | -16 |
| Nov 4, 2017 | Winter Series · R1 | 8 / 10 | 913 | -62 |
| Jul 15, 2017 | The Westpoint Regatta | 1 / 7 | 975 | +167 |
| Jul 9, 2016 | The Westpoint Regatta | 5 / 8 | 807 | +35 |
| Dec 5, 2015 | Winter Series · R2 | 16 / 12 | 772 | 0 |
| Nov 7, 2015 | Winter Series · R1 | 8 / 10 | 772 | 0 |
| Apr 9, 2015 | Summer Series | 6 / 6 | 772 | 0 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±337) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.