| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Oct 19, 2024 | Barth Memorial Regatta | 4 / 12 | 1056 | +46 |
| Oct 28, 2023 | CPYC SHORTEEZ REGATTA · R4 | 1 / 4 | 1010 | +13 |
| Mar 11, 2023 | CPYC SHORTEEZ REGATTA · R3 | 1 / 4 | 997 | +13 |
| Mar 11, 2023 | CPYC SHORTEEZ REGATTA · R2 | 1 / 5 | 984 | +17 |
| Mar 11, 2023 | CPYC SHORTEEZ REGATTA · R1 | 2 / 5 | 967 | +3 |
| Oct 2, 2021 | Barth Memorial Regatta | 12 / 11 | 964 | -31 |
| Sep 19, 2020 | Barth Memorial Regatta | 1 / 18 | 995 | +97 |
| Oct 13, 2019 | Barth Memorial Regatta | 8 / 11 | 899 | -8 |
| Aug 4, 2019 | Tuna Fest · R4 | 2 / 5 | 907 | +19 |
| Aug 4, 2019 | Tuna Fest · R5 | 3 / 5 | 888 | +5 |
| Aug 3, 2019 | Tuna Fest · R1 | 5 / 5 | 883 | -25 |
| Aug 3, 2019 | Tuna Fest · R2 | 3 / 5 | 909 | +4 |
| Aug 3, 2019 | Tuna Fest · R3 | 2 / 5 | 905 | +19 |
| Sep 22, 2018 | Barth Memorial Regatta | 4 / 14 | 886 | +64 |
| Jul 15, 2017 | The Westpoint Regatta | 4 / 4 | 822 | -14 |
| Jul 18, 2015 | Weekend Regattas, includes Vallejo, Westpoint, 2nd Half Opener and Season Closer | 40 / 47 | 836 | -37 |
| 2013 | Three Bridge Fiasco | 203 / 228 | 874 | +101 |
| 2013 | Corinthian | 44 / 25 | 772 | 0 |
| 2012 | Stand Down Marathon | 46 / 33 | 772 | 0 |
| 2012 | Corinthian | 89 / 81 | 772 | 0 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±146) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.