The YRA Shorthanded Sunday SeriesRace 2
YRA · May 2, 2021 · 84 boats · 10 divisions
01 - Spinnaker 1 Ratings < 84
13 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | INVICTUS | usa12 | Sf 3600 | Nicolas Popp / Burak Kocal | | 1332 | +14 |
| 2 | ELAN | 87700 | Express 37 | Jack Peurach / John Duncan | | 1190 | +12 |
| 3 | Basic Instinct | 8123 | Elliott 1050 | Memo Gidley / Mitch Dohman | | 1158 | +4 |
| 4 | ENERGY | 46060 | J/105 | James Isbester / Andrew Dunkle | | 995 | +6 |
| 5 | MIRTHMAKER | 18250 | A 35 | Kirk Denebeim / Robb Daer | | 968 | -3 |
| — | EAGLE | 40237 | Express 37 | William Elmer / Alice Elmer | DNF | 973 | -24 |
| — | CruzSea Baby | 52878 | Beneteau 10r | Brian Turner / Amanda Turner | DNF | 945 | -14 |
| — | SWIFT NESS | usa101 | J/111 | Nesrin Basoz / Reuben Rocci | DNC | — | — |
| — | VERA CRUZ | 1003 | Beneteau First | Michael Johnson / Charles Witcher | DNC | — | — |
| — | BARCANOVA | 3200 | Jeanneau Sunfas | Stephen Gay / Mary Baker | DNC | — | — |
| — | PEGASUS | 28369 | Newland 36 | Stephen Lewis / Patrick Lewis | DNC | — | — |
| — | AVION | 30345 | Bianca 414 | Thomas Abbott / Megan Laney | DNC | — | — |
| — | NESSIE | 32564 | C&c-41 | Val Sokolsky / Vladimir Zhoglo | DNC | — | — |
02 - Sporty Spinnaker
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | FRISKY | usa281 | Open 5.70 | Dale Scoggin / Dan Peterson | | 832 | +18 |
| 2 | WINDSOME | 140 | J/100 | Mark Thomas / Anne Thomas | | 912 | +1 |
| 3 | ROGUE | 72 | Mini Transat 6. | Ryan Nelson / Luther Strayer | | 1011 | -14 |
| — | Inconceivable | 9 | J/88 | Steven Gordon / Eli Gordon | DNC | — | — |
| — | Smokin | 24 | Melges 24 | Kevin Clark / Tom Rankin | DNC | — | — |
| — | Nuckelavee | 208 | Melges 42 | Mark Kennedy / Ross Kennedy | DNC | — | — |
| — | Outsider | 1000 | Azzura 310 | Greg Nelsen / Karl Crawford | DNC | — | — |
03 - Non-Spinnaker 1 Ratings < 102
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | MINTAKA 4 | 18441 | Farr 38 | Gerry Brown | | 1228 | +25 |
| 2 | Reverie | 52423 | J109 | John Arens / Molie Malone | | 1025 | +74 |
| 3 | ANGEL | 46079 | J 130 Dk | John Kerslake / Roland Brun | | 1154 | +22 |
| 4 | RED CLOUD | ka99 | Farr 36 | Don Ahrens / Kevin Clark | | 1093 | +4 |
| 5 | BULLET | 40311 | Express 37 | Laurence Baskin / Miriam Baskin | | 1041 | -5 |
| 6 | Lindo | 195 | J/109 | John Kalucki | | 1054 | -15 |
| — | RELENTLESS | 28732 | Sydney32 | Arnold Zippel / Ronald Clark | DNF | 838 | -9 |
| — | WILLOW | 38300 | Wauquiez Centur | Bob Braid / Rich Vasquez | DNF | 1028 | -14 |
| — | SAVOIR FAIRE | 28735 | Beneteau First | Paul Osborn / Colm Pelow | DNC | — | — |
| — | ATHENA | 38089 | Beneteau First | David Ryan / Rayne Ryan | DNC | — | — |
04 - Spinnaker 2 Ratings > or = 90 but < 144
11 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SEA STAR | 38022 | Cal 39 | Bob Walden / Amber Moffat | | 1147 | +29 |
| 2 | CHECKERED PAST | 03 | Wyliecat 39 | Kim Desenberg / Skip Allan | | 1182 | +12 |
| 3 | SALTY CAT | 28259 | Wyliecat 30 | David Rasmussen / Betty Rasmussen | | 1242 | -1 |
| 4 | NANCY | 28890 | Wyliecat 30 | Patrick Broderick / Michael Andrews | | 1091 | -1 |
| 5 | ANother Girl | xx | Alerion Express 38 | Cinde Lou Delmas | | 1036 | -7 |
| 6 | FLYING FISH | 197 | Olson 30 | Michael Berndt / Rhett Smith | | 1016 | -20 |
| 7 | JOY RIDE | 7 | Express 34 | Cindy Evans / William Anderson | | 850 | -20 |
| — | MEDUSA | 145 | Santa Cruz 27 | Nathan De Vries / Rosanne De Vries | DNC | — | — |
| — | PIE | 305 | Wilderness 30 | Alden Cramer / Nicole Cramer | DNC | — | — |
| — | SPORTIN LIFE | 8163 | Tartan Ten | Jon Stewart | DNC | — | — |
| — | GREEN BUFFALO | 8538 | Cal 40 | James Quanci / Stephen Quanci | DNC | — | — |
05 - Express 27
9 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | PEACHES | 18364 | Express 27 | John Rivlin / Michael Deady | | 1269 | +10 |
| 2 | Freaks on a Leash | 51 | Express 27 | Kathleen Cornetta / Kelsey Tostenson | | 1088 | +15 |
| 3 | Abigail Morgan | 18394 | Express 27 | Ron Kell / Chris Davison | | 1147 | 0 |
| 4 | DIANNE | 0 | Express 27 | Steven Katzman / Nick Diel | | 1183 | -10 |
| 5 | HOT SHEET | 10 | Express 27 | David Wick / Adam Savitzky | | 963 | -11 |
| 6 | Hang 20 | 48 | Express 27 | Lori Tewksbury / Adam Mazurkiewicz | | 817 | -5 |
| — | SHENANIGANS | 67 | Express 27 | Bill Moore | DNC | — | — |
| — | MOONLIGHT | 28059 | Express 27 | Jim Gibbs / Matthew Gibbs | DNC | — | — |
| — | ERGO | 40428 | Express 27 | Chris Gage | DNC | — | — |
06 - Non Spinnaker 2 Ratings > or = 102 but < 144
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | IOLANI | 38048 | Hughes 48 | Barry Stompe / Sylvia Stompe | | 991 | +12 |
| 2 | BELLA | 45 | Alerion 28 | Aidan Collins / Kieran Collins | | 1158 | -6 |
| — | MyEm | 60128 | Hanse 341 | Ken Haas / Tyler Haas | DNF | 1024 | -14 |
| — | HIGHLANDER | 4590 | Cal 40 | Bob Horton / Chris Cooper | DNC | — | — |
| — | HARP | 18003 | Catalina 38 | Mike Mannix / Linda Farabee | DNC | — | — |
| — | Mad Hatter | 30130 | Wylie 34 | Robert Henderson / Julie Laplant | DNC | — | — |
07 - Olson 25
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SKETCH | 76 | Olson 25 | David Gruver / John Collins | | 1521 | +10 |
| 2 | O'mar | 28258 | Olson 25 | David Scott / Jp Camille | | 1074 | +20 |
| 3 | ALCHEMY | 18252 | Olson 25 | Nick Ancel / Valerie Schutz | | 901 | +17 |
| 4 | Synchronicity | 68 | Olson 25 | Steve Smith / Theresa Lahey | | 1010 | 0 |
| 5 | Foul Air | 104 | Olson 25 | Claudio Brasca / John Zimmermann | | 1034 | -12 |
| — | Shadowfax | 91 | Olson 25 | Mark Simpson / Kevin Macpherson | DNF | 1228 | -25 |
| — | Shark on Bluegrass | 18201 | Olson 25 | Falk Meissner / Tom Nemeth | DNC | — | — |
08 - Alerion Express 28
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ALLEGRO NON TROPO | 188 | Alerion 28 | Bill Claussen / Jim Titus | | 1157 | +9 |
| 2 | RESILIENCE | 136 | Alerion 28 | Erica Quinn / Michael Quinn | | 1078 | 0 |
| 3 | DIANA | 190 | Alerion 28 | John Arnold / William Arnold | | 789 | 0 |
| 4 | chance | 421 | Alerion 28 | Jennifer Dunbar | | 772 | 0 |
| — | HANA HOU | 200 | Alerion 28 | Steve Chamberlin / Melinda Erkelens | DNC | — | — |
| — | Last Dance | 244 | Alerion 28 | Bruce Munro / Tommy Ashworth | DNC | — | — |
| — | ZENAIDA | 38079 | Alerion 28 | Fred Paxton / Jennifer Mckenna | DNC | — | — |
09 - Spinnaker 3 Ratings > or = 144
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SLAINTE | 1510 | Cal 20 | Paul Sutchek | | 1206 | +12 |
| 2 | CHESAPEAKE | 18245 | Merit 25 | James Fair / Cindy Surdez | | 1160 | +3 |
| 3 | 53 GRANDAD | 1369 | Catalina 34 Mki | Toby Marion / Michael Rice | | 913 | +140 |
| 4 | Sweet Pea | 195 | Islander 30-2 | Jan Hirsch / Lawrence Paul Busby | | 879 | -4 |
| 5 | TCHOUPITOULIS | 5044 | Santana 22 | Steven Meyers / Stephen Bruer | | 985 | -26 |
| — | Maybe Baby | 518 | Hunter 34 | Mark Bird / Onaje Boone | DNC | — | — |
| — | FREE | 3002 | S&s 30 | Jim Carlsen / Brad King | DNC | — | — |
| — | EVENSTAR | 6404 | Ranger 23 | Gregory Towers / Rob Coy | DNC | — | — |
10 - Non-Spinnaker 3 Ratings > or = 144
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ISLAND GIRL | 57449 | Islander 36 | Frank Burkhart / Will Burkhart | | 915 | +25 |
| 2 | BRAVO ZULU BAADS | 493 | Sonar 7 Meter | Walt Raineri | | 939 | +22 |
| 3 | WINDWALKER | 57307 | Islander 36 | Richard Shoenhair / Tom Shoenhair | | 1026 | -14 |
| — | MERITIME | 276 | C&c 30 | Kathleen Hartman / Rea Inglesis | DNF | 879 | -7 |
| — | Mojo | 41 | Ranger 33 | Paul Weismann | DNC | — | — |
| — | SEABISCUIT | 301 | Ericson 30-2 (o | Paul David / Preston Thomas | DNC | — | — |