| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Sep 11, 2022 | The YRA Shorthanded Sunday Series · R5 | 2 / 4 | 1077 | +8 |
| Aug 7, 2022 | The YRA Shorthanded Sunday Series · R4 | 4 / 5 | 1069 | -28 |
| Jun 5, 2022 | The YRA Shorthanded Sunday Series · R3 | 2 / 3 | 1097 | 0 |
| May 15, 2022 | The YRA Shorthanded Sunday Series · R2 | 2 / 3 | 1097 | 0 |
| Apr 3, 2022 | The YRA Shorthanded Sunday Series · R1 | 2 / 4 | 1096 | +1 |
| Feb 27, 2022 | 2022 YRA Shorthanded Sunday Midwinter Series · R4 | 3 / 3 | 1095 | -24 |
| Dec 19, 2021 | 2022 YRA Shorthanded Sunday Midwinter Series · R2 | 1 / 3 | 1119 | +20 |
| Nov 21, 2021 | 2022 YRA Shorthanded Sunday Midwinter Series · R1 | 6 / 6 | 1099 | -59 |
| Jul 11, 2021 | The YRA Shorthanded Sunday Series · R4 | 1 / 4 | 1158 | +34 |
| May 23, 2021 | The YRA Shorthanded Sunday Series · R3 | 4 / 5 | 1124 | -30 |
| May 2, 2021 | The YRA Shorthanded Sunday Series · R2 | 3 / 8 | 1154 | +22 |
| Mar 27, 2021 | Round the Rocks | 88 / 105 | 1133 | +59 |
| Mar 14, 2021 | The YRA Shorthanded Sunday Series · R1 | 2 / 6 | 1073 | +121 |
| Mar 7, 2021 | SYC Midwinter Series 2020-2021 · R4 | 3 / 4 | 953 | -103 |
| Feb 7, 2021 | SYC Midwinter Series 2020-2021 · R3 | 2 / 5 | 1055 | +283 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±278) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.