1 more race needed to be ranked
Boats need at least 8 race results to appear in the overall rankings. This boat has 7 so far.
| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Jun 4, 2022 | OYRA Series | 14 / 11 | 772 | 0 |
| May 6, 2022 | YRA Bluewater Bash in Honor of Jocelyn Nash | 4 / 5 | 772 | 0 |
| Oct 9, 2021 | OYRA Series · R9 | 8 / 9 | 772 | 0 |
| Aug 28, 2021 | OYRA Series · R7 | 7 / 7 | 772 | 0 |
| Feb 6, 2021 | 2021 Jack Frost Series | 6 / 6 | 772 | 0 |
| Jan 9, 2021 | 2021 Midwinters | 17 / 15 | 772 | 0 |
| Oct 10, 2020 | The YRA Doublehanded Encinal Regatta | 7 / 7 | 772 | 0 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±285) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.