Lipton Cup 2025Race 2
RYC · Jun 13, 2025 · 40 boats · 4 divisions
Club Registration
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | | 10 | J/22 - Series B (June) | Sue Alexander | | 1186 | +28 |
| 2 | | 2 | RS21 | Jeff Holder | | 1040 | +33 |
| 3 | | 3 | RS21 | JP Camille | | 1050 | +20 |
| 4 | | 7 | J/22 - Series A, B, and C | Noah Barrengos | | 1053 | +8 |
| 5 | | 6 | RS21 | Brendan McNally | | 861 | +22 |
| 6 | | 8 | J/22 - Series C (August) | Michelle Larose | | 870 | +8 |
| 7 | | 1 | RS21 | Marcus Canestra | | 1019 | -21 |
| 8 | | 11 | J/22 - Series A, B, and C | Skip Shapiro | | 1025 | -32 |
| 9 | | 5 | RS21 | Stanleigh Phillips | | 822 | -12 |
| 10 | | 9 | F18 | Randy Thomas | | 971 | -44 |
Friday/Admirals Cup
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | | 10 | J/22 - Series B (June) | Melinda Erkelens | | 1186 | +28 |
| 2 | | 2 | RS21 | Sally Mace | | 1040 | +33 |
| 3 | | 7 | J/22 - Series A, B, and C | Katie Maxim | | 1053 | +8 |
| 4 | | 11 | J/22 - Series A, B, and C | Milly Biller | | 1025 | -32 |
| 5 | | 5 | RS21 | Samantha Chiu | | 822 | -12 |
| 6 | | 3 | RS21 | Moni Blum | | 1050 | +20 |
| 7 | | 9 | F18 | Erica Mattson Siegel | | 971 | -44 |
| 8 | | 6 | RS21 | Linda Bradford | | 861 | +22 |
| 9 | | 1 | RS21 | Karen Bourbié | | 1019 | -21 |
| 10 | | 8 | J/22 - Series C (August) | BEGUM BECER | | 870 | +8 |
Saturday/Sir Thomas Lipton Cup
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | | 10 | J/22 - Series B (June) | Lucy Wilmot | | 1186 | +28 |
| 2 | | 7 | J/22 - Series A, B, and C | Noah Barrengos | | 1053 | +8 |
| 3 | | 2 | RS21 | Ryder Easterlin | | 1040 | +33 |
| 4 | | 3 | RS21 | David Janinis | | 1050 | +20 |
| 5 | | 8 | J/22 - Series C (August) | Patrick Wilkinson | | 870 | +8 |
| 6 | | 6 | RS21 | Ken Bodiley | | 861 | +22 |
| 7 | | 11 | J/22 - Series A, B, and C | David West | | 1025 | -32 |
| 8 | | 1 | RS21 | Nicholas Voss | | 1019 | -21 |
| 9 | | 5 | RS21 | Geoffrey Owens | | 822 | -12 |
| 10 | | 9 | F18 | Rick Raduziner | | 971 | -44 |
Sunday/Larry Knight Trophy
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | | 7 | J/22 - Series A, B, and C | George Hecht | | 1053 | +8 |
| 2 | | 2 | RS21 | Michael O’Callaghan | | 1040 | +33 |
| 3 | | 10 | J/22 - Series B (June) | Hill Blackett III | | 1186 | +28 |
| 4 | | 9 | F18 | Rick Raduziiner | | 971 | -44 |
| 5 | | 1 | RS21 | Ron Epstein | | 1019 | -21 |
| 6 | | 6 | RS21 | Dan Pruzan | | 861 | +22 |
| 7 | | 11 | J/22 - Series A, B, and C | David West | | 1025 | -32 |
| 8 | | 8 | J/22 - Series C (August) | Kevin Wilkinson | | 870 | +8 |
| 9 | | 5 | RS21 | Richard Gilmore | | 822 | -12 |
| 10 | | 3 | RS21 | Paolo Calafiura | | 1050 | +20 |