1

#498

RS21 · 1 · SFYC

1064
±90
Overall Rank
#498
of 916
Percentile
Top 54%
of 916 boats
Rating
1064
Confidence
±90
High
Races
136
Recent Form
+12
avg last 5 races
Last raced: Oct 25, 2025

Rating Over Time

1064+292

Race History

136 races
DateRegattaPlaceRating AfterChange
Oct 25, 2025New Wave Annual Regatta · R12 / 51064+3
Oct 25, 2025New Wave Annual Regatta · R42 / 51061+3
Oct 25, 2025New Wave Annual Regatta · R51 / 51058+17
Oct 25, 2025New Wave Annual Regatta · R21 / 51042+18
Oct 25, 2025New Wave Annual Regatta · R31 / 51023+21
Sep 6, 2025Multihull Invitational 2025 · R51 / 31003+9
Sep 6, 2025Multihull Invitational 2025 · R41 / 4994+13
Sep 6, 2025Multihull Invitational 2025 · R31 / 4980+14
Sep 6, 2025Multihull Invitational 2025 · R21 / 4967+14
Sep 6, 2025Multihull Invitational 2025 · R11 / 3953+10
Sep 6, 2025Multihull Invitational 2025 · R71 / 4943+14
Sep 6, 2025Multihull Invitational 2025 · R61 / 3928+9
Aug 22, 2025SF Bay Folkboat Association Wednesday Evening Series, hosted by the St. Francis Yacht Club · R92 / 4920+9
Aug 7, 2025SF Bay Folkboat Association Wednesday Evening Series, hosted by the St. Francis Yacht Club · R74 / 7911+7
Jul 31, 2025J/22 Summer Series · R124 / 6904-1
Jul 31, 2025J/22 Summer Series · R114 / 6905-1
Jul 24, 2025J/22 Summer Series · R106 / 7906-17
Jul 24, 2025J/22 Summer Series · R96 / 6923-28
Jul 17, 2025J/22 Summer Series · R74 / 7951-3
Jul 17, 2025J/22 Summer Series · R66 / 7954-27

About the Rating

Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.

The confidence band (±90) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.

The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.