009

#675

F18 · 009 · ABYC

933
-22±88
Overall Rank
#675
of 916
Percentile
Top 74%
of 916 boats
Rating
933
Confidence
±88
High
Races
96
Recent Form
-6
avg last 5 races
Last raced: Sep 6, 2025

Rating Over Time

933+161

Race History

96 races
DateRegattaPlaceRating AfterChange
Sep 6, 2025Multihull Invitational 2025 · R44 / 4933-22
Sep 6, 2025Multihull Invitational 2025 · R32 / 4955+4
Sep 6, 2025Multihull Invitational 2025 · R22 / 4951+4
Sep 6, 2025Multihull Invitational 2025 · R74 / 4947-21
Jul 31, 2025J/22 Summer Series · R123 / 6967+3
Jul 31, 2025J/22 Summer Series · R113 / 6964+4
Jul 24, 2025J/22 Summer Series · R102 / 7961+24
Jul 24, 2025J/22 Summer Series · R94 / 6937-6
Jul 17, 2025J/22 Summer Series · R76 / 7943-22
Jul 17, 2025J/22 Summer Series · R65 / 7965-15
Jul 17, 2025J/22 Summer Series · R85 / 7981-13
Jul 10, 2025J/22 Summer Series · R11 / 4994+15
Jul 10, 2025J/22 Summer Series · R54 / 4980-17
Jul 10, 2025J/22 Summer Series · R42 / 4997+2
Jul 10, 2025J/22 Summer Series · R32 / 4995+2
Jul 10, 2025J/22 Summer Series · R21 / 4994+12
Jun 22, 2025San Francisco Bay Challenge32 / 42982+11
Jun 13, 2025Lipton Cup 2025 · R210 / 10971-44
Jun 13, 2025Lipton Cup 2025 · R37 / 101015-21
Jun 13, 2025Lipton Cup 2025 · R13 / 101036+20

About the Rating

Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.

The confidence band (±88) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.

The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.