Lipton Cup 2025Race 1
RYC · Jun 13, 2025 · 40 boats · 4 divisions
Club Registration
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | | 10 | J/22 - Series B (June) | Sue Alexander | | 1126 | +36 |
| 2 | | 2 | RS21 | Jeff Holder | | 967 | +51 |
| 3 | | 9 | F18 | Randy Thomas | | 1036 | +20 |
| 4 | | 11 | J/22 - Series A, B, and C | Skip Shapiro | | 1071 | +8 |
| 5 | | 7 | J/22 - Series A, B, and C | Noah Barrengos | | 1024 | -1 |
| 6 | | 3 | RS21 | JP Camille | | 1093 | -25 |
| 7 | | 6 | RS21 | Brendan McNally | | 804 | +6 |
| 8 | | 1 | RS21 | Marcus Canestra | | 1041 | -36 |
| 9 | | 5 | RS21 | Stanleigh Phillips | | 838 | -14 |
| 10 | | 8 | J/22 - Series C (August) | Michelle Larose | | 889 | -45 |
Friday/Admirals Cup
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | | 2 | RS21 | Sally Mace | | 967 | +51 |
| 2 | | 10 | J/22 - Series B (June) | Melinda Erkelens | | 1126 | +36 |
| 3 | | 9 | F18 | Erica Mattson Siegel | | 1036 | +20 |
| 4 | | 11 | J/22 - Series A, B, and C | Milly Biller | | 1071 | +8 |
| 5 | | 3 | RS21 | Moni Blum | | 1093 | -25 |
| 6 | | 6 | RS21 | Linda Bradford | | 804 | +6 |
| 7 | | 1 | RS21 | Karen Bourbié | | 1041 | -36 |
| 8 | | 5 | RS21 | Samantha Chiu | | 838 | -14 |
| — | | 7 | J/22 - Series A, B, and C | Katie Maxim | OCS | 1024 | -1 |
| — | | 8 | J/22 - Series C (August) | BEGUM BECER | NSC | 889 | -45 |
Saturday/Sir Thomas Lipton Cup
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | | 2 | RS21 | Ryder Easterlin | | 967 | +51 |
| 2 | | 7 | J/22 - Series A, B, and C | Noah Barrengos | | 1024 | -1 |
| 3 | | 3 | RS21 | David Janinis | | 1093 | -25 |
| 4 | | 6 | RS21 | Ken Bodiley | | 804 | +6 |
| 5 | | 8 | J/22 - Series C (August) | Patrick Wilkinson | | 889 | -45 |
| 6 | | 11 | J/22 - Series A, B, and C | David West | | 1071 | +8 |
| 7 | | 1 | RS21 | Nicholas Voss | | 1041 | -36 |
| 8 | | 5 | RS21 | Geoffrey Owens | | 838 | -14 |
| 9 | | 9 | F18 | Rick Raduziner | | 1036 | +20 |
| — | | 10 | J/22 - Series B (June) | Lucy Wilmot | OCS | 1126 | +36 |
Sunday/Larry Knight Trophy
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | | 10 | J/22 - Series B (June) | Hill Blackett III | | 1126 | +36 |
| 2 | | 2 | RS21 | Michael O’Callaghan | | 967 | +51 |
| 3 | | 6 | RS21 | Dan Pruzan | | 804 | +6 |
| 4 | | 7 | J/22 - Series A, B, and C | George Hecht | | 1024 | -1 |
| 5 | | 11 | J/22 - Series A, B, and C | David West | | 1071 | +8 |
| 6 | | 1 | RS21 | Ron Epstein | | 1041 | -36 |
| 7 | | 5 | RS21 | Richard Gilmore | | 838 | -14 |
| 8 | | 8 | J/22 - Series C (August) | Kevin Wilkinson | | 889 | -45 |
| 9 | | 9 | F18 | Rick Raduziiner | | 1036 | +20 |
| 10 | | 3 | RS21 | Paolo Calafiura | | 1093 | -25 |