OYRA SeriesRace 1
YRA · Apr 27, 2019 · 58 boats · 6 divisions
01 - PHRO 1A PHRF 30 or less Ratings < 33
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Velvet Hammer | 51517 | J/125 | Zachery Anderson | | 1523 | +19 |
| 2 | Blue | 61522 | Swan 53-2 | Ray Paul | | 1209 | +27 |
| 3 | CALIFORNIA CONDOR | usa94 | Antrim Class 40 | Hill Blackett | | 1167 | +16 |
| 4 | Destin | nor12343 | Landmark 43 | Romeo Uriarte | | 1222 | +450 |
| 5 | Bright Hour | 50092 | Farr 40 | James Bradford | | 1202 | -8 |
| 6 | Deception | 97263 | Santa Cruz 50 | Bill Helvestine | | 861 | +17 |
| 7 | Hana Ho | 77007 | Santa Cruz 50 | Mark Dowdy | | 1068 | -19 |
| 8 | Bodacious+ | 48005 | 1d 48 | John Clauser | | 903 | -19 |
| 9 | Oaxaca | 8927 | Santa Cruz 50 | Michael Moradzadeh | | 961 | -33 |
| 10 | Kahoots | 87477 | Andrews 43 | Greg Mitchell | | 772 | 0 |
02 - PHRO 1B PHRF 33 to 60 Ratings > or = 33 but < 63
9 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Encore | usa3632 | Sydney 36 Cr | Wayne Koide | | 1335 | +20 |
| 2 | SIX BROTHERS | 32006 | Columbia C32 | Brian Bullock | | 1183 | +19 |
| 3 | Shenanigans | 46630 | Ultimate 20 | Michael Clarke | | 1194 | +8 |
| 4 | TWIST | 28442 | J/120 | Timo Bruck | | 1011 | +14 |
| 5 | Divine Wind | 69069 | Olson 40 | Andrew Zimmerman | | 828 | +19 |
| 6 | FREE | 46117 | Swan 461 | Christian Doegl | | 1116 | -61 |
| 7 | Dogma | 18912 | Olson 40 | Mike Little | | 776 | +4 |
| 8 | Argo | 46933 | Beneteau 40.7 | Gregory Demetrulias | | 772 | 0 |
| 9 | FREQUENT FLYER | usa52 | Farr 30 | Stan Phillips | | 1082 | -56 |
03 - PHRO 2 PHRF 63 to 99 Ratings > or = 63 but < 102
14 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Inconceivable | 9 | J/88 | Steven Gordon | | 1140 | +62 |
| 2 | FEROX | 6 | Pogo 36 | Anja Bog | | 1212 | +146 |
| 3 | BULLET | 40311 | Express 37 | Laurence Baskin | | 1116 | +39 |
| 4 | RAVEN | 38108 | C&c 115 | Brice Dunwoodie | | 1126 | +26 |
| 5 | PSYCHO TILLER II | 38103 | Jpk 1080 | James Goldberg | | 1419 | -94 |
| 6 | RUM LINE | 252 | Dehler 38 | Andrew Lorenzen | | 1115 | +17 |
| 7 | CruzSea Baby | 52878 | Beneteau 10r | Brian Turner | | 998 | +15 |
| 8 | Eclipse | 18495 | Express 37 | Sandy Andersen Wertanen | | 1071 | -7 |
| 9 | RED CLOUD | ka99 | Farr 36 | Don Ahrens | | 1013 | -12 |
| 10 | ELAN | 87700 | Express 37 | Jack Peurach | | 1102 | -25 |
| 11 | QUANTUM | 56281 | Beneteau First | Scott Smith | | 773 | +1 |
| 12 | DAWN S EARLY LIGHT | 77549 | J/36 | Kevin Mills / Paul Disario | | 983 | -65 |
| — | STORY MAKER | 7090 | Tartan 101 | Mike And Sean Mahoney | DNF | 922 | -39 |
| — | HERA | 28372 | Beneteau 36.7 | Christian Weiss | DNF | 904 | -19 |
04 - PHRO 3 PHRF 102 and up Ratings > or = 102
12 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | GREEN BUFFALO | 8538 | Cal 40 | James Quanci | | 1336 | +24 |
| 2 | Tiki Blue | 38423 | Beneteau 423 | Gary Troxel | | 1071 | +39 |
| 3 | SEA STAR | 38022 | Cal 39 | Bob Walden | | 1174 | +16 |
| 4 | Ahi | 30980 | Santana 35 | Andy Newell | | 1070 | +26 |
| 5 | YETI | 38 | Express 27 | Adam Mazurkiewicz | | 1144 | -1 |
| 6 | INCOGNITO | 136 | Moore 24 | Scott Racette | | 1034 | +1 |
| 7 | BOMBORA | 38047 | Express 27 | Rebecca Hinden | | 1155 | -24 |
| 8 | ISLAND GIRL | 57449 | Islander 36 | Frank Burkhart | | 787 | +15 |
| 9 | AMANDLA | 796 | Catalina 34 | Kurt Magdanz | | 885 | -18 |
| 10 | GRATITUDE | 60373 | Hylas 46 | Martin Eggenberger | | 772 | 0 |
| — | Prudence | 35 | Sabre 36 Cb | David Parker | DNF | 772 | 0 |
| — | HIGHLANDER | 4590 | Cal 40 | Bob Horton | DNF | 772 | -38 |
06 - SHS Single or Double Handed
9 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | CONCUSSION | 202 | Olson 30 | Nick Schmidt / Dante Branciforte | | 1435 | +43 |
| 2 | MIRTHMAKER | 18250 | A 35 | Kirk Denebeim / Robb Daer | | 943 | +17 |
| 3 | Hang 20 | 48 | Express 27 | Lori Tewksbury / Andrew Redfern | | 1101 | -1 |
| 4 | MULAN | 9484 | Beneteau 10r | Michael Chammout / Raymond Bonneau | | 993 | -5 |
| 5 | Sacagawea | 43 | G - Non-Spinnaker | Ryan Floyd / William Floyd | | 772 | 0 |
| 6 | HANA HOU | 69499 | J160 | Douglas Mcclaflin | | 772 | 0 |
| — | HEDGEHOG | 13 | Olson 29 | David Herrigel / Synthia Petroka | DNC | — | — |
| — | Sweet Pea | 195 | Islander 30-2 | Jan Hirsch | DNC | — | — |
| — | ZSA ZSA | 35017 | Nelson Merak 1d | Stanley Glaros / Javier Jerez | DNC | — | — |
08 - Multihulls
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | RAVEN | 69768 | F27 | Truls Myklebust | | 940 | +13 |
| — | LOOKINGOODII | 27030 | Corsair 31 1d | Rafi Yahalom | DNF | 894 | -7 |
| — | CATSASS | 87945 | Viva 27 | Jeremy Boyette | DNF | 896 | -13 |
| — | ROUND MIDNIGHT | 1 | Explorer 44 Tri | Richard Waltonsmith | DNC | — | — |