The Great Vallejo RaceRace 1
YRA · May 6, 2017 · 152 boats · 26 divisions
01 - PHRF 1 Ratings < 3 ---- using dwPHRF ratings
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | TWISTED | 40046 | Farr 40 | Tony Pohl | | 1278 | +18 |
| 2 | Oaxaca | 8927 | Santa Cruz 50 | Michael Moradzadeh | | 957 | +29 |
| 3 | VELVET HAMMER | 51507 | Schock 40 | Zachery Anderson | | 1556 | -119 |
| 4 | Deception | 97263 | Santa Cruz 50 | Bill Helvestine | | 1019 | -2 |
| 5 | Bodacious+ | 48005 | 1d 48 | John Clauser | | 945 | -10 |
| 6 | LEGLUS | jpn2480 | Ohashi Custom 5 | Hiro Minami | | 772 | -12 |
02 - Sportboat 1 Ratings < 57 ---- using dwPHRF ratings
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | WILD 1 | usa41 | Flying Tiger 10 | John Lymberg | | 1082 | +36 |
| 2 | Kuai | 7676 | Melges 32 | Daniel Thielman | | 1478 | +12 |
| 3 | RUFLESS | 174 | Melges 32 | Rufus Sjoberg | | 1260 | +15 |
| 4 | Tiburon | 11 | C&C 30 | Steve Stroub | | 1330 | -7 |
| 5 | GENTOO | usa001 | Soto 30 | Paul Dorsey | | 1498 | -34 |
| 6 | CENTO MIGLIA | 15 | Flying Tiger 10 | Mark Kennedy | | 1204 | -15 |
| 7 | WET CORVETTE | usa103 | Melges 30 | Broder Brothers | | 1055 | -22 |
03 - PHRF 2 Ratings > or = 3 but < 39 ---- using dwPHRF ratings
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | AEOLUS | usa007 | J111 | Gerard Sheridan | | 1112 | +17 |
| 2 | Blue | 61522 | Swan 53-2 | Ray Paul | | 1186 | +4 |
| 3 | CHANCE | 39528 | Farr 395 | Stanley Hales | | 1128 | -5 |
| 4 | ALPHA PUPPY | 35024 | 1d35 | Alex Farell | | 775 | +3 |
| — | PHANTOM | 28844 | J44 | Sally Clapper | DNF | 984 | -56 |
| — | ZAMAZAAN | 3883 | Custom Farr52 | Greg Mullins | DNS | — | — |
04 - PHRF 3 Ratings > or = 39 but < 69 ---- using dwPHRF ratings
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Encore | usa3632 | Sydney 36 Cr | Wayne Koide | | 1312 | +19 |
| 2 | Jeannette | 40646 | Custom Frers 40 | Bob Novy | | 1165 | +15 |
| 3 | INVICTUS | 12 | Sf 3600 | Nicolas Popp | | 1258 | +1 |
| 4 | Ohana | 38023 | Beneteau 45 F5 | Steve Hocking | | 1035 | +7 |
| 5 | VERA CRUZ | 1003 | Beneteau First | Michael Johnson | | 907 | +56 |
| 6 | Argo | 46933 | Beneteau 40.7 | Gregory Demetrulias | | 816 | +2 |
| 7 | IMAGINE | 77220 | Davidson 44 | Wyatt Jones | | 947 | -48 |
| 8 | ENVOLéE | 69 | Figaro 2 | Nathalie Criou | | 955 | -79 |
05 - Sportboat 2 Ratings > or = 57 ---- using dwPHRF ratings
6 boats06 - Express 37
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | BULLET | 40311 | Express 37 | Laurence Baskin | | 1086 | +28 |
| 2 | Golden Moon | 18488 | Express 37 | Kame Richards | | 1260 | +10 |
| 3 | Expeditious | 18478 | Express 37 | Bartz Schneider | | 1127 | +8 |
| 4 | Mudshark | 28052 | Express 37 | David Fullerton | | 1054 | +1 |
| 5 | STEWBALL | 18278 | Express 37 | Bob Harford | | 1024 | -9 |
| 6 | PHAT JACK | 18257 | Express 37 | Robert Lugliani | | 939 | -11 |
| 7 | ESCAPADE | 18051 | Express 37 | Nick Schmidt | | 977 | -24 |
07 - J105
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Vuja Star | 181 | J/105 | Chris Kim | | 1001 | +53 |
| 2 | Box of Rain | 46 | J/105 | Charles Pick | | 1144 | +372 |
| 3 | LIGHTWAVE | 319 | J/105 | John Robison | | 870 | +12 |
| 4 | ENERGY | 46060 | J/105 | Jamie Isbester | | 921 | 0 |
| 5 | Yellowfin | 357 | J/105 | Dick Maclay | | 877 | -8 |
| 6 | SPARTAN | 431 | J/105 | Chad Hedstrom | | 1079 | -34 |
| 7 | CRACKERS | 581 | J 105 Odr W/ 5 | Matt Watts | | 772 | 0 |
08 - PHRF 4 Ratings > or = 69 but < 90 ---- using dwPHRF ratings
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Jarlen | 28528 | J/35 | Robert Bloom | | 1069 | +25 |
| 2 | DARE DARE | 39 | Sun Fast 3200 | Nicolas Thiebaud | | 1002 | +18 |
| 3 | MINTAKA 4 | 18441 | Farr 38 | Gerry Brown | | 1137 | -1 |
| 4 | RED CLOUD | ka99 | Farr 36 | Don Ahrens | | 1158 | -15 |
| 5 | CruzSea Baby | 52878 | Beneteau 10r | Brian Turner | | 941 | -10 |
| 6 | MOJO | 18935 | J/35 | George Sirogiannis | | 947 | -29 |
09 - PHRF 5 Ratings > or = 90 but < 108 ---- using dwPHRF ratings
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | TRAVELER | 97089 | Express 34 | David Ross | | 999 | +15 |
| 2 | Tiki Blue | 38423 | Beneteau 423 | Gary Troxel | | 933 | +9 |
| 3 | TESA | 642 | Catalina 42 | Steve Haas | | 936 | -2 |
| 4 | WAYWARD WIND | 87258 | Baltic 38 | Fred Von Stieff | | 862 | -79 |
| 5 | FARRAIGE | 336 | Catalina 42 Mki | Timothy Johnson | | 772 | 0 |
| — | Razzberries | 97479 | Olson 34 | Nathan Duff | DNC | — | — |
10 - Cal 40
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | AZURE | 72 | Cal 40 | Rodney Pimentel | | 1181 | +9 |
| 2 | GREEN BUFFALO | 8538 | Cal 40 | Jim Quanci | | 1110 | -1 |
| 3 | NOZOMI | 164 | Cal 40 | Robb Walker Rowena Carlso | | 983 | -13 |
| — | HIGHLANDER | 4590 | Cal 40 | Bob Horton | DNC | — | — |
11 - PHRF 6 Ratings > or = 108 but < 132 ---- using dwPHRF ratings
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Ahi | 30980 | Santana 35 | Andy Newell | | 1130 | +21 |
| 2 | ARCADIA | 3113 | Mull/nash Hybri | Gordie Nash | | 1290 | +1 |
| 3 | SEA STAR | 38022 | Cal 39 | Bob Walden | | 992 | +9 |
| 4 | HARP | 18003 | Catalina 38 | Mike Mannix | | 1028 | -5 |
| 5 | NEVERLAND | 106 | Tartan 3700 | Aidan Collins | | 806 | -12 |
| 6 | AERIE | 2160 | Canadian Sailcr | Mark Littlefield | | 786 | -129 |
| — | BOUDICCA | 310 | Elan 310 | Cathy Moyer | DNC | — | — |
13 - Ultralites ---- using dwPHRF ratings
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | HASTA NUNCA | 142 | Moore 24 | Eric Ochs | | 1169 | +18 |
| 2 | QUILA | 18723 | Santa Cruz 27 | John Dillow | | 910 | +6 |
| 3 | ANNA BANANA | 146 | Moore 24 | Joseph Andresen | | 818 | +46 |
| — | VITESSE TOO | 87112 | Hobie 33 | Grant Hayes | RET | 1004 | -11 |
14 - SF 30 ---- using dwPHRF ratings
3 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Heart of Gold | 41327 | Olson 911S | Joan Byrne | | 1058 | +10 |
| 2 | Rhapsody | 56303 | J/32 | Chris Boome | | 990 | 0 |
| 3 | SHANTI | 326 | Ericson 911s Ol | Jeremy Harvey | | 958 | -11 |
15 - Islander 36 Ratings < 147
3 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | WINDWALKER | 57307 | Islander 36 | Richard Shoenhair | | 953 | +14 |
| 2 | SERENITY | 82659 | Islander 36 | Eric Mueller | | 905 | 0 |
| 3 | RENAISSANCE OF TAHOE | 234 | Islander 36 | Stephen Douglass | | 879 | -15 |
16 - PHRF 7 Ratings > or = 132 but < 153 ---- using dwPHRF ratings
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Liquid Asset | 27707 | Ranger 33 | John Rook | | 1136 | +60 |
| 2 | Psycho Tiller | 23 | Jeanneau 32 | Jesse Hollander | | 886 | +79 |
| 3 | WARWHOOP | 63336 | Contessa 33 | Chuck Hooper | | 1076 | +8 |
| 4 | KELIKA | 28815 | Hunter 33.5 | Michael Weaver | | 977 | +2 |
| 5 | LUNA SEA | 420 | Islander 36 | Dan Knox | | 780 | +8 |
| 6 | QUEIMADA | 611 | Catalina 34 | David Sanner | | 1158 | -42 |
| 7 | FRISKY | usa281 | Open 5.70 | Dale Scoggin | | 872 | -31 |
| 8 | FOUL BALL | 210 | Hunter Legend 3 | Dan Baker | | 772 | 0 |
17 - Islander 36 -Non Spinnaker Ratings > or = 147
2 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Zingara | 484 | Division C Non-Spin <152 | Steve And Jocelyn Swanson | | — | — |
| — | KAPAI | 438 | Islander 36 | Richard Egan | DNC | — | — |
18 - Shorthanded ---- using dwPHRF ratings
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | STARBUCK | 8666 | Black Soo | Stephen Buckingham | | 1006 | +10 |
| 2 | WILDCAT OF LOCH AWE | 15199 | S2 7.9 | Alan Hebert | | 1002 | +6 |
| 3 | WILD-TYPE | 614 | Ericson 32-2 | Chris Simenstad | | 795 | 0 |
| 4 | KYNNTANA | 38086 | Freedom 38 | Carliane Johnson | | 843 | -11 |
| — | EVENSTAR | 6404 | Ranger 23 | Gregory Towers | DNC | — | — |
19 - PHRF 8 Ratings > or = 153 but < 171 ---- using dwPHRF ratings
6 boats20 - Cruising Division
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | MUSTIQUE | 52316 | Beneteau Farr F | Gary Schmitz | | 1102 | +330 |
| 2 | PEARL | 344 | J80 | Jack Vetter | | 841 | +68 |
| 3 | AMERICAN BEAUTY | 134 | Catalina C320 | Dale Land | | 772 | 0 |
| 4 | LENORA | none | Hunter 33 Sloop | Joseph Mannion | | 772 | 0 |
| 5 | ERIN ELIZABETH | 38058 | Passport 40 | Neil Lynch | | 772 | 0 |
| — | HONEY MOON | 56 | Cal 2-29 | Bruce Chrisp | DNC | — | — |
| — | BLUE PASSION | 7134 | Tartan 3400 | Al And Michelle Leonard | DNC | — | — |
21 - PHRF Non-spinnaker Ratings < 201
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ALLEGRO NON TROPPO | 188 | Alerion 28 | James Titus | | 1193 | +421 |
| 2 | Califia | 67074 | Islander 36 | Tim Bussiek | | 963 | +9 |
| 3 | Joker | 400 | J 35 | Elvin Valverde | | 904 | 0 |
| 4 | AKIALOA | 28435 | J 35 | Jeff Johnson | | 772 | 0 |
| — | LAWLESS | 2056 | Catalina 36 Mk | Dave Byers | DNF | 772 | 0 |
| — | Wimm | 38105 | Jeanneau So 349 | Zach Sherry | DNF | 772 | 0 |
22 - PHRF Non-spinnaker Ratings > or = 201
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | THE MIGHTY WINDSONG | 567 | Merrieholm Folk | Paul Harris | | 803 | +30 |
| 2 | PASSAT | n/a | Hughes, North S | Ethan Mobley | | 1007 | -35 |
| — | WIND SPIRIT | 5854 | Ranger 26-1 Sm | James Mathies | DNF | 772 | 0 |
| — | DASEINS DEN | 88 | Pacific Seacraf | Sarah Sherertz | DNC | — | — |
23 - PHRF 9 Ratings > or = 171 but < 201 ---- using dwPHRF ratings
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SIENTO EL VIENTO | 38311 | C&c 29-1 | Ian Matthew | | 1070 | +21 |
| 2 | ZEEHOND | 707 | Newport 30 Mkii | Donn Guay | | 1036 | +17 |
| 3 | ANTARES | 6237 | Islander 30 Ii | Larry Telford | | 947 | +17 |
| 4 | GYPSY LADY | 7507 | Cal 34 Mk 1 | Val Clayton | | 1098 | -10 |
| 5 | NEJA | 7325 | Classic Marconi 2 (under 40ft) | Jim Borger | | 1053 | -23 |
| 6 | DON WAN | 8191 | Santana 28 | Don Kunstler | | 794 | -13 |
| 7 | TUTU | 128 | Columbia 30 | Andrew Lindstrom | | 772 | -10 |
24 - PHRF 10 Ratings > or = 201 ---- using dwPHRF ratings
3 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | GREEN DRAGON | 4188 | Cal 20 | Marcus Choy | | 1068 | +2 |
| 2 | HIGH & DRY | 114 | Santana 22 | Igor Polevoy | | 772 | 0 |
| — | Sparky | 1498 | Catalina-25 Fk | Paul Zell | DNC | — | — |
25 - Multihull 1 Ratings less than 0 Ratings < 0
4 boats26 - Multihull 2 ratings 3 and up Ratings > or = 3
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | LOOKIN GOOD | 138 | Corsair Sprint | Rafi Yahalom | | 1085 | +19 |
| 2 | CUMBIA | 28557 | Corsair F-27 | Juan Tellez | | 1137 | +4 |
| 3 | TRIDENT | 201 | Corsair 31r | Damien Campbell | | 1037 | -4 |
| 4 | RELENTLESS | 53 | 2011 Corsair Da | Ben Eastwood | | 807 | -3 |
| 5 | CENTURION S GHOST | 39 | Corsair 28r | Martin Sances Eric Hensle | | 817 | -51 |
| — | HOLO NUI | 165 | Corsair 750 Mk | John Brady | DNC | — | — |