The Great Vallejo RaceRace 2
YRA · May 7, 2017 · 137 boats · 25 divisions
01 - PHRF 1 Ratings < 3
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | VELVET HAMMER | 51507 | Schock 40 | Zachery Anderson | | 1570 | +13 |
| 2 | Bodacious+ | 48005 | 1d 48 | John Clauser | | 954 | +9 |
| 3 | Deception | 97263 | Santa Cruz 50 | Bill Helvestine | | 1014 | -5 |
| 4 | LEGLUS | jpn2480 | Ohashi Custom 5 | Hiro Minami | | 772 | 0 |
02 - Sportboat 1 Ratings < 57
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | GENTOO | usa001 | Soto 30 | Paul Dorsey | | 1512 | +15 |
| 2 | RUFLESS | 174 | Melges 32 | Rufus Sjoberg | | 1275 | +16 |
| 3 | CENTO MIGLIA | 15 | Flying Tiger 10 | Mark Kennedy | | 1208 | +5 |
| 4 | Kuai | 7676 | Melges 32 | Daniel Thielman | | 1451 | -27 |
| 5 | WILD 1 | usa41 | Flying Tiger 10 | John Lymberg | | 1073 | -9 |
| — | Tiburon | 11 | C&C 30 | Steve Stroub | DNC | — | — |
03 - PHRF 2 Ratings > or = 3 but < 39
3 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ZAMAZAAN | 3883 | Custom Farr52 | Greg Mullins | | 1118 | +5 |
| 2 | CHANCE | 39528 | Farr 395 | Stanley Hales | | 1121 | -7 |
| — | ALPHA PUPPY | 35024 | 1d35 | Alex Farell | DNC | — | — |
04 - PHRF 3 Ratings > or = 39 but < 69
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Jeannette | 40646 | Custom Frers 40 | Bob Novy | | 1184 | +19 |
| 2 | Ohana | 38023 | Beneteau 45 F5 | Steve Hocking | | 1055 | +20 |
| 3 | Encore | usa3632 | Sydney 36 Cr | Wayne Koide | | 1304 | -9 |
| 4 | VERA CRUZ | 1003 | Beneteau First | Michael Johnson | | 940 | +33 |
| 5 | Argo | 46933 | Beneteau 40.7 | Gregory Demetrulias | | 819 | +3 |
| 6 | IMAGINE | 77220 | Davidson 44 | Wyatt Jones | | 914 | -33 |
| 7 | ENVOLéE | 69 | Figaro 2 | Nathalie Criou | | 899 | -56 |
| — | INVICTUS | 12 | Sf 3600 | Nicolas Popp | DNC | — | — |
05 - Sportboat 2 Ratings > or = 57
5 boats06 - Express 37
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Expeditious | 18478 | Express 37 | Bartz Schneider | | 1159 | +32 |
| 2 | STEWBALL | 18278 | Express 37 | Bob Harford | | 1051 | +26 |
| 3 | Golden Moon | 18488 | Express 37 | Kame Richards | | 1256 | -4 |
| 4 | BULLET | 40311 | Express 37 | Laurence Baskin | | 1084 | -1 |
| 5 | Mudshark | 28052 | Express 37 | David Fullerton | | 1044 | -10 |
| 6 | ESCAPADE | 18051 | Express 37 | Nick Schmidt | | 964 | -13 |
| 7 | PHAT JACK | 18257 | Express 37 | Robert Lugliani | | 918 | -21 |
07 - J105
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Box of Rain | 46 | J/105 | Charles Pick | | 1246 | +102 |
| 2 | Vuja Star | 181 | J/105 | Chris Kim | | 1017 | +16 |
| 3 | LIGHTWAVE | 319 | J/105 | John Robison | | 874 | +4 |
| 4 | Yellowfin | 357 | J/105 | Dick Maclay | | 871 | -6 |
| 5 | ENERGY | 46060 | J/105 | Jamie Isbester | | 895 | -26 |
| — | SPARTAN | 431 | J/105 | Chad Hedstrom | DNC | — | — |
| — | CRACKERS | 581 | J 105 Odr W/ 5 | Matt Watts | DNC | — | — |
08 - PHRF 4 Ratings > or = 69 but < 90
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SUMMER AND SMOKE | 28403 | Beneteau 36.7 | Pat Patterson | | 1062 | +39 |
| 2 | Jarlen | 28528 | J/35 | Robert Bloom | | 1087 | +18 |
| 3 | CruzSea Baby | 52878 | Beneteau 10r | Brian Turner | | 959 | +18 |
| 4 | RED CLOUD | ka99 | Farr 36 | Don Ahrens | | 1148 | -10 |
| 5 | MINTAKA 4 | 18441 | Farr 38 | Gerry Brown | | 1120 | -18 |
| 6 | DARE DARE | 39 | Sun Fast 3200 | Nicolas Thiebaud | | 985 | -17 |
| 7 | MOJO | 18935 | J/35 | George Sirogiannis | | 915 | -32 |
09 - PHRF 5 Ratings > or = 90 but < 108
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | TRAVELER | 97089 | Express 34 | David Ross | | 1010 | +12 |
| 2 | Tiki Blue | 38423 | Beneteau 423 | Gary Troxel | | 938 | +4 |
| 3 | FARRAIGE | 336 | Catalina 42 Mki | Timothy Johnson | | 774 | +1 |
| — | TESA | 642 | Catalina 42 | Steve Haas | DNF | 922 | -14 |
| — | WAYWARD WIND | 87258 | Baltic 38 | Fred Von Stieff | DNC | — | — |
| — | Razzberries | 97479 | Olson 34 | Nathan Duff | DNC | — | — |
10 - Cal 40
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | GREEN BUFFALO | 8538 | Cal 40 | Jim Quanci | | 1121 | +11 |
| 2 | AZURE | 72 | Cal 40 | Rodney Pimentel | | 1178 | -3 |
| 3 | NOZOMI | 164 | Cal 40 | Robb Walker Rowena Carlso | | 971 | -12 |
| — | HIGHLANDER | 4590 | Cal 40 | Bob Horton | DNC | — | — |
11 - PHRF 6 Ratings > or = 108 but < 132
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ARCADIA | 3113 | Mull/nash Hybri | Gordie Nash | | 1301 | +11 |
| 2 | E TICKET | 119 | Beneteau Morrin | Noble Griswold | | 1070 | +22 |
| 3 | SEA STAR | 38022 | Cal 39 | Bob Walden | | 999 | +8 |
| 4 | Ahi | 30980 | Santana 35 | Andy Newell | | 1120 | -10 |
| 5 | HARP | 18003 | Catalina 38 | Mike Mannix | | 1015 | -13 |
| 6 | NEVERLAND | 106 | Tartan 3700 | Aidan Collins | | 774 | -32 |
| — | BOUDICCA | 310 | Elan 310 | Cathy Moyer | DNC | — | — |
13 - Ultralites
3 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | HASTA NUNCA | 142 | Moore 24 | Eric Ochs | | 1172 | +4 |
| 2 | JOSEPH ANDRESEN | 146 | Moore 24 | Joseph Andresen | | 772 | 0 |
| — | QUILA | 18723 | Santa Cruz 27 | John Dillow | DNC | — | — |
14 - SF 30
2 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Rhapsody | 56303 | J/32 | Chris Boome | | 997 | +7 |
| 2 | Heart of Gold | 41327 | Olson 911S | Joan Byrne | | 1051 | -7 |
15 - Islander 36
3 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | WINDWALKER | 57307 | Islander 36 | Richard Shoenhair | | 961 | +7 |
| 2 | SERENITY | 82659 | Islander 36 | Eric Mueller | | 897 | -9 |
| — | KAPAI | 438 | Islander 36 | Richard Egan | DNC | — | — |
16 - PHRF 7 Ratings > or = 132 but < 153
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | QUEIMADA | 611 | Catalina 34 | David Sanner | | 1183 | +26 |
| 2 | Psycho Tiller | 23 | Jeanneau 32 | Jesse Hollander | | 949 | +62 |
| 3 | FOUL BALL | 210 | Hunter Legend 3 | Dan Baker | | 981 | +208 |
| 4 | LUNA SEA | 420 | Islander 36 | Dan Knox | | 801 | +21 |
| 5 | Liquid Asset | 27707 | Ranger 33 | John Rook | | 1098 | -38 |
| 6 | KELIKA | 28815 | Hunter 33.5 | Michael Weaver | | 963 | -14 |
| 7 | WARWHOOP | 63336 | Contessa 33 | Chuck Hooper | | 1030 | -46 |
| — | FRISKY | usa281 | Open 5.70 | Dale Scoggin | DNF | 859 | -13 |
17 - Shorthanded
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | WILDCAT OF LOCH AWE | 15199 | S2 7.9 | Alan Hebert | | 1041 | +39 |
| 2 | STARBUCK | 8666 | Black Soo | Stephen Buckingham | | 1007 | +1 |
| 3 | KYNNTANA | 38086 | Freedom 38 | Carliane Johnson | | 841 | -2 |
| 4 | WILD-TYPE | 614 | Ericson 32-2 | Chris Simenstad | | 779 | -16 |
| — | EVENSTAR | 6404 | Ranger 23 | Gregory Towers | DNC | — | — |
18 - PHRF 8 Ratings > or = 153 but < 171
6 boats19 - Cruising Division
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | HONEY MOON | 56 | Cal 2-29 | Bruce Chrisp | | 1314 | +22 |
| — | LENORA | none | Hunter 33 Sloop | Joseph Mannion | DNF | 772 | 0 |
| — | ERIN ELIZABETH | 38058 | Passport 40 | Neil Lynch | DNF | 772 | 0 |
| — | AMERICAN BEAUTY | 134 | Catalina C320 | Dale Land | DNC | — | — |
| — | PEARL | 344 | J80 | Jack Vetter | DNC | — | — |
| — | BLUE PASSION | 7134 | Tartan 3400 | Al And Michelle Leonard | DNC | — | — |
| — | MUSTIQUE | 52316 | Beneteau Farr F | Gary Schmitz | DNC | — | — |
20 - PHRF Non-spinnaker Ratings < 201
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ALLEGRO NON TROPPO | 188 | Alerion 28 | James Titus | | 1326 | +133 |
| 2 | Califia | 67074 | Islander 36 | Tim Bussiek | | 981 | +19 |
| 3 | AKIALOA | 28435 | J 35 | Jeff Johnson | | 944 | +172 |
| 4 | Zingara | 484 | Division C Non-Spin <152 | Steve And | | 1049 | -9 |
| 5 | Wimm | 38105 | Jeanneau So 349 | Zach Sherry | | 772 | 0 |
| 6 | Joker | 400 | J 35 | Elvin Valverde | | 877 | -27 |
| — | LAWLESS | 2056 | Catalina 36 Mk | Dave Byers | DNF | 772 | 0 |
21 - PHRF Non-spinnaker Ratings > or = 201
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | THE MIGHTY WINDSONG | 567 | Merrieholm Folk | Paul Harris | | 820 | +17 |
| 2 | PASSAT | n/a | Hughes, North S | Ethan Mobley | | 962 | -45 |
| — | DASEINS DEN | 88 | Pacific Seacraf | Sarah Sherertz | DNC | — | — |
| — | WIND SPIRIT | 5854 | Ranger 26-1 Sm | James Mathies | DNC | — | — |
22 - PHRF 9 Ratings > or = 171 but < 201
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ANTARES | 6237 | Islander 30 Ii | Larry Telford | | 989 | +42 |
| 2 | GYPSY LADY | 7507 | Cal 34 Mk 1 | Val Clayton | | 1110 | +12 |
| 3 | SIENTO EL VIENTO | 38311 | C&c 29-1 | Ian Matthew | | 1072 | +3 |
| 4 | ZEEHOND | 707 | Newport 30 Mkii | Donn Guay | | 1031 | -5 |
| 5 | NEJA | 7325 | Classic Marconi 2 (under 40ft) | Jim Borger | | 1033 | -20 |
| 6 | TUTU | 128 | Columbia 30 | Andrew Lindstrom | | 772 | 0 |
| — | DON WAN | 8191 | Santana 28 | Don Kunstler | DNF | 780 | -15 |
23 - PHRF 10 Ratings > or = 201
2 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | GREEN DRAGON | 4188 | Cal 20 | Marcus Choy | | — | — |
| — | Sparky | 1498 | Catalina-25 Fk | Paul Zell | DNC | — | — |
24 - Multihull 1 Ratings less than 0 Ratings < 0
2 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SEA BAGGING | usa325 | Nacra 6.0 Na | Aaron Phillips | | — | — |
| — | HMB BOYS & GIRLS CLU | usa1 | Class D Catamar | Alan O Driscoll | DNC | — | — |
25 - Multihull 2 ratings 3 and up Ratings > or = 3
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | CUMBIA | 28557 | Corsair F-27 | Juan Tellez | | 1146 | +9 |
| 2 | LOOKIN GOOD | 138 | Corsair Sprint | Rafi Yahalom | | 1083 | -3 |
| 3 | RELENTLESS | 53 | 2011 Corsair Da | Ben Eastwood | | 799 | -7 |
| — | HOLO NUI | 165 | Corsair 750 Mk | John Brady | DNC | — | — |