The YRA Summer SeriesRace 7
YRA · Jul 13, 2019 · 26 boats · 5 divisions
03 - PHRF 1 Ratings > or = 0 but < 81
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Peregrine | 25487 | J120 | David Halliwill | | 1605 | +13 |
| 2 | INVICTUS | usa12 | Sf 3600 | Nicolas Popp | | 1291 | +14 |
| 3 | Destin | nor12343 | Landmark 43 | Romeo Uriarte | | 1099 | +30 |
| — | Bad Dog | usa103 | J/111 | Dick Swanson | OCS | 1350 | -20 |
| — | Encore | usa3632 | Sydney 36 Cr | Wayne Koide | OCS | 1351 | -21 |
| — | Jeannette | 40646 | Custom Frers 40 | Bob Novy | DNC | — | — |
| — | EVERLONG | 51705 | Beneteau 40.7 | Ken Murney | DNC | — | — |
04 - J 88
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SPLIT WATER | 78 | J/88 | David Britt | | 1024 | +18 |
| 2 | Juno | 0020 | J/88 | Jeremy Moncada | | 1082 | 0 |
| 3 | Inconceivable | 9 | J/88 | Steven Gordon | | 1149 | -18 |
| — | Rabian | 60 | J/88 | Vern Zvoleff | DNC | — | — |
| — | Courageous | 77 | J/88 | Gary Panariello | DNC | — | — |
08 - Santana 22 Ratings > or = 150
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | CARLOS | 5020 | Santana 22 | Jan Grygier | | 1185 | +20 |
| 2 | ALBACORE | 18325 | Santana 22 | Michael Quinn / Fran Van Kirk | | 1183 | +5 |
| 3 | Zingaro | 5050 | Santana 22 | Jennifer Mckenna | | 1167 | -7 |
| 4 | TCHOUPITOULIS | 5044 | Santana 22 | Steven Meyers | | 1029 | -21 |
| — | Alegre | 5132 | Santana 22 | Chris Klein | DNC | — | — |
09 - PHRF 2 Ratings > or = 81
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SEA STAR | 38022 | Cal 39 | Bob Walden | | 1151 | +14 |
| 2 | MINTAKA 4 | 18441 | Farr 38 | Gerry Brown | | 1130 | +5 |
| 3 | Ahi | 30980 | Santana 35 | Andy Newell | | 1110 | -1 |
| 4 | Duende | 7954 | Cal 40 | Philip Lavelle | | 800 | 0 |
| 5 | Mojo | 41 | Ranger 33 | Paul Weismann | | 919 | -16 |
| — | AZYXXI | 51965 | Swan 38 | Frederick Feied | DNC | — | — |
12 - Jumbo Cup Division Ratings < 3
3 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Bodacious+ | 48005 | 1d 48 | John Clauser | | — | — |
| — | Velvet Hammer | 51517 | J/125 | Zachery Anderson | DNC | — | — |
| — | HANA HOU | 69499 | J160 | Douglas Mcclaflin | DNC | — | — |