Carlos

Santana 22 · 5020 · RYC

1279
±337
Overall Rank
of 916
Percentile
Top 100%
of 916 boats
Rating
1279
Confidence
±337
Low
Races
78
Recent Form
-2
avg last 5 races
Last raced: Mar 6, 2021

Rating Over Time

1279+507

Race History

78 races
DateRegattaPlaceRating AfterChange
Mar 6, 20212021 Jack Frost Series · R112 / 51279+2
Mar 6, 20212021 Jack Frost Series · R102 / 51277+2
Mar 6, 20212021 Jack Frost Series · R92 / 51275+3
Feb 6, 20212021 Jack Frost Series · R73 / 51273-8
Feb 6, 20212021 Jack Frost Series · R83 / 51280-8
Dec 5, 20202021 Jack Frost Series · R33 / 71288-9
Dec 5, 20202021 Jack Frost Series · R41 / 71297+16
Nov 7, 20202021 Jack Frost Series · R12 / 51281+2
Nov 7, 20202021 Jack Frost Series · R22 / 61279+4
Oct 11, 2020Estuary Extravaganza · R11 / 81275+20
Oct 11, 2020Estuary Extravaganza · R31 / 81255+21
Oct 11, 2020Estuary Extravaganza · R21 / 81234+24
Mar 7, 2020Big Daddy 2020 · R25 / 61210-28
Mar 7, 2020Big Daddy 2020 · R34 / 51238-20
Mar 7, 2020Big Daddy 2020 · R11 / 61258+21
Feb 29, 20202020 Jack Frost Series · R94 / 51237-22
Feb 29, 20202020 Jack Frost Series · R103 / 51259-10
Feb 1, 20202020 Jack Frost Series · R82 / 111269+23
Feb 1, 20202020 Jack Frost Series · R74 / 101246-5
Jan 4, 20202020 Jack Frost Series · R53 / 91251+11

About the Rating

Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.

The confidence band (±337) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.

The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.