Offshore SeriesRace 1
YRA · Apr 27, 2024 · 49 boats · 6 divisions
01 - PHRO 1A Ratings 33 or less Ratings < 36
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ARSENAL | 52125 | J/125 | Andrew Picel | | 1288 | +19 |
| 2 | Wildcard | 37005 | Santa Cruz 37 | Nicholas Grebe | | 970 | +40 |
| 3 | Bacchanal | 52585 | J133 | Ron Epstein | | 1243 | +4 |
| 4 | Destin | nor12343 | Landmark 43 | Romeo Uriarte | | 1143 | -1 |
| 5 | LEADING LADY | 35043 | 1d35 | Andrew Lindstrom | | 1103 | -10 |
| 6 | GLASS SLIPPER | 61642 | Antrim 40 | Cree Partridge | | 1039 | -22 |
| 7 | Kahoots | 87477 | Andrews 43 | Greg Mitchell | | 889 | -14 |
| 8 | MöVE | 138 | Pogo 40 S3 | Andrew Rist | | 836 | -23 |
02 - PHRO 1B Ratin 36 to 69 Ratings > or = 36 but < 72
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Jubilant | 3958 | J112e | Ross Werner | | 1253 | +24 |
| 2 | FREE | 46117 | Swan 461 | Christian Doegl | | 913 | +39 |
| 3 | TALISMAN | 1003 | Beneteau First | Mark English | | 1217 | -10 |
| 4 | Typon | 59855 | Nautor Swan 47 | Peter Rostas | | 822 | +36 |
| 5 | FREQUENT FLYER | usa52 | Farr 30 | Stanleigh Phillips | | 950 | -3 |
| 6 | Divine Wind | 69069 | Olson 40 | Andrew Zimmerman | | 862 | -7 |
| 7 | FESTINA LENTE | 17 | Hanse 505 | David Rusenko | | 1063 | -91 |
| 8 | QUIXOTE | 61504 | Elan 40 | Dan Hogan | | 779 | -27 |
03 - PHRO 2A Ratings 72 to 99 Ratings > or = 72 but < 102
9 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ENERGY | 46060 | J/105 | James Isbester | | 997 | +27 |
| 2 | CruzSea Baby | 52878 | Beneteau 10r | Brian Turner | | 1096 | +11 |
| 3 | TWELVE BAR BLUES | 87 | J/105 | Hugh Westermeyer | | 940 | +16 |
| 4 | BULLET | 40311 | Express 37 | Laurence Baskin | | 1085 | -10 |
| 5 | SIR EDMUND | 52549 | Covey 49 | Andy Schwenk | | 841 | +69 |
| 6 | QUANTUM | 86281 | Beneteau First | Scott Smith | | 772 | 0 |
| 7 | SECOND WIND | 51986 | Sabre 426 Wing | Peter Barnes | | 842 | -54 |
| 8 | RUM TUM TUGGER | 39 | Beneteau 10r | Katherine King | | 772 | -22 |
| — | WOLFPACK | 3001 | Donovan 30 | Andrew Hamilton | DNC | — | — |
04 - PHRO 2B Ratings 102 & up Ratings > or = 102
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | MOONSHINE | 8389 | Dogpatch 26 | Taylor Joosten | | 1342 | +569 |
| 2 | VIVA | 103 | Cal 40 | Donald Jesberg | | 1555 | +4 |
| 3 | ZAFF | 56272 | J/92 | Timothy Roche | | 1256 | +10 |
| 4 | Ahi | 30980 | Santana 35 | Andy Newell | | 1157 | +6 |
| 5 | GREEN BUFFALO | 8538 | Cal 40 | Jim Quanci | | 1115 | +4 |
| 6 | SEA STAR | 38022 | Cal 39 | Bob Walden | | 1165 | -15 |
| 7 | Duende | 7954 | Cal 40 | Philip Lavelle | | 1038 | -7 |
| 8 | YOUNG BETTY | 8444 | Express 27 | M. Tony Pohl | | 935 | -120 |
| 9 | PLUS SIXTEEN | 97707 | Olson 911 | Paul Disario | | 902 | -20 |
| 10 | ZEPHYROS | 45 | Beneteau First | Grant Hayes | | 811 | -49 |
05 - SHS Single or Double Handed
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | BARCANOVA | 3200 | Jeanneau Sunfas | Oded Haner / Erin Waid | | 1055 | +22 |
| 2 | SLAINTE | 1510 | Cal 20 | Paul Sutchek | | 1044 | +11 |
| — | FLYING COLORS | 30 | Moore 24 | Tim Hilleary / Terry True | DNF | 772 | 0 |
| — | THE FLOATING BEAR | 503 | Ericson 350 | Neil Switz | DNF | 772 | 0 |
| — | IO | 38124 | Antrim 27 | Hill Blackett Iii / Karl Robrock | DNF | 1246 | -15 |
| — | ESKORIñ | usa70011 | Structures (fra | Erwan Menard / Hoel Menard | DNF | 772 | 0 |
| — | PUFFIN | 62 | Moore 24 | Kelly Gregory / Patrick Haesloop | DNC | — | — |
| — | Sweet Pea | 195 | Islander 30-2 | Jan Hirsch | DNC | — | — |
| — | Outsider | 1000 | Azzura 310 | Greg Nelsen / Tom Warren | DNC | — | — |
| — | NANCY | 28890 | Wyliecat 30 | Patrick Broderick | DNC | — | — |
06 - Multihulls
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | TRI JOLIE | 880 | Corsair 880 | Rafi Yahalom | | 1151 | +52 |
| 2 | ROUND MIDNIGHT | 1 | Explorer 44 Tri | Rick Waltonsmith | | 1183 | +5 |
| 3 | CALIENTE | 38139 | Explorer 44 | Truls Myklebust | | 1108 | -6 |
| 4 | HULLABALOO | 27031 | Corsair F31r | Jonathan Kaplan | | 1061 | -20 |