1 more race needed to be ranked
Boats need at least 8 race results to appear in the overall rankings. This boat has 7 so far.
| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| May 18, 2024 | Offshore Series · R2 | 4 / 5 | 843 | +1 |
| Apr 27, 2024 | Offshore Series · R1 | 7 / 8 | 842 | -54 |
| Feb 17, 2024 | Midwinter Regatta Jan 20/21, Feb 17/18 · R3 | 3 / 6 | 896 | +51 |
| Jan 21, 2024 | Midwinter Regatta Jan 20/21, Feb 17/18 · R2 | 9 / 10 | 845 | -59 |
| Jul 22, 2023 | Offshore Series · R5 | 3 / 4 | 904 | -12 |
| May 13, 2023 | Offshore Series · R2 | 5 / 8 | 916 | -11 |
| Oct 31, 2021 | Great Pumpkin Sunday 2021 | 93 / 109 | 927 | +154 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±154) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.