PC SeriesRace 3
YRA · 2013 · 125 boats · 17 divisions
01 - PHRF 1 Ratings < 12
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Bodacious+ | 48005 | 1d 48 | John Clauser | | — | — |
| — | War Pony | usa002 | Farr 36 Od | Mark Howe | DNC | — | — |
| — | LEGLUS | jpn2480 | Ohashi Custom 5 | Hiro Minami | DNC | — | — |
| — | TWISTED | 40046 | Farr 40 | Tony Pohl | DNC | — | — |
| — | ASTRA | 40079 | Farr 400 | Mary Coleman | DNC | — | — |
| — | Deception | 97263 | Santa Cruz 50 | Bill Helvestine | DNC | — | — |
02 - PHRF 2 Ratings > or = 12 but < 60
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | AEOLUS | usa007 | J111 | Rob Theis | | — | — |
| — | Encore | usa3632 | Sydney 36 Cr | Wayne Koide | DNC | — | — |
| — | Quiver | 28669 | N/m 36 Mod | Jeff Mccord | DNC | — | — |
| — | Q | 28901 | Schumacher 40 Custom | Glenn Isaacson | DNC | — | — |
| — | TIBURON | 38042 | Santa Cruz 37 | Steve Stroub | DNC | — | — |
| — | ELLIE MAE | 97113 | Baltic 48 | David Anderman | DNC | — | — |
| — | TOPZY TURVY | 111039 | J/111 | Warren Konkel | DNC | — | — |
04 - PHRF 3 Ratings > or = 63 but < 81
9 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | MINTAKA 4 | 18441 | Farr 38 | Gerry Brown | | 1021 | +55 |
| 2 | DARE DARE | 39 | Sun Fast 3200 | Nicolas Popp | | 1053 | +6 |
| 3 | Akula | 16 | J/105 | Douglas Bailey | | 898 | +3 |
| 4 | Yellowfin | 357 | J/105 | Kurt Olsen | | 772 | 0 |
| 5 | Basic Instinct | 8123 | Elliott 1050 | Memo Gidley | | 914 | -30 |
| — | Jarlen | 28528 | J/35 | Robert Bloom | DNC | — | — |
| — | Jeannette | 40646 | Custom Frers 40 | Henry King | DNC | — | — |
| — | HAWKEYE | 50444 | Imx-38 | Frank Morrow | DNC | — | — |
| — | Joker | 69397 | J 35 | Elvin Valverde | DNC | — | — |
05 - Sportboats
9 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | JetStream | 9045 | Js 9000 | Daniel Alvarez | | 1221 | +4 |
| 2 | ALWAYS FRIDAY | 28454 | Antrim 27 | John Liebenberg | | 868 | +24 |
| — | WILD 1 | usa41 | Flying Tiger 10 | John Lymberg | DNF | 857 | -7 |
| — | CENTO MIGLIA | usa15 | Flying Tiger 10 | Fabio Maino | DNC | — | — |
| — | SALT PEANUTS | 018 | Dees Gp26 | Brooks Dees | DNC | — | — |
| — | RUSALKA | 445 | Melges 24 | Zhenya Kirueshkin-stepano | DNC | — | — |
| — | For Pete's Sake | 28469 | Ultimate 24 | Peter Cook | DNC | — | — |
| — | RAGTIME | 50090 | J/90 | Trygve ( Trig ) Liljestra | DNC | — | — |
| — | KILO | 60412 | Synergy 1000 | Paul Beamer Mike Radcliff | DNC | — | — |
06 - Express 37
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SNOWY OWL | 69458 | Express 37 | Jens Jensen | | 834 | +22 |
| — | STEWBALL | 18278 | Express 37 | Bob Harford | DNF | 962 | -63 |
| — | ESCAPADE | 18051 | Express 37 | Nick Schmidt | DNC | — | — |
| — | PHAT JACK | 18257 | Express 37 | Bob Lugliani | DNC | — | — |
| — | Expeditious | 18478 | Express 37 | Bartz Schneider | DNC | — | — |
| — | Golden Moon | 18488 | Express 37 | Kame Richards | DNC | — | — |
| — | Mudshark | 28052 | Express 37 | David Fullerton | DNC | — | — |
| — | ELAN | 87700 | Express 37 | Jack Peurach | DNC | — | — |
07 - PHRF 4 Ratings > or = 81 but < 105
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | RED CLOUD | ka99 | Farr 36 | Don Ahrens | | 1267 | +18 |
| 2 | TESA | 642 | Catalina 42 | Steve Haas | | 813 | +16 |
| 3 | RED SKY | 52316 | Beneteau First | Adam Thier | | 775 | +3 |
| — | VITESSE TOO | 87112 | Hobie 33 | Grant Hayes | DNF | 907 | -12 |
| — | KIND OF BLUE | 11 | Hanse 370 | Michael Gregg | DNC | — | — |
| — | WARPATH | 198 | Olson 30 | Andrew Zimmerman | DNC | — | — |
| — | LADY JANE | 7913 | Jeanneau 39i | Gregory Dorn | DNC | — | — |
| — | Gravlax | 34840 | X402 | Gael Simon | DNC | — | — |
| — | CruzSea Baby | 52878 | Beneteau 10r | Brian Turner | DNC | — | — |
| — | Razzberries | 97479 | Olson 34 | Bruce Nesbit | DNC | — | — |
08 - PHRF 5 Ratings > or = 105 but < 126
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | GIG | 18112 | Hb 30 | Gil Sloan | | 798 | +26 |
| 2 | IOLANI | 38048 | Hughes 48 | Barry Stompe | | 911 | 0 |
| 3 | Ahi | 30980 | Santana 35 | Andy Newell | | 1001 | -22 |
| — | AZURE | 72 | Cal 40 | Rodney Pimentel | DNC | — | — |
| — | WIND SONG | 154 | Cal 39 Mark Iii | Sam Lavanaway | DNC | — | — |
| — | CHIMERA | 1125 | Ted Hood Little | Grant Miller | DNC | — | — |
| — | ARCADIA | 3113 | Mull/nash Hybri | Gordie Nash | DNC | — | — |
| — | Tutto Bene | 28758 | Beneteau First | Jack Vetter | DNC | — | — |
| — | ULTIMATE CYPHER | 38069 | Hunter 410 | Spencer Nassar | DNC | — | — |
| — | BLUE PEARL | 38083 | Hunter 41 | John Dahle | DNC | — | — |
09 - SF 30s
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SHAMELESS | 18480 | Schumacher 30 | George Ellison | | 1126 | +95 |
| 2 | WINDSPEED | 39963 | J/30 | Tony Castruccio | | 1154 | 0 |
| 3 | ELUSIVE | 42133 | Olson 911 | Charles Pick | | 919 | -9 |
| — | Heart of Gold | 41327 | Olson 911S | Joan Brne | DNF | 913 | -60 |
| — | ENCORE | 8592 | Wylie Gemini Tw | Andy Hall | DNC | — | — |
| — | STINK EYE | 33562 | Laser 28 | Jonathan Gutoff | DNC | — | — |
| — | WAHOO | 87304 | Capo 30 | Walter George | DNC | — | — |
12 - PHRF 6 Ratings > or = 126 but < 162
9 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SEA SPIRIT | 108 | Catalina 34 | Laurence Baskin | | 848 | +6 |
| 2 | Mojo | 41 | Ranger 33 | Paul Weismann | | 934 | -19 |
| — | ALEXANDRIA | 248 | Ericson 35-2 | George Blackman | DNC | — | — |
| — | Ouessant | 8214 | Stephens Bros F | Jennifer Hinkel | DNC | — | — |
| — | UNO | 28632 | Wyliecat 30 | Steve Wonner | DNC | — | — |
| — | KELIKA | 28815 | Hunter 33.5 | Michael Weaver | DNC | — | — |
| — | WHIRLWIND | 38068 | Wyliecat 30 | Dan Benjamin | DNC | — | — |
| — | QUEST | 38072 | Wauquiez Gladia | Ken Stiver | DNC | — | — |
| — | LIFE IS GOOD | 38349 | Wyliecat 30 | Andy Hall | DNC | — | — |
13 - Islander 36
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| — | LUNA SEA | 420 | Islander 36 | Dan Knox | DNC | — | — |
| — | KAPAI | 438 | Islander 36 | Richard Egan | DNC | — | — |
| — | NANTUCKET | 648 | Islander 36 | Richard Doyle | DNC | — | — |
| — | CASSIOPEIA | 6763 | Islander 36 | Kit Wiegman | DNC | — | — |
| — | MISCHIEF | 28383 | Islander 36 | Charles Hodgkins | DNC | — | — |
| — | WINDWALKER | 57307 | Islander 36 | Richard Shoenhair | DNC | — | — |
| — | Califia | 67074 | Islander 36 | Tim Bussiek | DNC | — | — |
14 - PHRF 7 Ratings > or = 162 but < 186
11 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | TMC Racing | usa4906 | J24 | Michael Whitfield | | 1277 | +504 |
| 2 | GYPSY LADY | 7507 | Cal 34 Mk 1 | Val Clayton | | 1056 | +82 |
| 3 | SKIPPERS GIFT | 1000 | J/24 | David Guinther | | 1059 | +287 |
| 4 | FLIGHT | 1036 | J/24 | Randall Rasicot | | 1121 | -57 |
| 5 | WOOF | 3316 | J24 | Wally Whittier | | 793 | +21 |
| — | TUTU | 128 | Columbia 30 | Andrew Lindstrom | DNF | 772 | 0 |
| — | FASTER FASTER! | 669 | Merit 25 | David Ross | DNF | 841 | -18 |
| — | DREAMKEEPER | 30178 | Hawkfarm Odr | Larry Vito | DNF | 885 | -20 |
| — | Achates | 6847 | Newport 30 | Robert Schock | DNC | — | — |
| — | MOXIE | 28217 | Cal 28-2 | Laurence Bekins | DNC | — | — |
| — | SIENTO EL VIENTO | 38311 | C&c 29-1 | Ian Matthew | DNC | — | — |
15 - PHRF Non-spinnaker
3 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | JACK AUBREY | 3847 | Cal 2-27 | Lori Dennis | | 1236 | +17 |
| — | STEW BABES | 6212 | 75 Islander Ma | Andy Robinson | DNF | 897 | -16 |
| — | RASCAL II | 150 | 1960 Pearson Tr | Norman Thomas | DNC | — | — |
16 - SF 180
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| — | WUVULU | 61 | Islander 30b | John New | DNC | — | — |
| — | HUGE | 6375 | Catalina 30 | William Woodruff | DNC | — | — |
| — | LELO TOO | 16354 | Tartan 30 | Emile Carles | DNC | — | — |
| — | COLD DRINKS | 38064 | Newport 30 Mk I | Steve Strunk | DNC | — | — |
17 - Shorthanded
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | PEGASUS | 28390 | J/35 | Marc Sykes | | 825 | +18 |
| — | TINKER | 6 | Wilderness 21 | Matthew Beall | DNF | 786 | -6 |
| — | STARBUCK | 8666 | Black Soo | Stephen Buckingham | DNF | 959 | -6 |
| — | NANCY | 28890 | Wyliecat 30 | Pat Broderick | DNF | 968 | -7 |
| — | SWEET TEA | 105 | Moore 24 | Robbie Gabriel | DNC | — | — |
18 - PHRF 8 Ratings > or = 186
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| — | JAM JAM | 90 | Yankee 30 | Neal Ruxton | DNF | 772 | 0 |
| — | CAN O WHOOPASS | 624 | Cal 20 | Richard Vonehrenkrook | DNF | 1073 | 0 |
| — | LAYLA | 2302 | Catalina 25 Ful | Tom Haverstock | DNF | 787 | 0 |
| — | MISS KATE | 4630 | Catalina 27 | Michael Satterlund | DNF | 772 | 0 |
| — | ALBACORE | 18325 | Santana 22 | Jeremy Westerman | DNF | 772 | 0 |
| — | WINGS | 31 | Columbia 5.5 Me | Mike Jackson | DNC | — | — |
| — | BLUEBERRY | 48 | Nonsuch 22 | John Foster | DNC | — | — |
| — | BYTE SIZE | 801 | Santana 22 | Anna Alderkamp | DNC | — | — |
| — | OREO | 5044 | Santana 22 | Garth Copenhaver | DNC | — | — |
| — | DON WAN | 8191 | Santana 28 | Donald Kunstler | DNC | — | — |
19 - Multihulls
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | CENTURION S GHOST | 39 | Corsair 28r | Martin Sances Eric Hensle | | — | — |
| — | SHADOW | 49 | Prosail 40 | Peter Stoneberg | DNC | — | — |
| — | ROCKET 88 | 88 | Rocket 88 | Ian Klitza | DNC | — | — |
| — | THREE POINTS | 450 | Corsair F27 | David Morris | DNC | — | — |