PC SeriesRace 2
YRA · 2013 · 188 boats · 23 divisions
01 - PHRO 1 Ratings < 0
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Lucky Duck | 28729 | Santa Cruz 52 | Dave Macewen | | 1150 | +311 |
| 2 | TAI KUAI | 7676 | Rp44 | Daniel Thielman | | 1455 | -21 |
| 3 | Bodacious+ | 48005 | 1d 48 | John Clauser | | 1037 | -3 |
| 4 | Deception | 97263 | Santa Cruz 50 | Bill Helvestine | | 898 | -10 |
| 5 | LEGLUS | jpn2480 | Ohashi Custom 5 | Hiro Minami | | 772 | 0 |
02 - PHRF 2 Ratings > or = 0 but < 39
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ASTRA | 40079 | Farr 400 | Mary Coleman | | 930 | +86 |
| 2 | ZAMAZAAN | 3883 | Custom Farr52 | Greg Mullins | | 1003 | +14 |
| 3 | AEOLUS | usa007 | J111 | Rob Theis | | 940 | -16 |
| 4 | TIBURON | 38042 | Santa Cruz 37 | Steve Stroub | | 915 | -19 |
| 5 | War Pony | usa002 | Farr 36 Od | Mark Howe | | 820 | -42 |
| — | TWISTED | 40046 | Farr 40 | Tony Pohl | DNC | — | — |
| — | TOPZY TURVY | 111039 | J/111 | Warren Konkel | DNC | — | — |
03 - PHRF 3 Ratings > or = 39 but < 66
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Jeannette | 40646 | Custom Frers 40 | Henry King | | 1035 | +260 |
| 2 | Encore | usa3632 | Sydney 36 Cr | Wayne Koide | | 976 | +203 |
| 3 | Quiver | 28669 | N/m 36 Mod | Jeff Mccord | | 1080 | +3 |
| 4 | Ohana | 38023 | Beneteau 45 F5 | Steve Hocking | | 945 | +1 |
| 5 | INSPIRED ENVIRONMENT | 28423 | Beneteau, Farr, | Timothy Ballard | | 941 | -102 |
| 6 | Freedom | 38333 | Beneteau 523 | Robin Driscoll | | 831 | -86 |
| 7 | TIGER BEETLE | 77985 | N/m 45 Ior 2 To | Rob Macfarlane | | 772 | 0 |
| 8 | VOID STAR | 59995 | Santa Cruz 40 | James Murphy | | 772 | -8 |
| — | Q | 28901 | Schumacher 40 Custom | Glenn Isaacson | DNC | — | — |
| — | ELLIE MAE | 97113 | Baltic 48 | David Anderman | DNC | — | — |
04 - Sportboat 1 Ratings < 66
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | JetStream | 9045 | Js 9000 | Daniel Alvarez | | 1217 | +17 |
| 2 | RAGTIME | 50090 | J/90 | Trygve ( Trig ) Liljestra | | 1121 | +22 |
| 3 | DARK AND STORMY | 3501 | 1d35 | Jonathan Hunt | | 998 | +9 |
| 4 | WILD 1 | usa41 | Flying Tiger 10 | John Lymberg | | 864 | +6 |
| 5 | ALPHA PUPPY | 35024 | 1d35 | Alex Farell | | 884 | -19 |
| 6 | KILO | 60412 | Synergy 1000 | Paul Beamer Mike Radcliff | | 772 | 0 |
| — | CENTO MIGLIA | usa15 | Flying Tiger 10 | Fabio Maino | DNF | 772 | -29 |
| — | Intruder | usa125 | Melges 32 | Greg Dyer | DNC | — | — |
05 - Sportboat 2 Ratings > or = 66
7 boats07 - PHRF 4 Ratings > or = 66 but < 81
9 boats08 - Express 37
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | STEWBALL | 18278 | Express 37 | Bob Harford | | 1025 | +252 |
| 2 | Expeditious | 18478 | Express 37 | Bartz Schneider | | 1150 | +26 |
| 3 | Golden Moon | 18488 | Express 37 | Kame Richards | | 1124 | -106 |
| 4 | ESCAPADE | 18051 | Express 37 | Nick Schmidt | | 873 | -10 |
| 5 | Mudshark | 28052 | Express 37 | David Fullerton | | 772 | 0 |
| — | PHAT JACK | 18257 | Express 37 | Bob Lugliani | DNC | — | — |
| — | SNOWY OWL | 69458 | Express 37 | Jens Jensen | DNC | — | — |
| — | ELAN | 87700 | Express 37 | Jack Peurach | DNC | — | — |
10 - PHRF 5 Ratings > or = 81 but < 102
11 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | RED CLOUD | ka99 | Farr 36 | Don Ahrens | | 1248 | +121 |
| 2 | MADE EASY | 53202 | Beneteau 42 Ik | Jim Peterson | | 1065 | +293 |
| 3 | Marrakesh | usa3 | Alsberg / Expre | Craig Perez | | 1066 | +168 |
| 4 | SUMMER AND SMOKE | 28403 | Beneteau 36.7 | Pat Patterson | | 1148 | -21 |
| 5 | Gravlax | 34840 | X402 | Gael Simon | | 903 | +131 |
| 6 | LADY JANE | 7913 | Jeanneau 39i | Gregory Dorn | | 1065 | -188 |
| 7 | Razzberries | 97479 | Olson 34 | Bruce Nesbit | | 776 | +4 |
| 8 | AVION | 30345 | Bianca 414 | Tom Abbott | | 837 | -146 |
| 9 | CruzSea Baby | 52878 | Beneteau 10r | Brian Turner | | 772 | 0 |
| 10 | RED SKY | 52316 | Beneteau First | Adam Thier | | 772 | -42 |
| 11 | Helan Gar | 28117 | Serious Fun | Karl Engdahl | | 772 | 0 |
11 - Ultralites
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | WARPATH | 198 | Olson 30 | Andrew Zimmerman | | 1011 | +15 |
| 2 | VITESSE TOO | 87112 | Hobie 33 | Grant Hayes | | 919 | +4 |
| 3 | HASTA NUNCA | 142 | Moore 24 | Eric Ochs | | 837 | -41 |
| — | QUILA | 18723 | Santa Cruz 27 | John Dillow | DNF | 852 | -11 |
| — | Hot Betty | 67537 | Olson 30 | John Scarborough | DNC | — | — |
12 - PHRF 6 Ratings > or = 102 but < 120
9 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | AZURE | 72 | Cal 40 | Rodney Pimentel | | 1257 | +107 |
| 2 | GREEN BUFFALO | 8538 | Cal 40 | Jim Quanci | | 1002 | +29 |
| 3 | Ahi | 30980 | Santana 35 | Andy Newell | | 1023 | -2 |
| 4 | KIND OF BLUE | 11 | Hanse 370 | Michael Gregg | | 794 | +22 |
| 5 | Tutto Bene | 28758 | Beneteau First | Jack Vetter | | 772 | -58 |
| 6 | WIND SONG | 554 | Cal 39 Mark Iii | Sam Lavanaway | | 772 | 0 |
| — | BECAUSE | 42 | Winetime@sbcglo | Tim Shea | DNC | — | — |
| — | TESA | 642 | Catalina 42 | Steve Haas | DNC | — | — |
| — | GIG | 18112 | Hb 30 | Gil Sloan | DNC | — | — |
13 - SF 30s
9 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Heart of Gold | 41327 | Olson 911S | Joan Brne | | 973 | +201 |
| 2 | SHAMELESS | 18480 | Schumacher 30 | George Ellison | | 1031 | +45 |
| 3 | AUDACIOUS | 18917 | J/29 | Scott Christensen | | 872 | +2 |
| 4 | ELUSIVE | 42133 | Olson 911 | Charles Pick | | 928 | -147 |
| 5 | TULE LOST | 28911 | Olson 911 Se | John Burnett | | 772 | 0 |
| — | ENCORE | 8592 | Wylie Gemini Tw | Andy Hall | DNC | — | — |
| — | FIREBOLT | 18228 | Laser 28 | Michael Holden | DNC | — | — |
| — | STINK EYE | 33562 | Laser 28 | Jonathan Gutoff | DNC | — | — |
| — | WAHOO | 87304 | Capo 30 | Walter George | DNC | — | — |
14 - PHRF 7 Ratings > or = 120 but < 135
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | UNO | 28632 | Wyliecat 30 | Steve Wonner | | 1235 | +23 |
| 2 | WHIRLWIND | 38068 | Wyliecat 30 | Dan Benjamin | | 1025 | +23 |
| 3 | ARCADIA | 3113 | Mull/nash Hybri | Gordie Nash | | 1202 | +3 |
| 4 | IOLANI | 38048 | Hughes 48 | Barry Stompe | | 911 | +21 |
| 5 | LIFE IS GOOD | 38349 | Wyliecat 30 | Andy Hall | | 1008 | -5 |
| 6 | E TICKET | 119 | Beneteau Morrin | Noble Griswold | | 1044 | -234 |
| 7 | CHIMERA | 1125 | Ted Hood Little | Grant Miller | | 881 | -174 |
| 8 | SEAYA | 252 | Catalina 380 | Mark Thompson | | 772 | 0 |
| — | ULTIMATE CYPHER | 38069 | Hunter 410 | Spencer Nassar | DNC | — | — |
| — | BLUE PEARL | 38083 | Hunter 41 | John Dahle | DNC | — | — |
15 - Express 27
13 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | MOTORCYCLE IRENE | 28137 | Express 27 | Will Paxton | | 1437 | +86 |
| 2 | PEACHES | 18364 | Express 27 | John Rivlin | | 1057 | +105 |
| 3 | WILE E COYOTE | 11 | Express 27 | Dan Pruzan | | 1084 | +60 |
| 4 | STREGA | 77 | Express 27 | Larry Levit | | 1068 | +295 |
| 5 | DESPERADO | 77539 | Express 27 | Marcia Schnapp | | 1119 | -11 |
| 6 | LIBRA | 113 | Express 27 | Sergey Lubarsky | | 878 | +52 |
| 7 | Abigail Morgan | 18394 | Express 27 | Ron & Oliver Kell | | 838 | +19 |
| 8 | ELISE | 101 | Express 27 | Nathalie Criou | | 893 | -8 |
| 9 | TAKE FIVE | 28031 | Express 27 | Donald Carroll | | 857 | -12 |
| 10 | TAZ!! | 8100 | Express-27 | George Lythcott | | 907 | -32 |
| 11 | ARCHIMEDES | 18355 | Express 27 | Joe Balderrama | | 892 | -34 |
| 12 | DIANNE | 0 | Express 27 | Steve Katzman | | 891 | -48 |
| — | MAKE ME SMILE | 91 | Express 27 | Neal Holmlund | DNC | — | — |
16 - Islander 36
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | CASSIOPEIA | 6763 | Islander 36 | Kit Wiegman | | 868 | +16 |
| 2 | WINDWALKER | 57307 | Islander 36 | Richard Shoenhair | | 938 | +10 |
| 3 | Califia | 67074 | Islander 36 | Tim Bussiek | | 772 | 0 |
| — | LUNA SEA | 420 | Islander 36 | Dan Knox | RET | 772 | 0 |
| — | KAPAI | 438 | Islander 36 | Richard Egan | DNC | — | — |
| — | NANTUCKET | 648 | Islander 36 | Richard Doyle | DNC | — | — |
| — | MISCHIEF | 28383 | Islander 36 | Charles Hodgkins | DNC | — | — |
17 - PHRF 8 Ratings > or = 135 but < 159
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | KELIKA | 28815 | Hunter 33.5 | Michael Weaver | | 974 | +12 |
| 2 | ALEXANDRIA | 248 | Ericson 35-2 | George Blackman | | 801 | -77 |
| — | QUEST | 38072 | Wauquiez Gladia | Ken Stiver | DNC | — | — |
| — | BOSPORUS II | 97415 | Columbia 36 | Rick Wallace | DNC | — | — |
18 - PHRF 9 Ratings > or = 159 but < 171
10 boats19 - PHRF 10 Ratings > or = 171 but < 201
11 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ANTARES | 6237 | Islander 30 Ii | Larry Telford | | 1237 | +192 |
| 2 | Achates | 6847 | Newport 30 | Robert Schock | | 1229 | +96 |
| 3 | WINGS | 31 | Columbia 5.5 Me | Mike Jackson | | 1215 | -5 |
| 4 | GYPSY LADY | 7507 | Cal 34 Mk 1 | Val Clayton | | 975 | +104 |
| 5 | DON WAN | 8191 | Santana 28 | Donald Kunstler | | 872 | +100 |
| 6 | SIENTO EL VIENTO | 38311 | C&c 29-1 | Ian Matthew | | 903 | -55 |
| 7 | MOXIE | 28217 | Cal 28-2 | Laurence Bekins | | 772 | -11 |
| 8 | JAM JAM | 90 | Yankee 30 | Neal Ruxton | | 772 | 0 |
| 9 | TUTU | 128 | Columbia 30 | Andrew Lindstrom | | 772 | 0 |
| 10 | BRIGADOON | 1719 | Black Watch 37 | Bob Horton | | 772 | 0 |
| — | SILVERHEELS II | 87997 | Tartan 34c | Peter Turner | DNC | — | — |
20 - Shorthanded
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | NANCY | 28890 | Wyliecat 30 | Pat Broderick | | 975 | +12 |
| 2 | COOKIE JAR | 98 | Moore 24 | George Mckay | | 1089 | -34 |
| 3 | PEGASUS | 28390 | J/35 | Marc Sykes | | 807 | 0 |
| 4 | TINKER | 6 | Wilderness 21 | Matthew Beall | | 792 | -11 |
| — | SWEET TEA | 105 | Moore 24 | Robbie Gabriel | DNC | — | — |
21 - SF 180s
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ZEEHOND | 707 | Newport 30 Mkii | Donn Guay | | 947 | +26 |
| 2 | Adventure | 5241 | Catalina 30 | Jack Mcdermott | | 957 | +13 |
| 3 | LELO TOO | 16354 | Tartan 30 | Emile Carles | | 782 | +9 |
| 4 | HUGE | 6375 | Catalina 30 | William Woodruff | | 772 | -19 |
| 5 | WUVULU | 61 | Islander 30b | John New | | 851 | -44 |
| — | COLD DRINKS | 38064 | Newport 30 Mk I | Steve Strunk | DNC | — | — |
22 - Non-Spinnaker
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SPINDRIFT | 67799 | Cal 39 Ii | Deborah Stern | | 1237 | +91 |
| 2 | JACK AUBREY | 3847 | Cal 2-27 | Lori Dennis | | 1219 | -7 |
| 3 | STEW BABES | 6212 | 75 Islander Ma | Andy Robinson | | 913 | +20 |
| 4 | ROLLER COASTER | 77001 | Choate?peterson | Scott Schreiber | | 772 | 0 |
| 5 | AN APPOINTMENT | -0 | 1968 Cal 34 | Jamie Hargrave | | 772 | 0 |
| — | MARGAUX | 17 | Morgan 382 | Patrick Hind-smith | DNC | — | — |
| — | RASCAL II | 150 | 1960 Pearson Tr | Norman Thomas | DNC | — | — |
| — | SEA ROSE | 2196 | Catalina 30 | Harlan Van Wye And Carl G | DNC | — | — |
| — | WIND SPIRIT | 5854 | Ranger 26-1 Sm | James Mathies | DNC | — | — |
| — | THE EDGE | 38077 | Hunter 45 Cc | Bill Maddex | DNC | — | — |
23 - PHRF 11 Ratings > or = 201
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | OREO | 5044 | Santana 22 | Garth Copenhaver | | 1020 | +13 |
| 2 | CAN O WHOOPASS | 624 | Cal 20 | Richard Vonehrenkrook | | 1073 | -2 |
| 3 | LAYLA | 2302 | Catalina 25 Ful | Tom Haverstock | | 787 | -2 |
| 4 | REVIVE | 165 | Pearson Triton | Brad Alvis | | 772 | 0 |
| — | BLUEBERRY | 48 | Nonsuch 22 | John Foster | DNC | — | — |
| — | BYTE SIZE | 801 | Santana 22 | Anna Alderkamp | DNC | — | — |
| — | MISS KATE | 4630 | Catalina 27 | Michael Satterlund | DNC | — | — |
| — | ALBACORE | 18325 | Santana 22 | Jeremy Westerman | DNC | — | — |