The 50th Manuel Fagundes Seaweed Soup RegattaRace 4
GGYC · Mar 5, 2022 · 60 boats · 6 divisions
01 - PHRF 1 Ratings < 40
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Skeleton Key | 115 | J/111 | Peter Wagner | | 1583 | +18 |
| 2 | SWIFT NESS | usa101 | J/111 | Nesrin Basoz | | 1370 | +19 |
| 3 | MADMEN | usa17 | J/111 | Dorian Mckelvy | | 1637 | -15 |
| 4 | Nuckelavee | 208 | Melges 42 | Mark Kennedy | | 1132 | +9 |
| — | ZAMAZAAN | 3883 | Custom Farr52 | Greg Mullins | DNF | 1237 | -13 |
| — | ARSENAL | 51517 | J/125 | Andrew Picel | DNF | 1171 | -13 |
| — | Wildcard | 37005 | Santa Cruz 37 | Nicholas Grebe | DNC | — | — |
| — | Bodacious+ | 48005 | 1d 48 | John Clauser | DNC | — | — |
02 - PHRF 2 Ratings > or = 40 but < 75
9 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | LUCKY DUCK (J/90) | 38904 | J/90 | Dave Macewen | | 1233 | +122 |
| 2 | SAPPHIRE | 38008 | Synergy 1000 | Mark Dowdy | | 1063 | +17 |
| 3 | Jeannette | 40646 | Custom Frers 40 | Bob Novy | | 1307 | -10 |
| 4 | Reverie | 52423 | J109 | John Arens | | 1078 | -10 |
| 5 | Mr. MaGoo | 28289 | D - Spinn PHRF 99 and below | Stephen Madeira | | 1232 | -28 |
| — | PEGASUS | 28369 | Newland 36 | Stephen Lewis | DNC | — | — |
| — | ALCHERA | 28870 | J/120 | Andrea Ciccardi | DNC | — | — |
| — | Ohana | 38023 | Beneteau 45 F5 | Steve Hocking | DNC | — | — |
| — | Divine Wind | 69069 | Olson 40 | Andrew Zimmerman | DNC | — | — |
03 - PHRF 3 Ratings > or = 75 but < 140
11 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SERENADE | sp1 | Sabre Spirit 36 | Hank Easom | | 1407 | +16 |
| 2 | UNO | 28632 | Wyliecat 30 | Brendan Meyer | | 1204 | +17 |
| 3 | ARCADIA | 3113 | Mull/nash Hybri | Gordie Nash | | 1216 | +6 |
| 4 | SALTY CAT | 28259 | Wyliecat 30 | David Rasmussen | | 1180 | -1 |
| 5 | HARP | 18003 | Catalina 38 | Mike Mannix | | 1040 | +4 |
| 6 | Russian Roulette | 85 | J-105 | William Woodruff | | 1210 | -22 |
| — | NANCY | 28890 | Wyliecat 30 | Patrick Broderick | DNF | 945 | -12 |
| — | ANother Girl | xx | Alerion Express 38 | Cinde Lou Delmas | DNC | — | — |
| — | RED CLOUD | ka99 | Farr 36 | Don Ahrens | DNC | — | — |
| — | MISTRAL | 28394 | Beneteau 36.7 | Mark Wommack | DNC | — | — |
| — | Giselle | 42887 | Sabre 42 | Jon Geary | DNC | — | — |
04 - PHRF 4 Ratings > or = 140
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | JAM JAM | 90 | Yankee 30 | Jon Paulsen | | 941 | +62 |
| 2 | HUGE | 6375 | Catalina 30 | Jay Moore | | 993 | +34 |
| 3 | Youngster | 82 | A 1937 Iod | Ron Young | | 1250 | -3 |
| 4 | LA PALOMA | ic164 | Iod | Jim Hennefer | | 1173 | -12 |
| 5 | SWAN | usa16 | Freedom 36 | Brent Crawford | | 1062 | -55 |
| 6 | QUEIMADA | 611 | Catalina 34 | David Sanner | | 1121 | -30 |
| 7 | Kele | 218 | Catalina 320 | Kira Maixner | | 783 | -13 |
| — | SIMPLICITY | 178 | Sabre 34 | Dennis Lee | DNF | 800 | -16 |
| — | Phoenix | 668 | Catalina 320 | Leigh Hunt | DNC | — | — |
| — | DONA MAE | 18341 | Olson 25 | Hunter Cutting | DNC | — | — |
06 - Knarr Ratings < 200
12 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Snaps III | 120 | Knarr | Mike Ratiani | | 1243 | +10 |
| 2 | Adelante | 130 | Knarr | Theresa Brandner | | 1127 | +10 |
| 3 | Benino | 102 | Knarr | Terry Anderlini | | 1108 | 0 |
| 4 | NARCISSUS | 143 | Knarr | John Jenkins | | 950 | 0 |
| 5 | EOS | 107 | Knarr | Dick Swanson | | 851 | -6 |
| 6 | Pegasus | 142 | Knarr | Peter Noonan | | 855 | -17 |
| — | Fifty / Fifty | 144 | Knarr | Paul Stone | DNC | — | — |
| — | Kraken | 47 | Knarr | Risley Sams | DNC | — | — |
| — | FLYER | 104 | Knarr | Chris Kelly | DNC | — | — |
| — | Brothers | 114 | Knarr | Robin Driscoll | DNC | — | — |
| — | KNARRMAGEDDON | 115 | Knarr | Vincent Armando | DNC | — | — |
| — | Alinea | 134 | Knarr | John Buestad | DNC | — | — |
07 - Folkboat Ratings > or = 200
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SHANTY | 56 | Nordic Folkboat | Mark Slichter | | 937 | +34 |
| 2 | Sabrina | usa116 | Folkboat | Chandler Grenier | | 869 | +35 |
| 3 | POLPERRO | us113 | Folkboat | Peter Jeal | | 1228 | -17 |
| 4 | NORDIC STAR | usa-107 | Folkboat | Richard Keldsen | | 994 | -3 |
| — | CICCIOLINA | us-105 | Folkboat | Paul Dixon | DNF | 833 | -25 |
| — | FAITH | 121 | Folkboat | James Vernon | DNF | 1237 | -19 |
| — | THEA | usa-108 | Folkboat | Chris Herrmann | DNC | — | — |
| — | Freja | usa111 | Folkboat | Tom Reed | DNC | — | — |
| — | JOSEPHINE | us-122 | Folkboat | Eric/kurt Kaiser/hemmings | DNC | — | — |
| — | CIRCLE SEA | usa125 | Nordic Folkboat | Tom Haverstock | DNC | — | — |