The 50th Manuel Fagundes Seaweed Soup RegattaRace 1
GGYC · Nov 6, 2021 · 48 boats · 6 divisions
01 - PHRF 1 Ratings < 40
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | MADMEN | usa17 | J/111 | Dorian Mckelvy | | 1679 | +7 |
| 2 | Nuckelavee | 208 | Melges 42 | Mark Kennedy | | 1106 | +20 |
| 3 | SWIFT NESS | usa101 | J/111 | Nesrin Basoz | | 1395 | -7 |
| 4 | Wildcard | 37005 | Santa Cruz 37 | Nicholas Grebe | | 984 | +1 |
| 5 | ARSENAL | 51517 | J/125 | Andrew Picel | | 1184 | -22 |
02 - PHRF 2 Ratings > or = 40 but < 75
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | LUCKY DUCK (J/90) | 38904 | J/90 | Dave Macewen | | 1446 | +674 |
| 2 | Jeannette | 40646 | Custom Frers 40 | Bob Novy | | 1306 | +2 |
| 3 | Mr. MaGoo | 28289 | D - Spinn PHRF 99 and below | Stephen Madeira | | 1172 | -4 |
| 4 | ALCHERA | 28870 | J/120 | Andrea Ciccardi | | 927 | -4 |
| 5 | Ohana | 38023 | Beneteau 45 F5 | Steve Hocking | | 1022 | -20 |
| — | PEGASUS | 28369 | Newland 36 | Stephen Lewis | DNC | — | — |
| — | SAPPHIRE | 38008 | Synergy 1000 | Mark Dowdy | DNC | — | — |
03 - PHRF 3 Ratings > or = 75 but < 140
9 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ARCADIA | 3113 | Mull/nash Hybri | Gordie Nash | | 1203 | +20 |
| 2 | UNO | 28632 | Wyliecat 30 | Brendan Meyer | | 1249 | +10 |
| 3 | HARP | 18003 | Catalina 38 | Mike Mannix | | 1045 | +23 |
| 4 | Russian Roulette | 85 | J-105 | William Woodruff | | 1315 | -10 |
| 5 | SALTY CAT | 28259 | Wyliecat 30 | David Rasmussen | | 1230 | -16 |
| 6 | NANCY | 28890 | Wyliecat 30 | Patrick Broderick | | 973 | -12 |
| 7 | Giselle | 42887 | Sabre 42 | Jon Geary | | 813 | -41 |
| — | ANother Girl | xx | Alerion Express 38 | Cinde Lou Delmas | DNC | — | — |
| — | SERENADE | sp1 | Sabre Spirit 36 | Hank Easom | DNC | — | — |
04 - PHRF 4 Ratings > or = 140
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | LA PALOMA | ic164 | Iod | Jim Hennefer | | 1118 | +36 |
| 2 | Youngster | 82 | A 1937 Iod | Ron Young | | 1293 | -3 |
| 3 | SWAN | usa38 | Freedom 36 | Brent Crawford | | 1008 | +235 |
| 4 | JAM JAM | 90 | Yankee 30 | Jon Paulsen | | 816 | +6 |
| 5 | SIMPLICITY | 178 | Sabre 34 | Dennis Lee | | 825 | -15 |
| 6 | Kele | 218 | Catalina 320 | Kira Maixner | | 892 | -35 |
| — | HUGE | 6375 | Catalina 30 | Jay Moore | DNC | — | — |
06 - Knarr Ratings < 200
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Benino | 102 | Knarr | Terry Anderlini | | 1133 | +6 |
| 2 | Pegasus | 142 | Knarr | Peter Noonan | | 863 | +19 |
| 3 | NARCISSUS | 143 | Knarr | John Jenkins | | 952 | +1 |
| 4 | EOS | 107 | Knarr | Dick Swanson | | 822 | -3 |
| — | Alinea | 134 | Knarr | John Buestad | DNC | — | — |
| — | Adelante | 130 | Knarr | Theresa Brandner | DNC | — | — |
| — | Brothers | 114 | Knarr | Robin Driscoll | DNC | — | — |
| — | FLYER | 104 | Knarr | Chris Kelly | DNF | 1051 | -19 |
| — | Kraken | 47 | Knarr | Risley Sams | DNC | — | — |
| — | Snaps III | 120 | Knarr | Mike Ratiani | DNC | — | — |
07 - Folkboat Ratings > or = 200
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | POLPERRO | us113 | Folkboat | Peter Jeal | | 1251 | +14 |
| 2 | THEA | usa-108 | Folkboat | Chris Herrmann | | 1151 | +13 |
| 3 | JOSEPHINE | us-122 | Folkboat | Eric/kurt Kaiser/hemmings | | 1435 | -16 |
| 4 | SHANTY | 56 | Nordic Folkboat | Mark Slichter | | 897 | +15 |
| 5 | NORDIC STAR | usa-107 | Folkboat | Richard Keldsen | | 1005 | -1 |
| 6 | Sabrina | usa116 | Folkboat | Chandler Grenier | | 823 | -11 |
| 7 | CICCIOLINA | us-105 | Folkboat | Paul Dixon | | 772 | 0 |
| — | CIRCLE SEA | usa125 | Nordic Folkboat | Tom Haverstock | DNC | — | — |
| — | Freja | usa111 | Folkboat | Tom Reed | DNC | — | — |
| — | FAITH | 121 | Folkboat | James Vernon | DNC | — | — |