Estuary ExtravaganzaRace 1
EYC · Aug 1, 2021 · 49 boats · 6 divisions
01 - PHRF 1 Spinnaker Ratings > or = 0 but < 114
11 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Jeannette | 40646 | Custom Frers 40 | Bob Novy | | 1247 | +22 |
| 2 | GALLEON | 303 | Melges 24 | Benjamin Ostroff | | 995 | +95 |
| 3 | Good & Plenty | 18263 | Soverel 33 | Justis, Steve, Mark Fenne | | 1170 | +11 |
| 4 | FLYING FISH | 197 | Olson 30 | Michael Berndt | | 1046 | +11 |
| 5 | CruzSea Baby | 52878 | Beneteau 10r | Brian Turner | | 938 | +7 |
| 6 | GIG | 18112 | Hb 30 | Gil Sloan | | 792 | +11 |
| 7 | ALLEY CAT | 18497 | Catalina Capri | Megan Laney | | 932 | -22 |
| — | CENTO MIGLIA | 15 | Flying Tiger 10 | Zhenya Kirueshkin-stepano | DNF | 1027 | -28 |
| — | BULLET | 40311 | Express 37 | Laurence Baskin | DNF | 1018 | -27 |
| — | EAGLE | 40237 | Express 37 | William Elmer | DNC | — | — |
| — | WATERWORKS | 87819 | Soverel 33 Mod | David Bennett | DNC | — | — |
03 - PHRF 2 Spinnaker Ratings > or = 114 but < 186
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | WADIOACTIVE | 13 | Wylie Wabbit | Brendan Mcnally | | 1224 | +34 |
| 2 | UMUNHUM | 226 | Ultimate 20 | Scott Hester | | 1134 | +56 |
| 3 | Heart of Gold | 41327 | Olson 911S | Joan Byrne Axel Menhert | | 1174 | +13 |
| 4 | FINN | 18782 | Capo 26 | Avd Racing | | 1105 | +12 |
| 5 | FASTER FASTER! | 669 | Merit 25 | David Ross | | 1092 | -2 |
| 6 | Ahi | 30980 | Santana 35 | Andy Newell | | 1045 | -7 |
| 7 | MEDUSA | 145 | Santa Cruz 27 | Nathan De Vries | | 1010 | -14 |
| 8 | SEA STAR | 38022 | Cal 39 | Bob Walden | | 1123 | -36 |
| — | DREAM CATCHER | 481 | J/24 | Steven Bayles | DNF | 1061 | -22 |
| — | PRETTY PENNY | 8775 | Easom Mull 30 | Ted Hoppe | DNC | — | — |
04 - PHRF 3 Spinnaker Ratings > or = 186 but < 267
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | OSITUKI | 8890 | Cal 28 | Rodney Pimentel | | 1147 | +23 |
| 2 | LOKI | 8108 | Santana 525 | Tim Roche | | 1126 | +13 |
| 3 | SUMMERTIMEDREAM | 18859 | Schumacher 1/4 | Guillaume Murray Béchaux | | 1281 | -11 |
| 4 | GONZO | 38034 | Santana 525 | Zachary Maricondia | | 861 | +5 |
| 5 | TINKER | 6 | Wilderness 21 | Matthew Beall | | 772 | 0 |
| — | PUFFIN | 54 | Trailorboat Tib | Stuart Engle | DNF | 907 | -74 |
| — | CATCH 22 | 22 | Custom Zenrich | Roger Anderson | DNC | — | — |
| — | URSA MINOR | 178 | Santana 525 | Ted Keech | DNC | — | — |
05 - PHRF 4 non-Spinnkaer Ratings > or = 168 but < 267
9 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | LOOSE CANNON | usa392 | J22 | Rick Duste | | 1127 | +52 |
| 2 | OBSESSION | 299 | Harbor 20 | Kame Richards | | 1090 | +28 |
| 3 | LOCO2 | 461 | Mercury Nune | Paul Mueller | | 1010 | +20 |
| 4 | MAS QUE NADA | 285 | Harbor 20 | Maryann Hinden | | 967 | +13 |
| 5 | SLICE | 22 | Wildnerness 21 | Heidi Stagg | | 927 | +5 |
| 6 | FIREFLY | 226 | Harbor 20 | Jim Astwood | | 936 | -9 |
| 7 | SCRIMSHAW | 245 | Alerion 28 | Michael Maurier | | 1138 | -58 |
| 8 | TERN | 299 | Alerion 28 | Ron Briggs | | 772 | 0 |
| — | SASHAY AWEIGH | 10 | Harbor 25 | Ghaida Zahran | DNF | 857 | -20 |
06 - One Design 5.5 m Ratings > or = 177 but < 180
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ROGUE MONKEY | 27 | Columbia 5.5 | Fred Gumbywhacker | | 1388 | +615 |
| 2 | CARINA | 11 | Columbia 5.5 | Fat Lady Racing | | 1160 | +5 |
| 3 | ROJA | 1 | Columbia 5.5 | John Davis | | 979 | +13 |
| 4 | MAVERICK | 14 | Columbia 5.5 | Ken Bodiley | | 1094 | -9 |
| 5 | BARRY JIVE AND THE U | 38 | Coumbia 5.5 | Jonathan Schimmel | | 929 | -20 |
| — | RIPPLE | 28 | Colombia 5.5 Me | Ian Ferguson | DNF | 953 | -22 |
07 - One Design Santana 22 Ratings > or = 234 but < 237
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ANEMONE | 5080 | Santana 22 | Hank Lindemann | | 1036 | +14 |
| 2 | FUN | 17904 | Santana 22 | Chris Nicholas | | 900 | +8 |
| — | THREE FISTED RAT BOY | 440 | Santana 22 | Giuseppe Lavelle | DNF | 906 | -14 |
| — | BRANDY | 5160 | Santana 22 | Billy Cook | DNF | 854 | -11 |
| — | MELIKI | 5194 | Santana 22 | Deb Fehr | DNC | — | — |