YRA Summer Series Island Tour RegattaRace 1
YRA · Aug 29, 2020 · 80 boats · 14 divisions
01 - Double Handed Spinnaker 1 Ratings < 78
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Skeleton Key | 115 | J/111 | Peter Wagner / Nick Gibbens | | 1549 | +10 |
| 2 | Basic Instinct | 8123 | Elliott 1050 | Memo Gidley / Charlie Stimler | | 1153 | +18 |
| 3 | VERA CRUZ | 1003 | Beneteau First | Michael Johnson / Charles Witcher | | 913 | +32 |
| 4 | MOJO | 18935 | J/35 | George Sirogiannis / Jesse Bowman | | 980 | +8 |
| — | FEROX | 6 | Pogo 36 | Anja Bog / Peter Weigt | RET | 1247 | -36 |
| — | INVICTUS | usa12 | Sf 3600 | Nicolas Popp / Burak Kocal | RET | 1184 | -26 |
| — | MIRTHMAKER | 18250 | A 35 | Kirk Denebeim / Robb Daer | DNF | 959 | -17 |
02 - Singlehanded Spinnaker 1 Ratings < 102
1 boat| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | EIGHT BALL | 8 | J/100 | Scott Easom | | — | — |
03 - Doublehanded NON Spinnaker 1 Ratings < 120
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | WILLOW | 38300 | Wauquiez Centur | Bob Braid / Rich Vasquez | | 992 | +17 |
| 2 | RELENTLESS | 28732 | Sydney32 | Arnold Zippel / Ronald Clark | | 800 | +20 |
| 3 | ELAN | 46 | Beneteau 37 | Richard Atkinson / Klaus Schumann | | 936 | 0 |
| 4 | SOUTHERN STAR | 56445 | Beneteau First | Dominique Roddier / Alex Roddier | | 772 | 0 |
| 5 | Argo | 46933 | Beneteau 40.7 | Gregory Demetrulias / Debbie Reynolds | | 772 | -10 |
| 6 | SAVOIR FAIRE | 28735 | Beneteau First | Paul Osborn | | 847 | -31 |
| — | SNOWBIRD | 113 | Catalina 445 | Ted Miller / Sue Currie | DNC | — | — |
05 - Doublehanded Spinnaker Sportboats
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | IO | 38124 | Antrim 27 | Hill Blackett Iii / Jim Antrim | | 1282 | +40 |
| 2 | FRISKY | usa281 | Open 5.70 | Dale Scoggin / Dan Peterson | | 828 | +20 |
| 3 | CENTO MIGLIA | 15 | Flying Tiger 10 | Zhenya Kirueshkin-stepano / Ross Kennedy | | 1156 | -8 |
| 4 | ABRACADABRA | 28927 | Antrim 27 | Ian Chamberlain / David Kuettel | | 1108 | -20 |
06 - J 70s
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | KANGAROO JOCKEY | 29 | J/70 | Peter Cameron / Marcos Mcgee | | 1296 | +14 |
| 2 | RAMPAGE | 582 | J/70 Odr | Tom Thayer / Robert Milligan | | 997 | +20 |
| 3 | Flotek | 060 | J70 | Justin Foox / Dominique Monteil | | 902 | +14 |
| 4 | 1FA | 534 | J/70 | Scott And Merritt Sellers / Merritt Sellers | | 1229 | -16 |
| 5 | Son of a Son | 586 | J/70 | David Fried / Alex Band | | 997 | -14 |
| 6 | USA63 | 63 | J/70 | Devin Shanks / Anthony Trgovcich | | 772 | -64 |
07 - Doublehanded Spinnaker 2 Ratings > or = 78 but < 105
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Russian Roulette | 85 | J-105 | William Woodruff / Sergey Lubarsky | | 1080 | +27 |
| 2 | CHECKERED PAST | 03 | Wyliecat 39 | Kim Desenberg / Rolfe Brittain | | 1132 | +19 |
| 3 | Vuja Star | 181 | J/105 | Chris Kim / Ben Dikerson | | 1027 | +18 |
| 4 | Butcher | usa32 | Division F Spin <115 | Dave Corbin / Tim Gulley | | 962 | +95 |
| 5 | MINTAKA 4 | 18441 | Farr 38 | Gerry Brown / Scott Gardner | | 1079 | -10 |
| 6 | HEDGEHOG | 13 | Olson 29 | David Herrigel / Synthia Petroka | | 1222 | -60 |
| 7 | CruzSea Baby | 52878 | Beneteau 10r | Brian Turner / Amanda Turner | | 931 | -21 |
| — | Pressure Drop | 52489 | G - Non-Spinnaker | Michael & Jeanne Dibella / Jeanne Dibella | DNF | 882 | -13 |
08 - Doublehanded Spinnaker 3 Ratings > or = 105 but < 153
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | GREEN BUFFALO | 8538 | Cal 40 | James Quanci / Robb Walker | | 1244 | +17 |
| 2 | SURPRISE! | 18 | Alerion 28 | Bob Johnston / Chris Case | | 1201 | +11 |
| 3 | ARCADIA | 3113 | Mull/nash Hybri | Gordon Nash | | 1238 | -5 |
| 4 | HARP | 18003 | Catalina 38 | Mike Mannix / Linda Farabee | | 1067 | -1 |
| 5 | Duende | 7954 | Cal 40 | Philip Lavelle / Giuseppe Lavelle | | 795 | +2 |
| — | SEA STAR | 38022 | Cal 39 | Bob Walden / Matthew Osborn | DNF | 1053 | -16 |
09 - Express 27s
9 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | MOTORCYCLE IRENE | 28137 | Express 27 | Will Paxton / Julia Paxton | | 1448 | +14 |
| 2 | PEACHES | 18364 | Express 27 | John Rivlin / Michael Rivlin | | 1234 | +14 |
| 3 | ERGO | 40428 | Express 27 | Chris Gage / Hadley Burroughs | | 1068 | +18 |
| 4 | MOONLIGHT | 28059 | Express 27 | Jim Gibbs / Matthew Gibbs | | 1022 | +13 |
| 5 | Freaks on a Leash | 51 | Express 27 | Kathleen Cornetta / Hawkeye King | | 1096 | -5 |
| 6 | Hang 20 | 48 | Express 27 | Lori Tewksbury / Andrew Redfern | | 1033 | -6 |
| 7 | Public Enemy | 83 | Express 27 | Derik Anderson / Andrew Gorczycki | | 934 | -8 |
| 8 | CURRENT AFFAIR | 56 | Express 27 | Seth Clark / Louisa Pickering | | 1066 | -26 |
| — | MAKE ME SMILE | 91 | Express 27 | Neal Holmlund / Fred Konkel | DNF | 847 | -18 |
10 - Doublehanded Spinnaker 4 Ratings > or = 153
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | EVIL OCTOPUS | 5277 | J/24 | Jasper Van Vliet / John Pytlak | | 1154 | +24 |
| 2 | O'mar | 28258 | Olson 25 | David Scott / Neil Bennett | | 963 | +28 |
| 3 | Shark on Bluegrass | 18201 | Olson 25 | Falk Meissner / Tom Nemeth | | 1018 | +9 |
| 4 | SHUT UP AND DRIVE | 513 | J 24 Odr | Val Lulevich | | 1161 | -16 |
| 5 | FLIGHT | 1036 | J/24 | Randall Rasicot / Rosanne Scholl | | 951 | -10 |
| 6 | SLICE | 22 | Wildnerness 21 | Christopher Melhuish / Jack Davis | | 899 | -20 |
| 7 | GONZO | 38034 | Santana 525 | Zachary Maricondia / Celia Kitchell | | 784 | -30 |
| — | Synchronicity | 68 | Olson 25 | Steve Smith | DNC | — | — |
11 - Alerion Express 28
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ALLEGRO NON TROPO | 188 | Alerion 28 | Bill Claussen / Jim Coggan | | 1207 | +57 |
| 2 | HANA HOU | 200 | Alerion 28 | William Erkelens / Melinda Erkelens | | 935 | +163 |
| 3 | SWEET DE | 254 | Alerion 28 | Chris Kramer / Denise Kramer | | 1173 | +16 |
| 4 | Last Dance | 7044 | Alerion 28 | Bruce Munro / Mark Darcy | | 1122 | +350 |
| 5 | JEWEL | 255 | Alerion 28 | Ron Tostenson / Patricia Tostenson | | 1091 | -11 |
| 6 | FRANCES | 435 | Alerion 28 | Sam Turner / Alice Turner | | 1010 | -13 |
| 7 | SOBRANTE | 406 | Alerion 28 | Paul Descalso | | 948 | -16 |
| 8 | H2OSPREY | 173 | Alerion 28 | Axel Fuchs | | 772 | 0 |
| — | ZENAIDA | 38079 | Alerion 28 | Fred Paxton / Jennifer Mckenna | DNF | 1240 | -46 |
| — | SKIPJACK | a428 | Alerion 28 | Marty Collins / Karen Willis | DNC | — | — |
12 - Singlehanded Spinnaker 2 Ratings > or = 102
2 boats13 - Doublehanded NON Spinnaker 2 Ratings > or = 141
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | WINDWALKER | 57307 | Islander 36 | Richard Shoenhair | | 1040 | +24 |
| 2 | MyEm | 60128 | Hanse 341 | Ken Haas / Tyler Haas | | 1075 | +303 |
| 3 | STRANGE MAGIC | 179 | Islander Bahama | Mark Werder / Stacy Werder | | 935 | +5 |
| 4 | ISLAND GIRL | 57449 | Islander 36 | Frank Burkhart / Will Burkhart | | 776 | +3 |
| 5 | Genesis | 38305 | Beneteau 305 | Ben Brydon / Howard Paul | | 772 | 0 |
| 6 | SEABISCUIT | 301 | Ericson 30-2 (o | Paul David / Peter Jermyn | | 772 | 0 |
| 7 | JONESQUE JONES | 533 | Islander 36 | Peter Kacandes / Emily Carter | | 772 | 0 |
| — | AKULA | 16548 | Ranger 28 | Bill Oconnor | DNS | — | — |
14 - Singlehanded NON Spinnaker 1 Ratings < 102
2 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | KATESTER | 227 | Sabre Spirit | Byron Reeves | | 1214 | +4 |
| 2 | Lindo | 195 | J/109 | John Kalucki | | 976 | -4 |
15 - Singlehanded NON Spinnaker 2 Ratings > or = 102
2 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Sabrina | usa116 | Folkboat | Chandler Grenier | | 1018 | +245 |
| 2 | HIGH & DRY | 114 | Santana 22 | Igor Polevoy | | 987 | -7 |