The YRA Encinal RegattaRace 1
YRA · Jul 26, 2025 · 54 boats · 9 divisions
01 - Spinnaker 1 Ratings < 69
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | JetStream | 9045 | Js 9000 | Daniel Alvarez / Chris Jordan | | 1345 | +16 |
| 2 | Saoirse | 51597 | Tripp 41 | Russell Huebschle | | 1148 | +13 |
| 3 | Jeannette | 40646 | Custom Frers 40 | Bob Novy | | 1254 | -8 |
| 4 | Wildcard | 37005 | Santa Cruz 37 | Nicholas Grebe | | 896 | +3 |
| 5 | Bodacious+ | 48005 | 1d 48 | John Clauser / Antoine Wright | | 810 | -3 |
| 6 | TAKE FIVE | 52538 | Cape Fear 38 | Alden Cramer | | 806 | -20 |
| — | INVICTUS | usa12 | Sf 3600 | Nico Popp | DNC | — | — |
02 - Spinnaker 2 Ratings > or = 69 but < 87
9 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Reverie | 52423 | J109 | John Arens | | 1304 | +29 |
| 2 | Speedwell | 20 | J/88 | Thomas Thayer | | 1252 | +24 |
| 3 | Pelagia | 37 | J/88 | Christos Karamanolis | | 1193 | +12 |
| 4 | TANGAROA | 311 | J/109 | Dan Brousseau | | 1215 | -1 |
| 5 | Inconceivable | 9 | J/88 | Steven Gordon | | 1140 | -8 |
| 6 | Butcher | usa32 | Division F Spin <115 | Dave Corbin | | 1131 | -15 |
| 7 | Wowla | 14 | J 100 | Bob/lori Tewksbury/walden | | 1047 | -22 |
| 8 | MYMBLE | gbr5714 | J/99 | Stuart Strickland | | 838 | -17 |
| — | Streaker | 469 | J/105 | Greg Arkus | DNC | — | — |
03 - Spinnaker 3 Ratings > or = 72 but < 102
11 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Golden Moon | 18488 | Express 37 | Michael Laport | | 1211 | +37 |
| 2 | Pazzo Express | 18588 | Express 37 | Gavin Corn | | 898 | +63 |
| 3 | WYSIWYG | 28132 | Olson 30 | Hendrik Bruhns | | 1090 | +15 |
| 4 | MINTAKA 4 | 18441 | Farr 38 | Gerry Brown | | 1081 | +3 |
| 5 | RED CLOUD | ka99 | Farr 36 | Don Ahrens | | 1235 | -21 |
| 6 | SPECIAL EDITION | 8258 | Wilderness 30 | John Ross | | 1024 | -12 |
| 7 | PHAT JACK | 18257 | Express 37 | Robert Lugliani | | 1000 | -27 |
| 8 | ELISE | 518 | C&c 40-2 | Mark Bird | | 772 | 0 |
| 9 | Curiosity | 0 | Beneteau Oceanis | Prov Dhawan | | 772 | 0 |
| — | WARPATH | 198 | Olson 30 | Stephanie Wilson/ Karissa / Stephanie Wilson | DNC | — | — |
| — | Mudshark | 28052 | Express 37 | Dante Branciforte | DNC | — | — |
04 - Spinnaker 4 Ratings > or = 102 but < 141
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | CHECKERED PAST | 03 | Wyliecat 39 | Kim Desenberg/ Chris Gibb / Chris Gibbs | | 1291 | +20 |
| 2 | Lilith | 007 | WylieCat 39 | Tom Paulling | | 1082 | +22 |
| 3 | AZURE | 72 | Cal 40 | Rodney Pimentel | | 1261 | -5 |
| 4 | Heart of Gold | 41327 | Olson 911S | Joan /axel Byrne/ Mehnert | | 1131 | -9 |
| 5 | Ahi | 30980 | Santana 35 | Andy Newell | | 1090 | -14 |
| 6 | Duende | 7954 | Cal 40 | Philip Lavelle | | 939 | -16 |
| — | Lucky Charms | 30918 | Kirby 30 | Brad Cameron | DNC | — | — |
05 - Express 27
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | PEACHES | 18364 | Express 27 | John Rivlin | | 1163 | +10 |
| 2 | WILE E COYOTE | 11 | Express 27 | Dan Pruzan | | 1151 | +6 |
| 3 | Salty Hotel | 60 | Express 27 | John Kearney | | 1185 | -6 |
| 4 | ERGO | 40428 | Express 27 | Chris Gage | | 956 | +2 |
| 5 | BOMBORA | 38047 | Express 27 | Rebecca Hinden | | 1088 | -15 |
06 - Spinnaker 5 Ratings > or = 141
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | TOPPER II | 71 | Moore 24 | Conrad Holbrook / Eric Ochs | | 1195 | +14 |
| 2 | WINDWALKER | 57307 | Islander 36 | Richard Shoenhair | | 1134 | +8 |
| 3 | ZEEHOND | 707 | Newport 30 Mkii | Donn Guay | | 1095 | -1 |
| — | LUNA SEA | 420 | Islander 36 | Dan Knox | DNF | 887 | -11 |
| — | GYPSY LADY | 7507 | Cal 34 Mk 1 | Val Clayton | DNF | 1038 | -13 |
| — | NEJA | 7325 | Classic Marconi 2 (under 40ft) | Jim Borger | DNC | — | — |
07 - Non Spinnaker
1 boat| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| — | DANCER | 18216 | Tiffany Jayne 3 | Leszek Kotzian | RET | — | — |
09 - Multihull
3 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | CALIENTE | 38139 | Explorer 44 | Truls Myklebust | | 1141 | +13 |
| 2 | TRI JOLIE | 880 | Corsair 880 | Rafi Yahalom | | 1082 | +1 |
| — | PEREGRINE FALCON | 247 | Corsair F27 | Marc Larhette | DNF | 1048 | -9 |
10 - Olson 25
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SKETCH | 76 | Olson 25 | David Gruver | | 1349 | +3 |
| 2 | Synchronicity | 68 | Olson 25 | Steve Smith | | 1131 | +8 |
| 3 | O'mar | 28258 | Olson 25 | David Scott / Matt Kelly | | 1063 | +4 |
| 4 | Falkor | 87863 | Olson 25 | Zack Parisa | | 968 | -2 |
| 5 | Shadowfax | 91 | Olson 25 | Jp Camille | | 970 | -9 |