The Great Vallejo RaceRace 1
YRA · Aug 21, 2021 · 77 boats · 14 divisions
01 - PHRF 1 Ratings < 72 ---- using dwPHRF ratings
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | VERA CRUZ | 1003 | Beneteau First | Michael Johnson | | 997 | +39 |
| 2 | ARSENAL | 51517 | J/125 | Andrew Picel | | 1053 | +30 |
| 3 | Bodacious+ | 48005 | 1d 48 | John Clauser | | 980 | +14 |
| 4 | Quiver | 28669 | N/m 36 Mod | Jeff Mccord | | 1093 | -6 |
| 5 | ENVOLéE | 89 | Figaro 2 | Nathalie Criou | | 956 | -6 |
| 6 | PENDRAGON | 77177 | Custom Davidson | Ed Hoff | | 772 | 0 |
| 7 | Dogma | 18912 | Olson 40 | Mike Little | | 772 | 0 |
| — | Ohana | 38023 | Beneteau 45 F5 | Steve Hocking | RET | 1048 | -25 |
02 - PHRF 2 Ratings > or = 72 but < 99 ---- using dwPHRF ratings
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | STEWBALL | 18278 | Express 37 | Bob Walden | | 1228 | +24 |
| 2 | Reverie | 52423 | J109 | John Arens | | 1165 | +38 |
| 3 | MINTAKA 4 | 18441 | Farr 38 | Gerry Brown | | 1154 | +12 |
| 4 | Kuda Wuda | 58484 | SR33 | Craig Page | | 1140 | +2 |
| 5 | Jarlen | 28528 | J/35 | Robert/greg/ian Bloom/win | | 1088 | -5 |
| 6 | CruzSea Baby | 52878 | Beneteau 10r | Brian Turner | | 954 | -5 |
| 7 | STORY MAKER | 7090 | Tartan 101 | Mike And Sean Mahoney | | 1116 | -31 |
| 8 | WINDSOME | 140 | J/100 | Mark Thomas | | 871 | -40 |
03 - J 105
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ADVANTAGE3 | usa84 | J/105 | Patrick Benedict | | 1194 | +7 |
| 2 | Blue Ribbon | 120 | J/105 | Kurt Jordan | | 1004 | +108 |
| 3 | Vuja Star | 181 | J/105 | Chris Kim | | 1046 | -5 |
| 4 | Archimedes | usa562 | J/105 | Larry Levit | | 862 | -10 |
04 - Sportboat ---- using dwPHRF ratings
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | MINIMAX | usa131 | Melges 20 | Lance Kim | | 962 | +32 |
| 2 | RUFLESS | 717 | Melges 24 | Rufus Sjoberg | | 1205 | +5 |
| 3 | Boomer | 676 | Melges 20 | Jennifer Canestra | | 895 | +12 |
| 4 | FRISKY | usa281 | Open 5.70 | Dale Scoggin | | 874 | +4 |
| 5 | NICE RACK | 9 | Martin 243 | Zhenya Kirueshkin-stepano | | 1121 | -24 |
| 6 | ROGUE | 72 | Mini Transat 6. | Ryan Nelson / Luther Strayer | | 983 | -27 |
05 - Ultralights ---- using dwPHRF ratings
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | TOUCH OF GREY | 118 | Moore 24 | Patrick Pillsbury | | 1376 | +603 |
| 2 | WYSIWYG | 28132 | Olson 30 | Hendrik Bruhns | | 1161 | +5 |
| 3 | Dark Star | 185 | Hobie 33 | Mathieu Krogstad | | 1262 | -39 |
| 4 | QUILA | 18723 | Santa Cruz 27 | John Dillow | | 881 | -3 |
| 5 | WATERWORKS | 87819 | Soverel 33 Mod | David Bennett | | 918 | -15 |
06 - PHRF 3 Ratings > or = 99 but < 120 ---- using dwPHRF ratings
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | AZURE | 72 | Cal 40 | Rodney Pimentel | | 1268 | +19 |
| 2 | Ahi | 30980 | Santana 35 | Andy Newell | | 1057 | +26 |
| 3 | SEQUOIA | 60061 | Cal 40 | Fred Cook | | 1191 | +3 |
| 4 | RED CLOUD | ka99 | Farr 36 | Don Ahrens | | 1117 | -3 |
| 5 | Tiki Blue | 38423 | Beneteau 423 | Gary Troxel | | 1056 | -8 |
| 6 | PEARL | 344 | J80 | Charlotte Hegle | | 940 | -22 |
| 7 | TESA | 642 | Catalina 42 | Steven Haas | | 857 | -18 |
08 - PHRF 4 Ratings > or = 120 but < 150 ---- using dwPHRF ratings
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Heart of Gold | 41327 | Olson 911S | Joan Byrne | | 1211 | +18 |
| 2 | WINDWALKER | 57307 | Islander 36 | Margaret Mykland | | 1064 | +26 |
| 3 | LUNA SEA | 420 | Islander 36 | Dan Knox | | 1003 | +9 |
| 4 | AERIE | 2160 | Canadian Sailcr | Mark Littlefield | | 876 | +16 |
| 5 | ARCADIA | 3113 | Mull/nash Hybri | Gordie Nash | | 1152 | -18 |
| 6 | HARP | 18003 | Catalina 38 | Mike Mannix | | 1024 | -22 |
| 7 | KYNNTANA | 38086 | Freedom 38 | Carliane Johnson | | 806 | -20 |
10 - PHRF 5 Ratings > or = 150 but < 201 ---- using dwPHRF ratings
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | CHESAPEAKE | 18245 | Merit 25 | James Fair | | 1173 | +23 |
| 2 | NEJA | 7325 | Classic Marconi 2 (under 40ft) | Jim Borger | | 1112 | +18 |
| 3 | GYPSY LADY | 7507 | Cal 34 Mk 1 | Val Clayton | | 1130 | +6 |
| 4 | Mojo | 41 | Ranger 33 | Paul Weismann | | 988 | +7 |
| 5 | O'mar | 28258 | Olson 25 | David Scott / Jp Camille | | 1055 | -9 |
| 6 | Foul Air | 104 | Olson 25 | John Zimmermann | | 976 | -13 |
| 7 | Genesis | 38305 | Beneteau 305 | Ben Brydon / Howard Paul | | 772 | 0 |
| 8 | PRETTY PENNY | 8775 | Easom Mull 30 | Ted Hoppe | | 845 | -24 |
11 - PHRF 6 Ratings > or = 201 ---- using dwPHRF ratings
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | CAN O WHOOPASS | 624 | Cal 20 | Richard Vonehrenkrook / Rachel Porter | | 1226 | +4 |
| 2 | THREE FISTED RAT BOY | 440 | Santana 22 | Giuseppe Lavelle / Philip Lavelle | | 934 | +2 |
| 3 | Sparky | 1498 | Catalina-25 Fk | Paul Zell / Kevin Hartig | | 772 | 0 |
| — | Lady Bug | 1541 | Cal 20 | Bill Partridge / Will Partridge | DNC | — | — |
12 - Non Spinnaker
1 boat| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | MUSIC | 56583 | Catalina 34-2 | Devin Shanks | | — | — |
13 - Cruising
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | TROUBLES | 87931 | Schock 35 | Thomas Ochs | | 1165 | +8 |
| 2 | Joker | 69397 | J 35 | Elvin Valverde | | 1009 | -1 |
| 3 | MISCHIEF MANAGED | 1562 | Cs27 | David Montgomery | | 772 | 0 |
| — | STINK EYE | 133 | Laser 28 | Jonathan Gutoff / Christine Weaver | DNC | — | — |
| — | ADVENTURE | 38112 | Catalina 36 | Steve Strunk | DNC | — | — |
14 - Multihulls
3 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | LOOKIN GOOD 3 | 28 | F28r | Rafi Yahalom | | 1043 | +25 |
| 2 | ROUND MIDNIGHT | 1 | Explorer 44 Tri | Rick Waltonsmith | | 1158 | 0 |
| 3 | WHOOPEE | none | Corsair Dash 76 | Glenn Howell / Heather Annesley | | 1231 | -37 |