The Great Vallejo RaceRace 1
YRA · May 4, 2019 · 132 boats · 18 divisions
01 - PHRF 1 ---- using dwPHRF ratings
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | TWISTED | 40046 | Farr 40 | Michael Pohl | | 1377 | +19 |
| 2 | ZAMAZAAN | 3883 | Custom Farr52 | Greg Mullins | | 1184 | +16 |
| 3 | Velvet Hammer | 51517 | J/125 | Zachery Anderson | | 1524 | -21 |
| 4 | Oaxaca | 8927 | Santa Cruz 50 | Michael Moradzadeh | | 968 | +7 |
| 5 | Bodacious+ | 48005 | 1d 48 | John Clauser | | 902 | 0 |
| 6 | STARSHIP | 38109 | Santa Cruz 52 | Chris Berge | | 878 | -23 |
| 7 | LEGLUS | jpn2480 | Ohashi Custom 5 | Hiro Minami | | 772 | 0 |
| — | HANA HOU | 69499 | J160 | Douglas Mcclaflin | DNC | — | — |
02 - PHRF 2 ---- using dwPHRF ratings
11 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Encore | usa3632 | Sydney 36 Cr | Wayne Koide | | 1359 | +24 |
| 2 | VERA CRUZ | 1003 | Beneteau First | Michael Johnson | | 964 | +57 |
| 3 | INVICTUS | usa12 | Sf 3600 | Nicolas Popp | | 1229 | +9 |
| 4 | EVERLONG | 51705 | Beneteau 40.7 | Ken Murney | | 1044 | +21 |
| 5 | Jeannette | 40646 | Custom Frers 40 | Bob Novy | | 1176 | -7 |
| 6 | Argo | 46933 | Beneteau 40.7 | Gregory Demetrulias | | 794 | +21 |
| 7 | PSYCHO TILLER II | 38103 | Jpk 1080 | James Goldberg | | 1267 | -114 |
| 8 | Quiver | 28669 | N/m 36 Mod | Jeff Mccord | | 1083 | -31 |
| 9 | ALPHA PUPPY | 35024 | 1d35 | Alex Farell | | 785 | -16 |
| 10 | AQUAVIT | 7381 | Jeanneau 42i P | Michael Hutchison | | 772 | 0 |
| — | Ohana | 38023 | Beneteau 45 F5 | Steve Hocking | DNC | — | — |
03 - Express 37
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Golden Moon | 18488 | Express 37 | Kame Richards | | 1385 | +13 |
| 2 | SNOWY OWL | 69458 | Express 37 | Jens Jensen | | 1256 | +14 |
| 3 | STEWBALL | 18278 | Express 37 | Bob Harford | | 1263 | +2 |
| 4 | Expeditious | 18478 | Express 37 | Bartz Schneider | | 1245 | -5 |
| 5 | BULLET | 40311 | Express 37 | Laurence Baskin | | 1137 | -11 |
| 6 | ELAN | 87700 | Express 37 | Jack Peurach | | 1075 | -11 |
04 - J 105
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | JOSE CUERVO | 42 | J/105 | Michael Stephens | | 1526 | +28 |
| 2 | Archimedes | usa562 | J/105 | Larry Levit | | 846 | +25 |
| 3 | Yellowfin | 357 | J/105 | Dick Maclay | | 949 | +9 |
| 4 | Blue Ribbon | 120 | J/105 | Kurt And Peter Jordan And | | 896 | +123 |
| 5 | Melilani | 32 | J/105 | Richard Butts | | 935 | -13 |
| 6 | Streaker | 469 | J/105 | Greg Arkus | | 1149 | -35 |
05 - PHRF 3 ---- using dwPHRF ratings
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | JetStream | 9045 | Js 9000 | Daniel Alvarez | | 1204 | +21 |
| 2 | RAGTIME | 50090 | J/90 | Trygve ( Trig) Liljestran | | 1220 | +14 |
| 3 | CENTO MIGLIA | 15 | Flying Tiger 10 | Pearl Prisco | | 1157 | +5 |
| 4 | Kuai | 7676 | Melges 32 | Daniel Thielman | | 1547 | -28 |
| 5 | NICE RACK | can9 | Martin 243 | Zhenya Kirueshkin-stepano | | 1135 | -24 |
06 - PHRF 4 ---- using dwPHRF ratings
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | 1FA | 534 | J/70 | Scott Sellers | | 1189 | +10 |
| 2 | BOTTLE ROCKET | 538 | J 70 Odr | David Schumann | | 887 | +23 |
| 3 | MINIMAX | usa131 | Melges 20 | Lance Kim | | 921 | +148 |
| 4 | PEARL | 344 | J80 | Jack Vetter | | 822 | -6 |
| 5 | For Pete's Sake | 28469 | Ultimate 24 | Peter Cook | | 1061 | -27 |
08 - PHRF 5 ---- using dwPHRF ratings
11 boats09 - PHRF 6 ---- using dwPHRF ratings
12 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | AZURE | 72 | Cal 40 | Rodney Pimentel | | 1255 | +37 |
| 2 | TRAVELER | 97089 | Express 34 | David Ross | | 1058 | +65 |
| 3 | Ahi | 30980 | Santana 35 | Andy Newell | | 1121 | +33 |
| 4 | E TICKET | 119 | Beneteau Morrin | Noble Griswold | | 1155 | +24 |
| 5 | GREEN BUFFALO | 8538 | Cal 40 | James Quanci | | 1332 | -17 |
| 6 | HARP | 18003 | Catalina 38 | Mike Mannix | | 1041 | +10 |
| 7 | ARCADIA | 3113 | Mull/nash Hybri | Gordon Nash | | 1254 | -24 |
| 8 | SEA STAR | 38022 | Cal 39 | Bob Walden | | 1164 | -25 |
| 9 | Tiki Blue | 38423 | Beneteau 423 | Gary Troxel | | 1048 | -23 |
| 10 | TESA | 642 | Catalina 42 | Steven Haas | | 907 | -19 |
| 11 | HIGHLANDER | 4590 | Cal 40 | Bob Horton | | 772 | 0 |
| 12 | Duende | 7954 | Cal 40 | Philip Lavelle | | 843 | -36 |
10 - PHRF 7 ---- using dwPHRF ratings
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | LICKETY SPLIT | 76 | Santa Cruz 27 | Rick Raduziner | | 989 | +136 |
| 2 | TOPPER II | 71 | Moore 24 | Conrad Holbrook | | 1181 | +6 |
| 3 | BLUEBIRD | 137 | Moore 24 | Ryan Georgianna | | 1227 | -41 |
| 4 | VITESSE TOO | 87112 | Hobie 33 | Grant Hayes | | 1037 | -5 |
| 5 | QUILA | 18723 | Santa Cruz 27 | John Dillow | | 884 | -7 |
| 6 | LIVELY | 8488 | Olson 30 Ib | Javier Jerez | | 921 | -24 |
12 - PHRF 8 ---- using dwPHRF ratings
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | CHESAPEAKE | 18245 | Merit 25 | James Fair | | 1062 | +58 |
| 2 | Heart of Gold | 41327 | Olson 911S | Joan Byrne | | 1054 | +23 |
| 3 | SHANTI | 326 | Ericson 911s Ol | Jeremy Harvey | | 1146 | +4 |
| 4 | ALCHEMY | 18252 | Olson 25 | Nick Ancel | | 892 | +18 |
| 5 | Liquid Asset | 27707 | Ranger 33 | John Rook | | 1036 | -9 |
| 6 | WARWHOOP | 63336 | Contessa 33 | Chuck Hooper | | 1019 | -15 |
| 7 | LUNA SEA | 420 | Islander 36 | Dan Knox | | 926 | -21 |
| 8 | O'mar | 28258 | Olson 25 | David Scott | | 903 | -29 |
13 - Islander 36
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | RENAISSANCE OF TAHOE | 234 | Islander 36 | Steve Douglass | | 1051 | +4 |
| 2 | ISLAND GIRL | 57449 | Islander 36 | Frank Burkhart | | 792 | -4 |
| — | CALI | 38124 | Islander 36 | Kerry Scott | DNC | — | — |
| — | WINDWALKER | 57307 | Islander 36 | Richard Shoenhair | DNC | — | — |
| — | SERENITY | 82659 | Islander 36 | Eric Mueller | DNC | — | — |
15 - PHRF 9 ---- using dwPHRF ratings
9 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SIENTO EL VIENTO | 38311 | C&c 29-1 | Ian Matthew | | 1204 | +18 |
| 2 | GYPSY LADY | 7507 | Cal 34 Mk 1 | Val Clayton | | 1075 | +23 |
| 3 | ANTARES | 6237 | Islander 30 Ii | Larry Telford | | 1005 | +21 |
| 4 | NEJA | 7325 | Classic Marconi 2 (under 40ft) | Jim Borger | | 1135 | -8 |
| 5 | ZEEHOND | 707 | Newport 30 Mkii | Donn Guay | | 1003 | -5 |
| 6 | MISTRESS II | 8411 | Farallone Clipp | Richard Vonehrenkrook | | 806 | +33 |
| 7 | DON WAN | 8191 | Santana 28 | Don Kunstler | | 772 | 0 |
| 8 | Ouessant | 8214 | Stephens Bros F | Jennifer Hinkel | | 823 | -23 |
| 9 | BLUE MOON | 155 | Pearson 303 | Joe Depietro | | 772 | 0 |
16 - PHRF 10 ---- using dwPHRF ratings
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | TCHOUPITOULIS | 5044 | Santana 22 | Steven Meyers | | 1018 | +19 |
| 2 | SLAINTE | 1510 | Cal 20 | Paul Sutchek | | 1005 | +1 |
| 3 | Sparky | 1498 | Catalina-25 Fk | Paul Zell | | 772 | 0 |
| 4 | PASSAT | 57313 | Hughes, North S | Ethan Mobley | | 772 | 0 |
17 - Non Spinnaker
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ANNE BONNY | 97 | Yankee Dolphin | Robert Maclean | | 1038 | +265 |
| 2 | SOBRANTE | 406 | Alerion 28 | Paul Descalso | | 886 | +11 |
| 3 | FRANCES | 435 | Alerion 28 | Sam Turner | | 806 | +33 |
| 4 | KYNNTANA | 38086 | Freedom 38 | Carliane Johnson | | 820 | -5 |
| 5 | LENORA | 60700 | Hunter 33 Sloop | Joseph Mannion | | 772 | 0 |
| 6 | AKIALOA | 28435 | J 35 | Jeff Johnson | | 772 | -124 |
18 - Cruising (non scored)
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | TROUBLES | 87931 | Schock 35 | Thomas Ochs | | 1100 | +30 |
| 2 | Joker | 400 | J 35 | Elvin Valverde | | 1041 | +11 |
| 3 | SAILFISH | 28658 | Cape Dory 36 | Doug Gibson | | 835 | +28 |
| 4 | FESTINA LENTE | 48 | Beneteau 2013 O | Przemyslaw Karwasiecki | | 966 | -25 |
| 5 | GO, DOG. GO! | 5052 | Santana 22 | Carl Chaker | | 772 | 0 |
| 6 | LOKA | 1531 | Catalina 36 | Ian Griffin | | 772 | 0 |
| — | PLATINUM | 28799 | Morgan 45-4 Cb | Mark Rommell | DNC | — | — |
| — | ERIN ELIZABETH | 38058 | Passport 40 | Neil Lynch | DNC | — | — |