The YRA Summer SeriesRace 4
YRA · Jun 19, 2021 · 32 boats · 7 divisions
01 - PHRF 1 Ratings < 66
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SWIFT NESS | usa101 | J/111 | Reuben Rocci | | 1344 | +2 |
| 2 | ARSENAL | 52125 | J/125 | Andrew Picel | | 1026 | -5 |
| — | INVICTUS | usa12 | Sf 3600 | Nicolas Popp | DNC | — | — |
| — | Nuckelavee | 208 | Melges 42 | Mark Kennedy / Ross Kennedy | DNC | — | — |
03 - PHRF 2 Ratings > or = 66 but < 111
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Reverie | 52423 | J109 | John Arens | | 1124 | +22 |
| 2 | MINTAKA 4 | 18441 | Farr 38 | Gerry Brown | | 1196 | -2 |
| 3 | STEWBALL | 18278 | Express 37 | Bob Harford | | 1167 | -11 |
| — | RED CLOUD | ka99 | Farr 36 | Don Ahrens | DNC | — | — |
| — | GIG | 18112 | Hb 30 | Gil Sloan | DNC | — | — |
04 - PHRF 3 Ratings > or = 111 but < 198
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SEA STAR | 38022 | Cal 39 | Bob Walden | | 1105 | +9 |
| 2 | Ahi | 30980 | Santana 35 | Andy Newell | | 1043 | +5 |
| 3 | Heart of Gold | 41327 | Olson 911S | Joan Byrne | | 1161 | -12 |
| — | 905 | usa905 | E22 | Eric Tecza David Janinis | DNC | — | — |
| — | Double Down | 18480 | F - Spinn PHRF 100 and above | Robert Fairbank | DNC | — | — |
05 - Express 27
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | CURRENT AFFAIR | 56 | Express 27 | Seth Clark | | 1082 | +4 |
| — | PEACHES | 18364 | Express 27 | John Rivlin | RET | 1218 | -4 |
| — | Hang 20 | 48 | Express 27 | Lori Tewksbury | DNC | — | — |
| — | SHENANIGANS | 67 | Express 27 | Bill Moore | DNC | — | — |
07 - Alerion Express 28
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| — | ALLEGRO NON TROPPO | 188 | Alerion 28 | Bill Claussen | DNC | — | — |
| — | Last Dance | 244 | Alerion 28 | Bruce Munro / Ken Mumro | DNC | — | — |
| — | SWEET DE | 254 | Alerion 28 | Chris Kramer / Denise Kramer | DNC | — | — |
| — | JEWEL | 255 | Alerion 28 | Ron Tostenson / Patricia Tostenson | DNC | — | — |
| — | FRANCES | 435 | Alerion 28 | Sam Turner / Alice Turner | DNC | — | — |
| — | ZENAIDA | 38079 | Alerion 28 | Fred Paxton / Arnie Quan | DNC | — | — |
10 - PHRF 4 Ratings > or = 200
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Alegre | 5132 | Santana 22 | Chris Klein / John Paulling | | 1177 | +4 |
| 2 | ALBACORE | 18325 | Santana 22 | Jan Grygier | | 1017 | -4 |
| — | SHANTY | 56 | Nordic Folkboat | Mark Slichter | DNC | — | — |
| — | Zingaro | 5050 | Santana 22 | Jennifer Mckenna | DNC | — | — |