The YRA Summer SeriesRace 11
YRA · Apr 10, 2021 · 20 boats · 4 divisions
01 - PHRF 1 Ratings < 66
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Nuckelavee | 208 | Melges 42 | Mark Kennedy / Ross Kennedy | | 1228 | +15 |
| 2 | INVICTUS | usa12 | Sf 3600 | Nicolas Popp | | 1234 | +2 |
| 3 | SWIFT NESS | usa101 | J/111 | Reuben Rocci | | 1280 | -10 |
| 4 | ARSENAL | 52125 | J/125 | Andrew Picel | | 772 | 0 |
03 - PHRF 2 Ratings > or = 66 but < 111
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | RED CLOUD | ka99 | Farr 36 | Don Ahrens | | 1018 | +25 |
| 2 | STEWBALL | 18278 | Express 37 | Bob Harford | | 1127 | +2 |
| 3 | MINTAKA 4 | 18441 | Farr 38 | Gerry Brown | | 1191 | -16 |
| 4 | GIG | 18112 | Hb 30 | Gil Sloan | | 835 | -10 |
| — | Reverie | 52423 | J109 | John Arens | DNC | — | — |
04 - PHRF 3 Ratings > or = 111 but < 198
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SEA STAR | 38022 | Cal 39 | Bob Walden | | 1024 | +13 |
| 2 | 905 | usa905 | E22 | Eric Tecza David Janinis | | 1085 | +312 |
| 3 | Heart of Gold | 41327 | Olson 911S | Joan Byrne | | 1170 | -10 |
| 4 | Ahi | 30980 | Santana 35 | Andy Newell | | 1011 | -13 |
| — | SHENANIGANS | 67 | Express 27 | Bill Moore | DNC | — | — |
| — | Double Down | 18480 | F - Spinn PHRF 100 and above | Robert Fairbank | DNC | — | — |
07 - Alerion Express 28
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ZENAIDA | 38079 | Alerion 28 | Fred Paxton / Arnie Quan | | 1145 | +13 |
| 2 | Last Dance | 244 | Alerion 28 | Bruce Munro / Ken Mumro | | 1174 | +3 |
| 3 | ALLEGRO NON TROPO | 188 | Alerion 28 | Bill Claussen | | 1153 | -9 |
| 4 | SWEET DE | 254 | Alerion 28 | Chris Kramer / Denise Kramer | | 899 | -9 |
| — | FRANCES | 435 | Alerion 28 | Sam Turner / Alice Turner | DNS | — | — |