The YRA Summer SeriesRace 10
YRA · Apr 10, 2021 · 19 boats · 4 divisions
01 - PHRF 1 Ratings < 66
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | INVICTUS | usa12 | Sf 3600 | Nicolas Popp | | 1278 | +10 |
| 2 | SWIFT NESS | usa101 | J/111 | Reuben Rocci | | 1267 | +1 |
| 3 | ARSENAL | 52125 | J/125 | Andrew Picel | | 815 | +42 |
| 4 | Nuckelavee | 208 | Melges 42 | Mark Kennedy / Ross Kennedy | | 1263 | -22 |
03 - PHRF 2 Ratings > or = 66 but < 111
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | STEWBALL | 18278 | Express 37 | Bob Harford | | 1165 | +12 |
| 2 | MINTAKA 4 | 18441 | Farr 38 | Gerry Brown | | 1172 | -1 |
| 3 | RED CLOUD | ka99 | Farr 36 | Don Ahrens | | 1080 | -6 |
| 4 | GIG | 18112 | Hb 30 | Gil Sloan | | 806 | -8 |
| — | Reverie | 52423 | J109 | John Arens | DNC | — | — |
04 - PHRF 3 Ratings > or = 111 but < 198
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Heart of Gold | 41327 | Olson 911S | Joan Byrne | | 1156 | +14 |
| 2 | SEA STAR | 38022 | Cal 39 | Bob Walden | | 1087 | +4 |
| 3 | 905 | usa905 | E22 | Eric Tecza David Janinis | | 1165 | -41 |
| 4 | Ahi | 30980 | Santana 35 | Andy Newell | | 993 | -9 |
| — | SHENANIGANS | 67 | Express 27 | Bill Moore | DNC | — | — |
| — | Double Down | 18480 | F - Spinn PHRF 100 and above | Robert Fairbank | DNC | — | — |
07 - Alerion Express 28
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ZENAIDA | 38079 | Alerion 28 | Fred Paxton / Arnie Quan | | 1199 | +11 |
| 2 | Last Dance | 244 | Alerion 28 | Bruce Munro / Ken Mumro | | 1191 | +1 |
| 3 | ALLEGRO NON TROPPO | 188 | Alerion 28 | Bill Claussen | | 1214 | -15 |
| — | FRANCES | 435 | Alerion 28 | Sam Turner / Alice Turner | DNS | — | — |