The Great Vallejo RaceRace 1
YRA · Apr 28, 2018 · 165 boats · 25 divisions
01 - PHRF 1 Ratings < 0 ---- using dwPHRF ratings
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | VELVET HAMMER | 51507 | Schock 40 | Zachery Anderson | | 1344 | +11 |
| 2 | Bodacious+ | 48005 | 1d 48 | John Clauser | | 892 | +18 |
| 3 | Oaxaca | 8927 | Santa Cruz 50 | Michael Moradzadeh | | 955 | -2 |
| 4 | STARSHIP | 38109 | Santa Cruz 52 | Chris Berge | | 772 | 0 |
| 5 | LEGLUS | jpn2480 | Ohashi Custom 5 | Hiro Minami | | 772 | 0 |
02 - PHRF 2 Ratings > or = 0 but < 39 ---- using dwPHRF ratings
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | TWISTED | 40046 | Farr 40 | Tony Pohl | | 1332 | +12 |
| 2 | Wildcard | 37005 | Santa Cruz 37 | Mark Thomas | | 954 | +30 |
| 3 | CHANCE | 39528 | Farr 395 | Stanley Hales | | 1062 | +3 |
| 4 | ZAMAZAAN | 3883 | Custom Farr52 | Greg Mullins | | 1179 | -14 |
| 5 | CALIFORNIA CONDOR | usa94 | Antrim Class 40 | Hill Blackett | | 1075 | -26 |
03 - Sport Boat 1 Ratings < 69 ---- using dwPHRF ratings
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | RAGTIME | 50090 | J/90 | Trygve ( Trig) Liljestran | | 1269 | +32 |
| 2 | CENTO MIGLIA | 15 | Flying Tiger 10 | Mark Kennedy | | 1212 | +30 |
| 3 | Tiburon | 11 | C&C 30 | Steve Stroub | | 1383 | +4 |
| 4 | RUFLESS | 174 | Melges 32 | Rufus Sjoberg | | 1277 | -1 |
| 5 | SIX BROTHERS | 32006 | Columbia C32 | Chris Kramer | | 1156 | -4 |
| 6 | Kuai | 7676 | Melges 32 | Daniel Thielman | | 1535 | -65 |
| 7 | WET CORVETTE | usa103 | Melges 30 | Broder Brothers | | 1013 | -20 |
04 - PHRF 3 Ratings > or = 39 but < 60 ---- using dwPHRF ratings
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | VERA CRUZ | 1003 | Beneteau First | Michael Johnson | | 1079 | +46 |
| 2 | Encore | usa3632 | Sydney 36 Cr | Wayne Koide | | 1388 | -4 |
| 3 | Quiver | 28669 | N/m 36 Mod | Jeff Mccord | | 1106 | 0 |
| 4 | Argo | 46933 | Beneteau 40.7 | Gregory Demetrulias | | 821 | +7 |
| 5 | ENVOLéE | 89 | Figaro 2 | Nathalie Criou | | 916 | -15 |
| 6 | Freedom | 38333 | Beneteau 523 | Robin Driscoll | | 772 | -59 |
05 - Sport Boat 2 Ratings > or = 69 ---- using dwPHRF ratings
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | PROBLEM CHILD | 134 | Melges 20 | Elliott James | | 1316 | +83 |
| 2 | For Pete's Sake | 28469 | Ultimate 24 | Peter Cook | | 1108 | +10 |
| 3 | ARCH ANGEL | usa3 | Antrim 27 | Bryce Griffith | | 1075 | -3 |
| 4 | 1FA | 534 | J/70 | Scott Sellers | | 1077 | -11 |
| 5 | NICE RACK | 9 | Martin 243 | Zhenya Kirueshkin-stepano | | 772 | 0 |
| — | LIBRA | 839 | Pogo 2 | Grégory Saramite | DNC | — | — |
06 - PHRF 4 Ratings > or = 60 but < 81 ---- using dwPHRF ratings
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | MINTAKA 4 | 18441 | Farr 38 | Gerrry Brown | | 1119 | +13 |
| 2 | Ohana | 38023 | Beneteau 45 F5 | Steve Hocking | | 987 | +6 |
| 3 | Basic Instinct | 8123 | Elliott 1050 | Memo Gidley | | 1016 | -6 |
| 4 | THE CONTESSA | 57476 | Swede55 | Shawn Throwe | | 772 | 0 |
| — | INVICTUS | usa12 | Sf 3600 | Nicolas Popp | DNC | — | — |
| — | Jeannette | 40646 | Custom Frers 40 | Bob Novy | DNC | — | — |
07 - Express 37
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | STEWBALL | 18278 | Express 37 | Bob Harford | | 1053 | +53 |
| 2 | Golden Moon | 18488 | Express 37 | Kame Richards | | 1284 | +21 |
| 3 | SNOWY OWL | 69458 | Express 37 | Jens Jensen | | 1141 | +16 |
| 4 | Expeditious | 18478 | Express 37 | Bartz Schneider | | 1195 | -1 |
| 5 | ESCAPADE | 18051 | Express 37 | Nick Schmidt | | 1056 | -2 |
| 6 | Eclipse | 18495 | Express 37 | Sandy Andersen Wertanen | | 1414 | -65 |
| 7 | ELAN | 87700 | Express 37 | Jack Peurach | | 1140 | -35 |
09 - PHRF 5 Ratings > or = 81 but < 99 ---- using dwPHRF ratings
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Benny | 79169 | J/88 | Aya Yamanouchi | | 1346 | +16 |
| 2 | SUMMER AND SMOKE | 28403 | Beneteau 36.7 | Pat Patterson | | 957 | +39 |
| 3 | RED CLOUD | ka99 | Farr 36 | Don Ahrens | | 1080 | +9 |
| 4 | Courageous | 77 | J/88 | Gary Panariello | | 1241 | -17 |
| 5 | DARE DARE | 39 | Sun Fast 3200 | Hannah Droesbeke | | 1030 | -11 |
| 6 | CruzSea Baby | 52878 | Beneteau 10r | Brian Turner | | 1007 | -23 |
| — | MULAN | usa9484 | Beneteau 10r | Michael Chammout | DNC | — | — |
10 - PHRF 6 Ratings > or = 99 but < 114 ---- using dwPHRF ratings
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | TRAVELER | 97089 | Express 34 | David Ross | | 1020 | +18 |
| 2 | Tiki Blue | 38423 | Beneteau 423 | Gary Troxel | | 916 | +9 |
| 3 | WAYWARD WIND | 87258 | Baltic 38 | Fred Von Stieff | | 934 | -8 |
| 4 | FARRAIGE | 336 | Catalina 42 Mki | Timothy Johnson | | 772 | -7 |
| 5 | IGUANA | 61069 | Beneteau 411 | Michael Eusebio | | 772 | 0 |
| — | TESA | 642 | Catalina 42 | Steve Haas | DNC | — | — |
11 - Cal 40s
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | AZURE | 72 | Cal 40 | Rodney Pimentel | | 1139 | +14 |
| 2 | GREEN BUFFALO | 8538 | Cal 40 | Jim Quanci | | 1253 | -5 |
| 3 | HIGHLANDER | 4590 | Cal 40 | Bob Horton | | 782 | +10 |
| 4 | Duende | 7954 | Cal 40 | Philip Lavelle | | 772 | 0 |
12 - PHRF 7 Ratings > or = 114 but < 120 ---- using dwPHRF ratings
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | E TICKET | 119 | Beneteau Morrin | Noble Griswold | | 1097 | +27 |
| 2 | HARP | 18003 | Catalina 38 | Mike Mannix | | 1071 | +9 |
| 3 | SEA STAR | 38022 | Cal 39 | Bob Walden | | 1091 | -6 |
| 4 | Ahi | 30980 | Santana 35 | Andy Newell | | 1128 | -18 |
| 5 | PEARL | 344 | J80 | Jack Vetter | | 782 | -20 |
| — | NEVERLAND | 106 | Tartan 3700 | Aidan Collins / Daniel Reed | DNC | — | — |
13 - Express 27
13 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | PEACHES | 18364 | Express 27 | John Rivlin | | 1188 | +46 |
| 2 | Abigail Morgan | 18394 | Express 27 | Ron Kell | | 1256 | +30 |
| 3 | DIANNE | 0 | Express 27 | Steve Katzman | | 1149 | +32 |
| 4 | Andale | 72 | Express 27 | Pat Brown | | 1189 | +20 |
| 5 | Fired Up! | 14 | Express 27 | John Morrison | | 1132 | +34 |
| 6 | Salty Hotel | 60 | Express 27 | John Kearney | | 1111 | +10 |
| 7 | EAGLE | 29 | Express 27 | Jeffrey Felicetti | | 1101 | +1 |
| 8 | ERGO | 40428 | Express 27 | Chris Gage | | 1017 | +2 |
| 9 | Hang 20 | 48 | Express 27 | Lori Tewksbury | | 1004 | -7 |
| 10 | Loose Cannon | 34 | Express 27 | Andrew Goodman | | 1178 | -381 |
| 11 | WILE E COYOTE | 11 | Express 27 | Dan Pruzan | | 1001 | -29 |
| 12 | CURRENT AFFAIR | 56 | Express 27 | Seth Clark | | 1029 | -34 |
| 13 | TAKE FIVE | 28031 | Express 27 | Donald Carroll | | 889 | -34 |
14 - PHRF 8 Ratings > or = 123 but < 138 ---- using dwPHRF ratings
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SHANTI | 326 | Ericson 911s Ol | Jeremy Harvey | | 980 | +36 |
| 2 | ARCADIA | 3113 | Mull/nash Hybri | Gordie Nash | | 1251 | +1 |
| 3 | Heart of Gold | 41327 | Olson 911S | Joan Byrne | | 1026 | +3 |
| 4 | Double Down | 18480 | F - Spinn PHRF 100 and above | Robert Fairbank | | 941 | -9 |
| 5 | NANCY | 28890 | Wyliecat 30 | Patrick Broderick | | 1174 | -31 |
15 - Ultralights ---- using dwPHRF ratings
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SKINNY LOVE | 28236 | 11 Metre Odr | John Powell | | 956 | +75 |
| 2 | TOPPER II | 71 | Moore 24 | Conrad Holbrook | | 1106 | +9 |
| 3 | FIREFLY | 64 | Moore 24 | Joel Turmel | | 1063 | +1 |
| 4 | GOTCHA | 47911 | Santa Cruz 27 | John Ross | | 992 | -18 |
| 5 | VITESSE TOO | 87112 | Hobie 33 | Grant Hayes | | 1012 | -20 |
| 6 | QUILA | 18723 | Santa Cruz 27 | John Dillow | | 891 | -19 |
| — | Rio | 57337 | Santa Cruz 27 | Thomas Faraola | DNC | — | — |
16 - PHRF 9 Ratings > or = 138 but < 171 ---- using dwPHRF ratings
12 boats17 - Islander 36
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SERENITY | 82659 | Islander 36 | Eric Mueller | | 946 | +26 |
| 2 | KAPAI | 438 | Islander 36 | Richard Egan | | 861 | +13 |
| 3 | Zingara | 484 | Division C Non-Spin <152 | Steve And Jocelyn Swanson | | 996 | -10 |
| 4 | CALI | 1234 | Islander 36 | Kerry Scott | | 995 | -31 |
18 - Non Spinnaker
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Lindo | 195 | J/109 | John Kalucki | | 952 | +24 |
| 2 | Califia | 67074 | Islander 36 | Tim Bussiek | | 1012 | +4 |
| 3 | AKIALOA | 28435 | J 35 | Jeff Johnson | | 917 | -27 |
| 4 | ANNE BONNY | 97 | Yankee Dolphin | Robert Maclean | | 772 | 0 |
| 5 | GO, DOG. GO! | 5052 | Santana 22 | Carl Chaker | | 772 | 0 |
| — | Rosalita | 373 | cal 29 | Bobby Arthurs | DNC | — | — |
| — | SOBRANTE | 406 | Alerion 28 | Paul Descalso | DNC | — | — |
20 - PHRF 10 Ratings > or = 171 but < 192 ---- using dwPHRF ratings
9 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SIENTO EL VIENTO | 38311 | C&c 29-1 | Ian Matthew | | 1091 | +33 |
| 2 | ZEEHOND | 707 | Newport 30 Mkii | Donn Guay | | 1029 | +25 |
| 3 | ANTARES | 6237 | Islander 30 Ii | Larry Telford | | 1008 | +19 |
| 4 | NEJA | 7325 | Classic Marconi 2 (under 40ft) | Jim Borger | | 1063 | -1 |
| 5 | Goose | 1210 | F - Spinn PHRF 100 and above | Mike Kastrop | | 1139 | -97 |
| 6 | GYPSY LADY | 7507 | Cal 34 Mk 1 | Val Clayton | | 1037 | -23 |
| 7 | DON WAN | 8191 | Santana 28 | Don Kunstler | | 772 | -7 |
| 8 | BLUE MOON | 155 | Pearson 303 | Joe Depietro | | 772 | 0 |
| — | IMPETUOUS | 5716 | Cal 34-1 | Jeff Kirk | DNC | — | — |
21 - Cruising Division
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ADVENTURE | 38112 | Catalina 36 | Steve Strunk | | 1241 | +469 |
| 2 | TROUBLES | 97350 | Schock 35 | Thomas Ochs | | 1053 | +37 |
| 3 | SCHOCK FULL O NUTS | 97866 | Schock 35 | Jennifer Thornton | | 1008 | +236 |
| 4 | Joker | 400 | J 35 | Elvin Valverde | | 970 | -6 |
| 5 | PLATINUM | 28799 | Morgan 45-4 Cb | Mark Rommell | | 774 | +2 |
| 6 | SAILFISH | 28658 | Cape Dory 36 | Doug Gibson | | 772 | -18 |
| 7 | LOKA | 1531 | Catalina 36 | Ian Griffin / Sandra Griffin | | 772 | 0 |
| 8 | ERIN ELIZABETH | 38058 | Passport 40 | Neil Lynch | | 772 | 0 |
| — | MARGARITA | none | 33 Pearson Vang | Raul Delgado | DNC | — | — |
| — | ISLAND GIRL | 1 | 1978 Islander 2 | Roger Shortz | DNC | — | — |
22 - Cruising Multihull Division
1 boat| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | CROSS 40 | 88 | 1979 Cross Trim | Steve Brodie | | — | — |
23 - PHRF 11 Ratings > or = 192 ---- using dwPHRF ratings
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Zena | 28824 | Northstar 727 | David Russell | | 1200 | +428 |
| 2 | HIGH & DRY | 114 | Santana 22 | Igor Polevoy | | 915 | +19 |
| 3 | SAIL LA VIE | 155 | Schock Santana | Dan Carnahan | | 911 | +11 |
| 4 | Sparky | 1498 | Catalina-25 Fk | Paul Zell | | 772 | 0 |
| 5 | ADELANTE | 67 | Yankee Dolphin | Stephanie Lucas | | 772 | 0 |
| 6 | PASSAT | 57313 | Hughes, North S | Ethan Mobley | | 815 | -146 |
| — | MOKSHA | 91 | Contessa 26 | Raul Aranovich | DNC | — | — |
| — | LITTLE DIPPER | 13293 | Catalina 22 Swi | Nils Knutstad | DNC | — | — |
24 - Multihull 1 Ratings < 0
8 boats25 - Multihull 2 Ratings > or = 0
3 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Greyhound | 226 | Farrier F22 | Evan Mcdonald | | 1037 | +15 |
| 2 | RELENTLESS | 53 | 2011 Corsair Da | Ben Eastwood | | 778 | +5 |
| 3 | CENTURION S GHOST | 39 | Corsair 28r | Martin Sances Eric Hensle | | 789 | -28 |