The Great Vallejo RaceRace 2
YRA · Apr 29, 2018 · 144 boats · 25 divisions
01 - PHRF 1 Ratings < 0
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | VELVET HAMMER | 51507 | Schock 40 | Zachery Anderson | | 1349 | +5 |
| 2 | Bodacious+ | 48005 | 1d 48 | John Clauser | | 895 | +4 |
| 3 | STARSHIP | 38109 | Santa Cruz 52 | Chris Berge | | 772 | 0 |
| — | LEGLUS | jpn2480 | Ohashi Custom 5 | Hiro Minami | DNC | — | — |
02 - PHRF 2 Ratings > or = 0 but < 39
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ZAMAZAAN | 3883 | Custom Farr52 | Greg Mullins | | 1182 | +3 |
| 2 | Wildcard | 37005 | Santa Cruz 37 | Mark Thomas | | 949 | -4 |
| — | CALIFORNIA CONDOR | usa94 | Antrim Class 40 | Hill Blackett | DNC | — | — |
| — | CHANCE | 39528 | Farr 395 | Stanley Hales | DNC | — | — |
03 - Sport Boat 1 Ratings < 69
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | RUFLESS | 174 | Melges 32 | Rufus Sjoberg | | 1288 | +10 |
| — | Kuai | 7676 | Melges 32 | Daniel Thielman | DNF | 1522 | -13 |
| — | CENTO MIGLIA | 15 | Flying Tiger 10 | Mark Kennedy | DNC | — | — |
| — | SIX BROTHERS | 32006 | Columbia C32 | Chris Kramer | DNC | — | — |
| — | RAGTIME | 50090 | J/90 | Trygve ( Trig) Liljestran | DNC | — | — |
04 - PHRF 3 Ratings > or = 39 but < 60
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Encore | usa3632 | Sydney 36 Cr | Wayne Koide | | 1397 | +9 |
| 2 | Quiver | 28669 | N/m 36 Mod | Jeff Mccord | | 1114 | +8 |
| 3 | ENVOLéE | 89 | Figaro 2 | Nathalie Criou | | 925 | +9 |
| 4 | VERA CRUZ | 1003 | Beneteau First | Michael Johnson | | 1058 | -21 |
| 5 | Argo | 46933 | Beneteau 40.7 | Gregory Demetrulias | | 809 | -13 |
05 - Sport Boat 2 Ratings > or = 69
3 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | For Pete's Sake | 28469 | Ultimate 24 | Peter Cook | | 1111 | +3 |
| 2 | NICE RACK | 9 | Martin 243 | Zhenya Kirueshkin-stepano | | 772 | 0 |
| — | LIBRA | 839 | Pogo 2 | Grégory Saramite | DNC | — | — |
06 - PHRF 4 Ratings > or = 60 but < 81
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Basic Instinct | 8123 | Elliott 1050 | Memo Gidley | | 1027 | +10 |
| 2 | MINTAKA 4 | 18441 | Farr 38 | Gerrry Brown | | 1116 | -3 |
| 3 | Ohana | 38023 | Beneteau 45 F5 | Steve Hocking | | 975 | -11 |
| — | Jeannette | 40646 | Custom Frers 40 | Bob Novy | DNC | — | — |
07 - Express 37
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Expeditious | 18478 | Express 37 | Bartz Schneider | | 1231 | +36 |
| 2 | Golden Moon | 18488 | Express 37 | Kame Richards | | 1303 | +18 |
| 3 | STEWBALL | 18278 | Express 37 | Bob Harford | | 1077 | +23 |
| 4 | SNOWY OWL | 69458 | Express 37 | Jens Jensen | | 1144 | +3 |
| 5 | Eclipse | 18495 | Express 37 | Sandy Andersen Wertanen | | 1373 | -41 |
| 6 | ESCAPADE | 18051 | Express 37 | Nick Schmidt | | 1042 | -14 |
| 7 | ELAN | 87700 | Express 37 | Jack Peurach | | 1108 | -32 |
09 - PHRF 5 Ratings > or = 81 but < 99
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SUMMER AND SMOKE | 28403 | Beneteau 36.7 | Pat Patterson | | 984 | +27 |
| 2 | DARE DARE | 39 | Sun Fast 3200 | Hannah Droesbeke | | 1035 | +5 |
| 3 | RED CLOUD | ka99 | Farr 36 | Don Ahrens | | 1070 | -10 |
| 4 | CruzSea Baby | 52878 | Beneteau 10r | Brian Turner | | 991 | -17 |
| — | Courageous | 77 | J/88 | Gary Panariello | DNC | — | — |
| — | MULAN | usa9484 | Beneteau 10r | Michael Chammout | DNC | — | — |
| — | Benny | 79169 | J/88 | Aya Yamanouchi | DNC | — | — |
10 - PHRF 6 Ratings > or = 99 but < 114
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Tiki Blue | 38423 | Beneteau 423 | Gary Troxel | | 928 | +12 |
| 2 | TRAVELER | 97089 | Express 34 | David Ross | | 1015 | -5 |
| 3 | FARRAIGE | 336 | Catalina 42 Mki | Timothy Johnson | | 772 | 0 |
| — | TESA | 642 | Catalina 42 | Steve Haas | DNC | — | — |
| — | IGUANA | 61069 | Beneteau 411 | Michael Eusebio | DNC | — | — |
11 - Cal 40s
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | AZURE | 72 | Cal 40 | Rodney Pimentel | | 1152 | +14 |
| 2 | GREEN BUFFALO | 8538 | Cal 40 | Jim Quanci | | 1249 | -5 |
| 3 | HIGHLANDER | 4590 | Cal 40 | Bob Horton | | 792 | +9 |
| 4 | Duende | 7954 | Cal 40 | Philip Lavelle | | 772 | 0 |
12 - PHRF 7 Ratings > or = 114 but < 120
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SEA STAR | 38022 | Cal 39 | Bob Walden | | 1105 | +14 |
| 2 | Ahi | 30980 | Santana 35 | Andy Newell | | 1131 | +4 |
| 3 | PEARL | 344 | J80 | Jack Vetter | | 790 | +8 |
| 4 | HARP | 18003 | Catalina 38 | Mike Mannix | | 1054 | -18 |
| — | NEVERLAND | 106 | Tartan 3700 | Aidan Collins / Daniel Reed | DNC | — | — |
| — | E TICKET | 119 | Beneteau Morrin | Noble Griswold | DNC | — | — |
13 - Express 27
13 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Abigail Morgan | 18394 | Express 27 | Ron Kell | | 1289 | +33 |
| 2 | PEACHES | 18364 | Express 27 | John Rivlin | | 1219 | +31 |
| 3 | Salty Hotel | 60 | Express 27 | John Kearney | | 1144 | +33 |
| 4 | Andale | 72 | Express 27 | Pat Brown | | 1205 | +16 |
| 5 | WILE E COYOTE | 11 | Express 27 | Dan Pruzan | | 1031 | +31 |
| 6 | Loose Cannon | 34 | Express 27 | Andrew Goodman | | 1175 | -2 |
| 7 | DIANNE | 0 | Express 27 | Steve Katzman | | 1143 | -6 |
| 8 | ERGO | 40428 | Express 27 | Chris Gage | | 1017 | 0 |
| 9 | CURRENT AFFAIR | 56 | Express 27 | Seth Clark | | 1020 | -9 |
| 10 | Fired Up! | 14 | Express 27 | John Morrison | | 1084 | -48 |
| 11 | Hang 20 | 48 | Express 27 | Lori Tewksbury | | 978 | -25 |
| 12 | EAGLE | 29 | Express 27 | Jeffrey Felicetti | | 1055 | -46 |
| 13 | TAKE FIVE | 28031 | Express 27 | Donald Carroll | | 857 | -31 |
14 - PHRF 8 Ratings > or = 123 but < 138
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ARCADIA | 3113 | Mull/nash Hybri | Gordie Nash | | 1260 | +9 |
| 2 | Double Down | 18480 | F - Spinn PHRF 100 and above | Robert Fairbank | | 967 | +26 |
| 3 | Heart of Gold | 41327 | Olson 911S | Joan Byrne | | 1024 | -3 |
| 4 | NANCY | 28890 | Wyliecat 30 | Patrick Broderick | | 1152 | -21 |
15 - Ultralights
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | GOTCHA | 47911 | Santa Cruz 27 | John Ross | | 1056 | +64 |
| 2 | FIREFLY | 64 | Moore 24 | Joel Turmel | | 1072 | +9 |
| 3 | TOPPER II | 71 | Moore 24 | Conrad Holbrook | | 1102 | -4 |
| 4 | VITESSE TOO | 87112 | Hobie 33 | Grant Hayes | | 1001 | -11 |
| 5 | SKINNY LOVE | 28236 | 11 Metre Odr | John Powell | | 920 | -36 |
| — | QUILA | 18723 | Santa Cruz 27 | John Dillow | DNC | — | — |
| — | Rio | 57337 | Santa Cruz 27 | Thomas Faraola | DNC | — | — |
16 - PHRF 9 Ratings > or = 138 but < 171
12 boats17 - Islander 36
3 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Zingara | 484 | Division C Non-Spin <152 | Steve And Jocelyn Swanson | | 1007 | +11 |
| 2 | SERENITY | 82659 | Islander 36 | Eric Mueller | | 946 | 0 |
| — | KAPAI | 438 | Islander 36 | Richard Egan | DNF | 850 | -11 |
18 - Non Spinnaker
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Lindo | 195 | J/109 | John Kalucki | | 974 | +22 |
| 2 | Califia | 67074 | Islander 36 | Tim Bussiek | | 1016 | +3 |
| 3 | AKIALOA | 28435 | J 35 | Jeff Johnson | | 896 | -20 |
| 4 | SOBRANTE | 406 | Alerion 28 | Paul Descalso | | 918 | -11 |
| — | ANNE BONNY | 97 | Yankee Dolphin | Robert Maclean | DNC | — | — |
| — | Rosalita | 373 | cal 29 | Bobby Arthurs | DNC | — | — |
| — | GO, DOG. GO! | 5052 | Santana 22 | Carl Chaker | DNC | — | — |
20 - PHRF 10 Ratings > or = 171 but < 192
9 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SIENTO EL VIENTO | 38311 | C&c 29-1 | Ian Matthew | | 1119 | +28 |
| 2 | NEJA | 7325 | Classic Marconi 2 (under 40ft) | Jim Borger | | 1084 | +21 |
| 3 | Goose | 1210 | F - Spinn PHRF 100 and above | Mike Kastrop | | 1146 | +7 |
| 4 | GYPSY LADY | 7507 | Cal 34 Mk 1 | Val Clayton | | 1036 | -1 |
| 5 | ZEEHOND | 707 | Newport 30 Mkii | Donn Guay | | 1018 | -11 |
| 6 | ANTARES | 6237 | Islander 30 Ii | Larry Telford | | 984 | -24 |
| — | DON WAN | 8191 | Santana 28 | Don Kunstler | DNF | 772 | 0 |
| — | BLUE MOON | 155 | Pearson 303 | Joe Depietro | DNC | — | — |
| — | IMPETUOUS | 5716 | Cal 34-1 | Jeff Kirk | DNC | — | — |
21 - Cruising Division
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SAILFISH | 28658 | Cape Dory 36 | Doug Gibson | | 808 | +35 |
| 2 | Joker | 400 | J 35 | Elvin Valverde | | 964 | -6 |
| 3 | PLATINUM | 28799 | Morgan 45-4 Cb | Mark Rommell | | 772 | -1 |
| — | MARGARITA | none | 33 Pearson Vang | Raul Delgado | DNC | — | — |
| — | ISLAND GIRL | 1 | 1978 Islander 2 | Roger Shortz | DNC | — | — |
| — | LOKA | 1531 | Catalina 36 | Ian Griffin / Sandra Griffin | DNC | — | — |
| — | ERIN ELIZABETH | 38058 | Passport 40 | Neil Lynch | DNC | — | — |
| — | ADVENTURE | 38112 | Catalina 36 | Steve Strunk | DNC | — | — |
| — | TROUBLES | 97350 | Schock 35 | Thomas Ochs | DNC | — | — |
| — | SCHOCK FULL O NUTS | 97866 | Schock 35 | Jennifer Thornton | DNC | — | — |
22 - Cruising Multihull Division
1 boat| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| — | CROSS 40 | 88 | 1979 Cross Trim | Steve Brodie | DNC | — | — |
23 - PHRF 11 Ratings > or = 192
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | HIGH & DRY | 114 | Santana 22 | Igor Polevoy | | 932 | +17 |
| 2 | Sparky | 1498 | Catalina-25 Fk | Paul Zell | | 802 | +30 |
| 3 | ADELANTE | 67 | Yankee Dolphin | Stephanie Lucas | | 772 | 0 |
| 4 | PASSAT | 57313 | Hughes, North S | Ethan Mobley | | 772 | -43 |
| — | LITTLE DIPPER | 13293 | Catalina 22 Swi | Nils Knutstad | DNC | — | — |
24 - Multihull 1 Ratings < 0
6 boats25 - Multihull 2 Ratings > or = 0
2 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | RELENTLESS | 53 | 2011 Corsair Da | Ben Eastwood | | 790 | +13 |
| 2 | Greyhound | 226 | Farrier F22 | Evan Mcdonald | | 1017 | -20 |